| 05/15/2005 Results
| | | | | |
|---|
| 65 7-9 | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 223 | Aaron Rouse | Hanover, MN | 1 | 1
|
| 2 | 219 | Eric Anderson | Chisago City, MN | 2 | 2
|
| 3 | 234 | Brody Penman | Somerset, WI | 3 | 4
|
| 4 | 341 | Eric Prachar | Hinckley, MN | 5 | 3
|
| 5 | 332 | Dylan Schultz | St Michael, | 4 | 6
|
| 6 | 356 | Jeffrey Halverson | Burtrum, MN | 6 | 5
|
| 7 | 252 | Max Royalty | Rogers, MN | 8 | 8
|
| 8 | 245 | Joshua Swenson | Ramsey, MN | 7 | 10
|
| 9 | 358 | Justin Nathe | Saint Joseph, MN | 9 | 9
|
| 10 | 324 | Kyle Swenson | Zimmerman, MN | 12 | 7
|
| 11 | 249 | Mikey Otten | Buffalo, MN | 10 | 11
|
| 12 | 355 | Jeremy Halverson | Burtrum, MN | 13 | 12
|
| 13 | 278 | Alexander Ives | Chisago City, MN | 11 | 15
|
| 14 | 269 | Colton Arneson | Hamel, MN | 14 | 13
|
| 15 | 359 | Dante Ramacher | Saint Francis, MN | 16 | 14
|
| 16 | 340 | Daniel Hook | Coon Rapis, MN | 15 | 16
|
| 17 | 365 | Spencer Henrikson | Dalbo, MN | 17 | 19
|
| 18 | 333 | Cameron Holshouser | Cloquet, MN | 20 | 17
|
| 19 | 238 | Emma Miller | Browerville, MN | 19 | 20
|
| 20 | 373 | Chad Peitz | Buffalo, MN | 18 | 22
|
| 21 | 328 | Jordan Adler | Anoka, MN | 21 | 23
|
| 22 | 378 | Clayton Bonnicksen | | 28 | 18
|
| 23 | 253 | Logan Ecklund | Saginaw, MN | 25 | 21
|
| 24 | 301 | John Bohnen | Mora, MN | 23 | 25
|
| 25 | 227 | Mike Eujen | | 24 | 26
|
| 26 | 387 | Clifford Benjamin | | 27 | 24
|
| 27 | 361 | Mark Stoner | | 22 | DNF
|
| 28 | 323 | Tanner Thompson | | 26 | DNF
|
| 29 | 290 | Jacob Hawkinson | Wyoming, MN | DNS | DNS
|
|
|
|
| |
|
|
| 65 10-11
| | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 75 | Jake Loberg | Ham Lake, MN | 1 | 1
|
| 2 | 21 | Kurtis Endres | Hastings, MN | 2 | 2
|
| 3 | 122 | Joe Neumann | Buffalo, MN | 3 | 3
|
| 4 | 83 | Riley Paulus | New Richmond, WI | 4 | 5
|
| 5 | 111 | Austin Falkman | Rogers, MN | 7 | 4
|
| 6 | 168 | Keenan Strom | Hopkins, MN | 6 | 6
|
| 7 | 59 | Zachary Wellman | Saint Cloud, MN | 5 | 8
|
| 8 | 27 | Christopher Sundsvold | Mora, MN | 8 | 7
|
| 9 | 157 | Cassie Holcomb | Harris, MN | 9 | 9
|
| 10 | 50 | Erik Jensen | Ham Lake, MN | 11 | 10
|
| 11 | 85 | Mitchell Masters | Merrifield, MN | 10 | 11
|
| 12 | 77 | Nicole Evjen | | 12 | 12
|
| 13 | 62 | Colby Moores | Saint Cloud, MN | 13 | 13
|
| 14 | 102 | Hannah Devine | Centerville, MN | 14 | 14
|
| 15 | 32 | Blake Kretzman | Brainerd, MN | DNS | DNS
|
|
|
|
| |
|
|
| 85 12-15
| | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 306 | Bobby Droher | Osceola, WI | 1 | 1
|
| 2 | 275 | Dustin Armbrust | Oxbow, ND | 2 | 2
|
| 3 | 271 | Trent Herold | East Bethel, MN | 3 | 3
|
| 4 | 174 | Tate Eliason | Duluth, MN | 5 | 4
|
| 5 | 154 | Jared Blaser | Cedar, MN | 6 | 5
|
| 6 | 387 | Robert Cripps | | 4 | 7
|
| 7 | 371 | Jacob Larson | Ham Lake, MN | 7 | 6
|
| 8 | 347 | Tyler S. Sherrill | Big Lake, MN | 8 | 8
|
| 9 | 323 | Mark Tomsche | Sauk Centre, MN | 10 | 9
|
| 10 | 159 | Ryan Bakken | | 9 | 10
|
| 11 | 303 | Daniel Robin | Big Lake, MN | 12 | 11
|
| 12 | 259 | Tyler Allen | Cedar, MN | 11 | 13
|
| 13 | 355 | Corbin Kosloski | Cedar, MN | 13 | 14
|
| 14 | 349 | Clay Schmitt | Wayzata, MN | 17 | 12
|
| 15 | 398 | Mitch Eujen | | 14 | 15
|
| 16 | 158 | Justin Rice | | 15 | 16
|
| 17 | 126 | Christopher Ruud | | 16 | 17
|
|
|
|
| |
|
|
| OIL 4-6 | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 303 | Garret Hecht | Somerset, WI | 2 | 1
|
| 2 | 281 | Bailey Kroone | Andover, MN | 1 | 2
|
| 3 | 232 | Coton Falkman | Rogers, MN | 3 | 3
|
| 4 | 308 | Jordan Schuster | Zimmerman, MN | 4 | 4
|
| 5 | 239 | Spencer Miller | Browerville, MN | 5 | 5
|
| 6 | 309 | Trevor Johnson | | 7 | 6
|
| 7 | 278 | Hunter Olson | Cambrdige, MN | 6 | 7
|
| 8 | 271 | Brady Miska | Cedar, MN | DNS | DNS
|
|
|
|
|
|
|
|
| OIL 7-8 | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 43 | Tyler D. Bowers | Andover, MN | 1 | 1
|
| 2 | 105 | Wyatt Salberg | | 2 | 2
|
| 3 | 108 | Tyler Devine | Centerville, MN | 3 | 3
|
| 4 | 188 | Jordon Mcgill | Stacy, MN | 5 | 4
|
| 5 | 101 | Joshua Bohnen | Mora, MN | 4 | 5
|
| 6 | 70 | Adam Stone | Mahtomedi, MN | 6 | 6
|
|
|
|
| |
|
|
| CHAIN 4-6 | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 222 | Grant Hecht | Somerset, WI | 1 | 1
|
| 2 | 268 | Jeremiah Vanderpoel | Braham, MN | 2 | 2
|
| 3 | 231 | Chaz Herzog | | 3 | 3
|
|
|
|
|
|
|
|
| CHAIN 7-8 | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 3 | Eric Prachar | Hinckley, MN | 2 | 1
|
| 2 | 194 | Jerry Robin | Big Lake, MN | 1 | 2
|
| 3 | 159 | Dante Ramacher | Saint Francis, MN | 4 | 3
|
| 4 | 48 | Tayva Strom | Hopkins, MN | 5 | 4
|
| 5 | 16 | Zachery Williamson | Chisago City, MN | 3 | 8
|
| 6 | 38 | Emma Miller | Browerville, MN | 6 | 6
|
| 7 | 66 | Gavin Wilkins | Alexandria, MN | 11 | 5
|
| 8 | 124 | Logan Monster | Zimmerman, MN | 7 | 9
|
| 9 | 30 | Adam V. Godfrey | Princeton, MN | 10 | 7
|
| 10 | 78 | Clayton Bonnicksen | | 8 | 10
|
| 11 | 73 | Chad Peitz | Buffalo, MN | 12 | 11
|
| 12 | 111 | Connor Hofmeister | Chisago City, MN | 9 | 14
|
| 13 | 138 | Mitch Ramacher | Cambridge, MN | 13 | 12
|
| 14 | 77 | Gina Jorgensen | Hammond, WI | 14 | 13
|
| 15 | 60 | Parker Hyde | | 15 | 16
|
| 16 | 62 | Casey Holshouser | Cloquet, MN | 18 | 17
|
| 17 | 75 | Brody Steinke | | 17 | 18
|
| 18 | 24 | Shayanna Wilson | Isanti, MN | 21 | 15
|
| 19 | 39 | Tyler Dolney | East Bethel, MN | 19 | 19
|
| 20 | 28 | Joesph Jorgensen | Hammond, WI | 16 | 23
|
| 21 | 52 | Jeremy Johnston | | 20 | 20
|
| 22 | 45 | Alex Spizman | Cambridge, MN | 23 | 21
|
| 23 | 47 | Cody Emmans | Ham Lake, MN | 22 | 22
|
| 24 | 53 | Alek Stone | Mantomedi, MN | 24 | DNS
|
|
|
|
| |
|
|
| 50+ | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 156 | Douglas Stacklie | Anoka, MN | 2 | 1
|
| 2 | 96 | Douglas Hough | Anoka, MN | 1 | 2
|
|
|
|
|
|
|
|
| WOMEN | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 52 | Shelby Atkinson | | 1 | 1
|
| 2 | 36 | Kendi Tibboel | Becker, MN | 3 | 2
|
| 3 | 421 | Jenna Fore | Brook Park, MN | 2 | 3
|
| 4 | 149 | Kelsey Miller | Sauk Rapids, MN | 5 | 4
|
| 5 | 188 | Samantha Hoyhtya | Cokato, MN | 4 | 5
|
| 6 | 30 | Jenee Boie | Otsego, MN | 6 | 6
|
| 7 | 387 | Claire L. Cripps | Hutchinson, MN | 7 | 7
|
| 8 | 28 | Bailey Dupey | Zimmerman, MN | 10 | 8
|
| 9 | 187 | Kala Swenson | Zimmerman, MN | 9 | 9
|
| 10 | 65 | Betty Nathe | Saint Joseph, MN | 8 | 10
|
| 11 | 91 | Andrea Godfrey | Princeton, MN | 12 | 11
|
| 12 | 227 | Nicole Evjen | | 11 | 12
|
| 13 | 27 | Taylor Sundsvold | Mora, MN | 13 | 13
|
|
|
|
| |
|
|
| 125A | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 407 | Jacob Bostrom | Isanti, MN | 1 | 2
|
| 2 | 389 | James Lorr | | 4 | 3
|
| 3 | 202 | Ryan Greening | Eveleth, MN | 3 | 4
|
| 4 | 302 | Scott Jendro | Cambridge, MN | 8 | 1
|
| 5 | 390 | Scott Ehlenfeldt | | 2 | 8
|
| 6 | 258 | Thomas J. Miller | Becker, MN | 6 | 5
|
| 7 | 178 | Steven Lorr | | 5 | 6
|
| 8 | 300 | Justin Rudolph | | 7 | 7
|
| 9 | 179 | Joseph Nelson | | 10 | 9
|
| 10 | 36 | Jack Lorr | | 9 | 10
|
| 11 | 287 | Brett Abrahamson | | 12 | 11
|
| 12 | 419 | Ryan Stalberger | Andover, MN | 11 | DNS
|
|
|
|
| |
|
|
| 125B | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 654 | Tyler Buckles | Hudson, WI | 1 | 1
|
| 2 | 419 | Nick Claire | Howard Lake, MN | 3 | 2
|
| 3 | 624 | Chad Schmidt | Ham Lake, MN | 2 | 3
|
| 4 | 574 | Spencer Kadlec | Browerville, MN | 4 | 4
|
| 5 | 579 | James Larson | Ham Lake, MN | 5 | 6
|
| 6 | 510 | Jared A. Wang | Houlton, W | 10 | 5
|
| 7 | 321 | Charlie Wise | Anoka, MN | 8 | 8
|
| 8 | 375 | Brian May | Plymouth, MN | 7 | 10
|
| 9 | 796 | Chas Kadlec | | 12 | 7
|
| 10 | 346 | Jeremy Legatt | Bowlus, MN | 11 | 9
|
| 11 | 470 | Camden Schrupp | Princeton, MN | 9 | 11
|
| 12 | 575 | Kyle Jones | Big Lake, MN | 6 | 17
|
| 13 | 413 | Ryan Enerson | | 14 | 13
|
| 14 | 219 | Nicholas Betcher | Vermillien, MN | 18 | 12
|
| 15 | 456 | Joe Herzog | | 17 | 14
|
| 16 | 511 | Jordan Morrell | Cedar, MN | 16 | 16
|
| 17 | 832 | Brennan Lauseng | Oakdale, MN | 13 | 25
|
| 18 | 700 | Cody Breitbach | Merrifield, MN | 20 | 19
|
| 19 | 989 | Clint Smith | Mora, MN | 22 | 20
|
| 20 | 798 | Grant Guetschoff | Cambridge, MN | 21 | 21
|
| 21 | 734 | Eric A. Sherrill | Big Lake, MN | 19 | 24
|
| 22 | 475 | Jared Nichols | | 26 | 18
|
| 23 | 200 | Chase Verdick | Scandia, MN | 30 | 15
|
| 24 | 264 | Dustin Harguth | Ham Lake, MN | 15 | 30
|
| 25 | 228 | Matthew Nesbit | | 24 | 22
|
| 26 | 846 | Aaron Felegy | Anoka, MN | 23 | 23
|
| 27 | 466 | Travis Froland | Elk River, MN | 25 | 26
|
| 28 | 518 | Isaiah Belsheim | Ogilvie, MN | 27 | 27
|
| 29 | 337 | Justin Clark | Ham Lake, MN | 28 | 28
|
| 30 | 307 | Leon Larock | | 29 | 29
|
| 31 | 322 | Josh Meysembourg | Eau Claire, WI | DNF | DNS
|
|
|
|
| |
|
|
| 125C | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 247 | Ethan Eklund | Isanti, MN | 3 | 2
|
| 2 | 753 | Zack Hayford | Breezy Point, MN | 4 | 4
|
| 3 | 419 | Blake Maul | | 6 | 3
|
| 4 | 388 | Ryan R. Wagner | Brandon, MN | 5 | 5
|
| 5 | 637 | Branden Ness | Zimmerman, MN | 10 | 1
|
| 6 | 214 | Zach B. Stewart | Rogers, MN | 2 | 11
|
| 7 | 493 | Eric Wick | Hugo, MN | 12 | 7
|
| 8 | 320 | Justin Collins | Stanchfield, MN | 9 | 10
|
| 9 | 278 | Kenny Laplante | Shafer, MN | 7 | 13
|
| 10 | 349 | Dan Bailey | Brooklyn Park, MN | 17 | 6
|
| 11 | 346 | Theodore Nelson | Lake Shore, MN | 15 | 9
|
| 12 | 610 | Luke Johnson | Big Lake, MN | 1 | 23
|
| 13 | 262 | Jacob Hillesheim | Ham Lake, MN | 11 | 16
|
| 14 | 313 | Mike Bailey | Minneapolis, MN | 8 | 19
|
| 15 | 725 | Matt Kline | | 16 | 12
|
| 16 | 485 | Tony Mctavish | Duluth, MN | 14 | 18
|
| 17 | 825 | Jacob Leclair | Braham, MN | 18 | 15
|
| 18 | 601 | Jesse Spangler | Isanti, MN | 27 | 8
|
| 19 | 908 | Zachary Frederickson | | 13 | 26
|
| 20 | 382 | Jon Jackson | Duluth, MN | 26 | 14
|
| 21 | 547 | Joe Morisch | | 23 | 17
|
| 22 | 205 | Nik Edmonds | | 21 | 20
|
| 23 | 846 | Robby White | | 20 | 22
|
| 24 | 445 | Cody Semmens | | 22 | 24
|
| 25 | 648 | Dustin Novothy | St Paul, MN | 19 | 28
|
| 26 | 217 | Gage Gutzmann | Winsted, MN | 24 | 25
|
| 27 | 537 | Bryan Belsheim | Ogilvie, MN | 25 | 27
|
| 28 | 521 | Jake Dupont | | 28 | 30
|
| 29 | 23 | Michael Sundsvold | Mora, MN | DNF | 21
|
| 30 | 266 | Kyle Dahlheimer | | 29 | 31
|
| 31 | 509 | Destin Ertel | St Cloud, MN | 30 | 32
|
| 32 | 222 | Andrew Karsky | Princeton, MN | 34 | 29
|
| 33 | 562 | Jeff Kahmann | Lindstrom, MN | 32 | 34
|
| 34 | 977 | Chad Noaeill | Cedar, MN | 33 | 35
|
| 35 | 149 | Kelsey Miller | Sauk Rapids, MN | 31 | 37
|
| 36 | 312 | Joe Murphy | | 36 | 33
|
| 37 | 937 | Andy King | | 37 | 36
|
| 38 | 826 | Josh Austin | Braham, MN | 38 | 38
|
| 39 | 456 | Kyle Erickson | Buffalo, MN | 35 | DNS
|
|
|
|
| |
|
|
| 40+ A | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 401 | Scott Cripps | Hutchinson, MN | 3 | 1
|
| 2 | 45 | David Spizman | Cambridge, MN | 2 | 3
|
| 3 | 78 | Donald Bonnicksen | | 5 | 2
|
| 4 | 196 | Ray Osowski | Zimmerman, MN | 4 | 4
|
| 5 | 114 | Mark Nesbit | | 6 | 5
|
| 6 | 30 | Troy Johnson | | 1 | DNS
|
|
|
|
|
|
|
|
| 40+ B | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 324 | Robert Wallskog | Coon Rapids, MN | 1 | 1
|
| 2 | 811 | Jerry Dillon | Circle Pines, MN | 3 | 2
|
| 3 | 936 | Todd Morell | Cedar, MN | 5 | 3
|
| 4 | 758 | Troy R. Dahlin | Princeton, MN | 4 | 4
|
| 5 | 498 | Don Anderson | Hermantown, MN | 6 | 5
|
| 6 | 854 | Dan Pohl | | 2 | 9
|
| 7 | 461 | Tony Froland | Elk River, MN | 7 | 6
|
| 8 | 298 | Stephan Sampair | | 9 | 7
|
| 9 | 957 | Jeff Speros | Hayward, MN | 8 | 8
|
|
|
|
|
|
|
|
| 40+ C | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 952 | Mitch Grosz | Scandia, MN | 1 | 1
|
| 2 | 511 | Steve Tingvold | | 2 | 2
|
| 3 | 283 | Mike Christy | Cambrdige, MN | 4 | 3
|
| 4 | 708 | Timothy Gamble | Mora, MN | 3 | 4
|
|
|
|
| |
|
|
| 85 7-11 | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 575 | Jake Loberg | Ham Lake, MN | 3 | 1
|
| 2 | 549 | Gavin Kadlec | Browerville, MN | 2 | 2
|
| 3 | 533 | Gannon Audette | Dalbo, MN | 1 | 3
|
| 4 | 582 | Clarion Chapiewski | Ramsey, MN | 4 | 4
|
| 5 | 527 | Jeremy Nathe | Saint Joseph, MN | 6 | 5
|
| 6 | 499 | Logan Bemis | Milaca, MN | 9 | 7
|
| 7 | 423 | Damon Johnson | | 8 | 8
|
| 8 | 539 | Riley Kroone | Ham Lake, MN | 10 | 9
|
| 9 | 551 | Kurtis Endres | Hastings, MN | 5 | 14
|
| 10 | 428 | Zack Osowski | Zimmerman, MN | 14 | 6
|
| 11 | 523 | Aaron Rouse | Hanover, MN | 12 | 10
|
| 12 | 513 | Austin Falkman | Rogers, MN | 11 | 12
|
| 13 | 557 | Jeffrey Halverson | Burtrum, MN | 13 | 11
|
| 14 | 442 | Joe Neumann | Buffalo, MN | 7 | 20
|
| 15 | 475 | Eric Anderson | Chisago City, MN | 15 | 15
|
| 16 | 550 | Zachary Wellman | Saint Cloud, MN | 18 | 13
|
| 17 | 548 | Keenan Strom | Hopkins, MN | 17 | 17
|
| 18 | 595 | Max Royalty | Rogers, MN | 19 | 16
|
| 19 | 507 | Nicholas Carter | | 20 | 18
|
| 20 | 445 | Joshua Swenson | Ramsey, MN | 21 | 19
|
| 21 | 560 | Adam Wenzel | Brook Park, MN | 22 | 21
|
| 22 | 571 | Damon Holcolm | | 23 | 24
|
| 23 | 444 | Blake Kretzman | Brainerd, MN | 26 | 22
|
| 24 | 450 | Erik Jensen | Ham Lake, MN | 25 | 23
|
| 25 | 477 | Mike Eujen | | 24 | 27
|
| 26 | 424 | Kyle Swenson | Zimmerman, MN | 27 | 25
|
| 27 | x | Marcus Dupey | Zimmerman, MN | 30 | 26
|
| 28 | 461 | Dominic Bonazza | Mountain Iron, MN | 29 | 28
|
| 29 | 511 | Shawn Reynolds | Brook Park, MN | 28 | 29
|
| 30 | 483 | Riley Paulus | New Richmond, WI | 16 | DNS
|
|
|
|
| |
|
|
| 25+A | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 85 | Joshua Patzoldt | Pine City, MN | 1 | 1
|
| 2 | 104 | Rick Amatuzio | | 2 | 2
|
| 3 | 192 | Nathan Lekson | | 3 | 3
|
| 4 | 29 | Bernard Seleski | Hastings, MN | 4 | 4
|
| 5 | 62 | Michael Moores | Saint Cloud, MN | 6 | 5
|
| 6 | 239 | Jeff Wegner | Saint Cloud, MN | 7 | 6
|
| 7 | 256 | Brad Bromenshenkel | Saint Cloud, MN | 5 | DNS
|
|
|
|
|
|
|
|
| 25+B | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 557 | Andrew Hough | Cedar, MN | 1 | 1
|
| 2 | 487 | Justin Drum | | 2 | 2
|
| 3 | 407 | Joeseph Dresel | Moose Lake, MN | 4 | 3
|
| 4 | 219 | Nicholas Betcher | Vermillien, MN | 3 | 5
|
| 5 | 713 | Jesse Zimmer | Duluth, MN | 5 | 4
|
| 6 | 239b | Jamie Koch | Isle, MN | 7 | 6
|
| 7 | 500 | Travis Butterfield | Hayward, WI | 6 | 7
|
|
|
|
|
|
|
|
| 25+C | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 991 | Jim Weir | Becker, MN | 2 | 1
|
| 2 | 544 | Kyle S. Curry | Zimmerman, MN | 3 | 2
|
| 3 | 517 | Doug Larock | Cambridge, MN | 1 | 6
|
| 4 | 705 | Jesse Given | Zimmerman, MN | 5 | 3
|
| 5 | 551 | Anthony Radloff | Duluth, MN | 4 | 4
|
| 6 | 528 | Todd J. Mcilroy | Ogilvie, MN | 6 | 5
|
|
|
|
|
|
|
|
| 45+A | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 96 | Douglas Hough | Anoka, MN | 2 | 1
|
| 2 | 33 | Mark Deal | Stanchfield, MN | 1 | 2
|
|
|
|
|
|
|
|
| 45+ | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 811 | Jerry Dillon | Circle Pines, MN | 1 | 1
|
| 2 | 498 | Don Anderson | Hermantown, MN | 2 | 2
|
| 3 | 751 | Michael Foner | Ham Lake, MN | 3 | 3
|
| 4 | 298 | Stephan Sampair | | 4 | 4
|
| 5 | 342 | Don Anderson | Duluth, MN | DNF | DNS
|
|
|
|
| |
|
|
| SCHOOLBOY | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 654 | Tyler Buckles | Hudson, WI | 1 | 1
|
| 2 | 419 | Nick Claire | Howard Lake, MN | 3 | 2
|
| 3 | 624 | Chad Schmidt | Ham Lake, MN | 2 | 3
|
| 4 | 306 | Bobby Droher | Osceola, WI | 4 | 4
|
| 5 | 574 | Spencer Kadlec | Browerville, MN | 6 | 5
|
| 6 | 575 | Kyle Jones | Big Lake, MN | 5 | 7
|
| 7 | 321 | Charlie Wise | Anoka, MN | 7 | 6
|
| 8 | 571 | Keho Holcomb | Harris, MN | 8 | 11
|
| 9 | 456 | Joe Herzog | | 12 | 10
|
| 10 | 264 | Dustin Harguth | Ham Lake, MN | 10 | 12
|
| 11 | 511 | Jordan Morrell | Cedar, MN | 14 | 9
|
| 12 | 734 | Eric A. Sherrill | Big Lake, MN | 16 | 8
|
| 13 | 610 | Luke Johnson | Big Lake, MN | 11 | 14
|
| 14 | 413 | Ryan Enerson | Saint Francis, MN | 9 | 17
|
| 15 | 278 | Kenny Laplante | Shafer, MN | 15 | 15
|
| 16 | 470 | Camden Schrupp | Princeton, MN | DNF | 13
|
| 17 | 337 | Justin Clark | Ham Lake, MN | 17 | 16
|
| 18 | 214 | Zach B. Stewart | Rogers, MN | 13 | DNS
|
|
|
|
| |
|
|
| 16-24A | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 302 | Scott Jendro | Cambridge, MN | 1 | 1
|
| 2 | 301 | Adam Deal | Stanchfield, MN | 2 | 2
|
| 3 | 292 | Rory Beckman | Wendell, MN | 4 | 3
|
| 4 | 178 | Steven Lorr | | 6 | 5
|
| 5 | 389 | James Lorr | | 5 | 6
|
| 6 | 179 | Joseph Nelson | | 8 | 4
|
| 7 | 300 | Justin Rudolph | | 7 | 7
|
| 8 | 82 | Sheldon Fratzke | Mora, MN | 10 | 8
|
| 9 | 298 | Keith Johnson | Champlin, MN | 9 | 10
|
| 10 | 287 | Brett Abrahamson | | 11 | 9
|
| 11 | 419 | Ryan Stalberger | Andover, MN | 3 | DNS
|
| 12 | 158 | Adam Aldrich | | 12 | DNS
|
| 13 | 198 | Charlie Mell | Braham, MN | 13 | DNS
|
| 14 | 390 | Scott Ehlenfeldt | | 14 | DNS
|
|
|
|
|
|
|
|
| 16-24B | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 346 | Jeremy Legatt | Bowlus, MN | 1 | 1
|
| 2 | 375 | Brian May | Plymouth, MN | 2 | 3
|
| 3 | 796 | Chas Kadlec | | 3 | 4
|
| 4 | 666 | Adam Hough | Anoka, MN | 4 | 5
|
| 5 | 846 | Aaron Felegy | Anoka, MN | 7 | 6
|
| 6 | 531 | Dylon Turner | Mora, MN | 5 | 8
|
| 7 | 798 | Grant Guetschoff | Cambridge, MN | 8 | 7
|
| 8 | 228 | Matthew Nesbit | | 9 | 9
|
| 9 | 510 | Jared A. Wang | Houlton, W | DNF | 2
|
| 10 | 832 | Brennan Lauseng | Oakdale, MN | 6 | DNS
|
|
|
|
| |
|
|
| 16-24C | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 601 | Jesse Spangler | Isanti, MN | 3 | 2
|
| 2 | 247 | Ethan Eklund | Isanti, MN | 1 | 4
|
| 3 | 753 | Zack Hayford | Breezy Point, MN | 6 | 1
|
| 4 | 419 | Blake Maul | | 4 | 3
|
| 5 | 320 | Justin Collins | Stanchfield, MN | 2 | 5
|
| 6 | 485 | Tony Mctavish | Duluth, MN | 5 | 9
|
| 7 | 205 | Nik Edmonds | | 9 | 6
|
| 8 | 902 | Josh Virnig | Brainerd, MN | 8 | 12
|
| 9 | 825 | Jacob Leclair | Braham, MN | 15 | 8
|
| 10 | 289 | Jeremy Hoff | Forest Lake, MN | 13 | 11
|
| 11 | 382 | Jon Jackson | Duluth, MN | 16 | 10
|
| 12 | 708 | Cody Gamble | Mora, MN | 12 | 14
|
| 13 | 346 | Theodore Nelson | Lake Shore, MN | 20 | 7
|
| 14 | 233 | Justin Jelsing | Mora, MN | 14 | 15
|
| 15 | 908 | Zachary Frederickson | | 17 | 13
|
| 16 | 388 | Ryan R. Wagner | Brandon, MN | 7 | DNF
|
| 17 | 968 | Andy Sloth | Fridley, MN | 18 | 16
|
| 18 | 606 | Dustin Olson | Ramsey, MN | 11 | DNF
|
| 19 | 305 | Mitchell Hansen | MN | 19 | 17
|
| 20 | 30 | Jenee Boie | Otsego, MN | 22 | 18
|
| 21 | 826 | Josh Austin | Braham, MN | 21 | 20
|
| 22 | 648 | Dustin Novothy | St Paul, MN | 10 | DNS
|
| 23 | 937 | Andy King | | DNS | 19
|
| 24 | 945 | Derek Montgery | Mahtomedt, MN | DNF | DNS
|
|
|
|
| |
|
|
| SUPERMINI
| | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 306 | Bobby Droher | Osceola, WI | 1 | 1
|
| 2 | 264 | Dustin Harguth | Ham Lake, MN | 4 | 2
|
| 3 | 161 | Dustin Fore | Brook Park, MN | 2 | 4
|
| 4 | 275 | Dustin Armbrust | Oxbow, ND | 5 | 3
|
| 5 | 271 | Trent Herold | East Bethel, MN | 3 | 5
|
| 6 | 171 | Jake Semmens | | | 9
|
| 7 | 387 | Robert Cripps | | 7 | 7
|
| 8 | 174 | Tate Eliason | Duluth, MN | 6 | 8
|
| 9 | 154 | Jared Blaser | Cedar, MN | 9 | 6
|
| 10 | 317 | Clay Schmitt | Wayzata, MN | 10 | 10
|
| 11 | 52 | Shelby Atkinson | | 8 | DNS
|
|
|
|
| |
|
|
| VET A
| | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 104 | Rick Amatuzio | | 1 | 1
|
| 2 | 89 | Mike Masters | Merrifield, MN | 2 | 2
|
| 3 | 45 | David Spizman | Cambridge, MN | 3 | 3
|
| 4 | 78 | Donald Bonnicksen | | 5 | 4
|
| 5 | 401 | Scott Cripps | Hutchinson, MN | 4 | 5
|
| 6 | 29 | Bernard Seleski | Hastings, MN | 6 | 6
|
| 7 | 62 | Michael Moores | Saint Cloud, MN | 8 | 8
|
| 8 | 239 | Jeff Wegner | Saint Cloud, MN | 7 | 9
|
| 9 | 33 | Mark Deal | Stanchfield, MN | 10 | 7
|
| 10 | 316 | Wes Wyman | Hastings, MN | 9 | DNF
|
| 11 | 256 | Brad Bromenshenkel | Saint Cloud, MN | DNF | DNS
|
|
|
|
|
|
|
|
| VET B
| | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
