| BERM BENDERS | |
| | |
|
| 06/04/2006 | |
| | |
|
|---|
| Overall Results | |
| | |
|
| OIL INJECTED 4-8 | |
| | |
|
| Overall | Number | Brand
| Name | Moto 1 | Moto 2
|
| 1 | 280 | KTM
| Frank Jackson | 1 | 2
|
| 2 | 281 | KTM
| Bailey Kroone | 3 | 1
|
| 3 | 269 | KTM
| Tanner Walczak | 2 | 4
|
| 4 | 239 | KTM
| Spencer Miller | 4 | 3
|
| 5 | 20 | KTM
| Peyton D. Downey | 5 | 5
|
| 6 | 118 | HON
| Tayden Simpson | 7 | 6
|
| 7 | 107 | KTM
| Matthew Pelletier | 6 | 7
|
| 8 | 114 | KTM
| Adrian Bearhart | 8 | 8
|
| 9 | 271 | YAM
| Cole Nye | 9 | 10
|
| 10 | 108 | KTM
| Brody Boeckmann/king | 10 | 11
|
| 11 | 229 | YAM
| Alyssa Steinke | DNF | 12
|
| 12 | 289 | KTM
| Matthew Boros | DNS | 9
|
| 13 | 106 | YAM
| Nickolas Engler | DNS | DNS
|
| MULTI SPEED 4-8 | |
| | |
|
| Overall | Number | Brand
| Name | Moto 1 | Moto 2
|
| 1 | 197 | HON
| Antonio Burton | 1 | 1
|
| 2 | 20 | KTM
| Peyton D. Downey | 2 | 2
|
| 3 | 107 | KTM
| Matthew Pelletier | 3 | 3
|
| 4 | 108 | KTM
| Brody Boeckmann/king | 4 | 4
|
| 5 | 44 | HON
| Zachary Andrade | 5 | DNF
|
| 6 | 66 | SUZ
| Ryan Stafne | 6 | DNS
|
| CHAIN 4-6 | |
| | |
|
| Overall | Number | Brand
| Name | Moto 1 | Moto 2
|
| 1 | 226 | KTM
| Noah Mcpherson | 2 | 1
|
| 2 | 281x | KTM
| Lane Gerber | 3 | 3
|
| 3 | 281 | KTM
| Bailey Kroone | 1 | 8
|
| 4 | 239 | KTM
| Spencer Miller | 8 | 2
|
| 5 | 223 | HON
| Tayden Simpson | 6 | 4
|
| 6 | 289 | COB
| Matthew Boros | 5 | 5
|
| 7 | 252 | KTM
| Jordon Kluver | 4 | 7
|
| 8 | 248 | KTM
| Brandon Otten | 7 | 6
|
| CHAIN 7-8 | |
| | |
|
| Overall | Number | Brand
| Name | Moto 1 | Moto 2
|
| 1 | 42 | KTM
| Liam Strong | 1 | 1
|
| 2 | 33 | KTM
| Tristan Johnston | 3 | 2
|
| 3 | 198 | KTM
| Aaron Lindell | 2 | 3
|
| 4 | 60 | KTM
| Parker Hyde | 5 | 4
|
| 5 | 45 | KTM
| Alex Spizman | 6 | 5
|
| 6 | 120 | YAM
| Kj Downey | 8 | 8
|
| 7 | 66 | KTM
| Gavin Wilkins | 4 | 12
|
| 8 | 52 | KTM
| Jeremy Johnston | 11 | 6
|
| 9 | 62 | UN
| Casey Holshouser | 7 | 10
|
| 10 | 24 | KTM
| Joshua Bohnen | 10 | 9
|
| 11 | 30 | KTM
| Tyler Tedrick | 9 | 13
|
| 12 | 236 | KTM
| Thomas Frias | 14 | 14
|
| 13 | 106 | KAW
| Joshua Holfs | 13 | 15
|
| 14 | 184 | KTM
| Jordan Lowe | 12 | 16
|
| 15 | 99 | KTM
| Cody Dorff | DNS | 7
|
| 16 | 77 | KTM
| Nathan Dorff | DNS | 11
|
| 65 7-9 | |
| | |
|
| Overall | Number | Brand
| Name | Moto 1 | Moto 2
|
| 1 | 356 | SUZ
| Jeffrey Halverson | 1 | 1
|
| 2 | 324 | KTM
| Kyle Swenson | 2 | 2
|
| 3 | 252 | KAW
| Max Royalty | 3 | 3
|
| 4 | 230 | KTM
| Adam V. Godfrey | 5 | 4
|
| 5 | 355 | SUZ
| Jeremy Halverson | 4 | 5
|
| 6 | 278 | YAM
| Alexander Ives | 6 | 6
|
| 7 | 365 | KAW
| Spencer Henrikson | 8 | 7
|
| 8 | 341 | KTM
| Eric A. Prachar | 7 | 8
|
| 9 | 333 | KTM
| Tristan Johnston | 9 | 9
|
| 10 | 378 | KAW
| Clayton Bonnicksen | 11 | 10
|
| 11 | 242 | KTM
| Liam Strong | 10 | 12
|
| 12 | 266 | KTM
| Gavin Wilkins | 12 | 11
|
| 13 | 224 | KTM
| Shayanna Wilson | 14 | 14
|
| 14 | 243 | KTM
| Tyler D. Bowers | 13 | 16
|
| 15 | 273 | KTM
| Connor Hofmeister | 18 | 13
|
| 16 | 360 | KTM
| Parker Hyde | 16 | 15
|
| 17 | 265 | KAW
| Matthew Mausolf | 15 | 19
|
| 18 | 319 | KTM
| Jeremy Johnston | 19 | 17
|
| 19 | 383 | KAW
| Tanner Thompson | 22 | 18
|
| 20 | 323 | KTM
| Riley Friton | 26 | 20
|
| 21 | 395 | KAW
| Tristin Kuiken | 24 | 23
|
| 22 | 264 | KAW
| Joesph Jorgensen | 20 | 27
|
| 23 | 232 | KTM
| Alex Timmer | 17 | DNF
|
| 24 | 334 | KAW
| Jacob Wick | 28 | 21
|
| 25 | 308 | SUZ
| Tyler Devine | 25 | 24
|
| 26 | 238 | KAW
| Jeremiah Lindberg | 21 | 28
|
| 27 | 358 | SUZ
| Casey Holshouser | 31 | 22
|
| 28 | 222 | SUZ
| Damon Bearhart | 27 | 26
|
| 29 | 351 | KAW
| Tyler Dolney | 23 | 30
|
| 30 | 375 | KTM
| Brody Steinke | 29 | 25
|
| 31 | 338 | HON
| Mark Gephart | 30 | 29
|
| 65 10-11 | |
| | |
|
| Overall | Number | Brand
| Name | Moto 1 | Moto 2
|
| 1 | 75 | KTM
| Eric Anderson | 1 | 1
|
| 2 | 47 | KTM
| Blake Miller | 2 | 2
|
| 3 | 169 | KTM
| Colton Arneson | 3 | 3
|
| 4 | 63 | SUZ
| Dillon Norgren | 4 | 5
|
| 5 | 26 | KAW
| Tyler Anderson | 8 | 4
|
| 6 | 49 | SUZ
| Mikey Otten | 5 | 7
|
| 7 | 27 | SUZ
| Christopher Sundsvold | 7 | 6
|
| 8 | 184 | SUZ
| Alex Olson | 6 | 8
|
| 9 | 38 | SUZ
| Paul Gephart | 10 | 9
|
| 10 | 119 | KAW
| Trevor Rathbun | 9 | 12
|
| 11 | 44 | KTM
| Cameron Holshouser | 12 | 10
|
| 12 | 171 | SUZ
| Gina Jorgensen | 11 | 11
|
| 13 | 61 | KAW
| Mark Stoner | 13 | 13
|
| 14 | 42 | YAM
| Gabe Andrade | 14 | 14
|
| 85 7-11 | |
| | |
|
| Overall | Number | Brand
| Name | Moto 1 | Moto 2
|
| 1 | 442 | SUZ
| Joe Neumann | 1 | 1
|
| 2 | 451 | SUZ
| Travis Stewart | 3 | 3
|
| 3 | 550 | KAW
| Zachary Wellman | 5 | 2
|
| 4 | 470 | SUZ
| Tyler Feyereisen | 4 | 5
|
| 5 | 539 | KAW
| Riley J. Kroone | 2 | 7
|
| 6 | 557 | SUZ
| Jeffrey Halverson | 6 | 6
|
| 7 | 595 | KAW
| Max Royalty | 10 | 4
|
| 8 | 463 | SUZ
| Dillon Norgren | 12 | 9
|
| 9 | 424 | KTM
| Kyle Swenson | 9 | 13
|
| 10 | 512 | YAM
| Mitchel M. Tulgen` | 16 | 8
|
| 11 | 465 | KAW
| Spencer Henrikson | 13 | 11
|
| 12 | 560 | SUZ
| Adam Wenzel | 7 | 17
|
| 13 | 429 | SUZ
| Christopher Sundsvold | 15 | 10
|
| 14 | 475 | SUZ
| Eric Anderson | 11 | 16
|
| 15 | 556 | SUZ
| Jeremy Halverson | 14 | 14
|
| 16 | 537 | KTM
| Blake Miller | 19 | 12
|
| 17 | 469 | YAM
| Colton Arneson | 17 | 15
|
| 18 | 584 | SUZ
| Alex Olson | 20 | 18
|
| 19 | 455 | SUZ
| Damon Holcolm | 24 | 20
|
| 20 | 499 | KAW
| John Bohnen | 25 | 21
|
| 21 | 443 | KTM
| Tyler D. Bowers | 23 | 24
|
| 22 | 449 | SUZ
| Mikey Otten | 30 | 19
|
| 23 | 482 | SUZ
| Mark Stoner | 26 | 23
|
| 24 | 526 | HON
| Marcus Dupey | 28 | 22
|
| 25 | 477 | KAW
| Mike Evjen | 18 | DNF
|
| 26 | 522 | SUZ
| Hannah Devine | 27 | 26
|
| 27 | 480 | SUZ
| Clifford Benjamin | 21 | DNF
|
| 28 | 514 | YAM
| Brandon D. Carty | 29 | 25
|
| 29 | 527 | KAW
| Zachary Selfors | 22 | DNF
|
| 30 | 445 | SUZ
| Joshua Swenson | 8 | DNS
|
| 31 | 497 | KAW
| Kelby Peterson | DNF | DNS
|
| 32 | 510 | SUZ
| Garrett Stevens | DNF | DNS
|
| 85 9-12 | |
| | |
|
| Overall | Number | Brand
| Name | Moto 1 | Moto 2
|
| 1 | 442 | SUZ
| Joe Neumann | 1 | 1
|
| 2 | 327 | KAW
| Jeremy Nathe | 2 | 3
|
| 3 | 539 | KAW
| Riley J. Kroone | 4 | 2
|
| 4 | 470 | SUZ
| Tyler Feyereisen | 5 | 4
|
| 5 | 132 | YAM
| Damon Johnson | 3 | 6
|
| 6 | 181 | KTM
| Shane Rhode | 6 | 7
|
| 7 | 136 | SUZ
| Tyler Allen | 10 | 5
|
| 8 | 550 | KAW
| Zachary Wellman | 7 | 8
|
| 9 | 445 | SUZ
| Joshua Swenson | 9 | 9
|
| 10 | 557 | SUZ
| Jeffrey Halverson | 8 | 10
|
| 11 | 512 | YAM
| Mitchel M. Tulgen | 12 | 12
|
| 12 | 424 | SUZ
| Kyle Swenson | 11 | 13
|
| 13 | 238 | SUZ
| Boden Smetana | 14 | 14
|
| 14 | 429 | SUZ
| Christopher Sundsvold | 13 | 15
|
| 15 | 451 | SUZ
| Travis Stewart | DNF | 11
|
| 16 | 477 | KAW
| Mike Evjen | 15 | 16
|
| 17 | 243 | HON
| Blake Kretzman | 16 | 17
|
| 18 | 497 | KAW
| Kelby Peterson | 17 | DNS
|
| 85 12-15 | |
| | |
|
| Overall | Number | Brand
| Name | Moto 1 | Moto 2
|
| 1 | 275 | KTM
| Dustin Armbrust | 1 | 1
|
| 2 | 271 | SUZ
| Trent Herold | 2 | 2
|
| 3 | 162 | SUZ
| Kody L. Graba | 5 | 3
|
| 4 | 132 | YAM
| Damon Johnson | 4 | 4
|
| 5 | 173 | YAM
| Matthew Ellison | 3 | 5
|
| 6 | 181 | KTM
| Shane Rhode | 6 | 6
|
| 7 | 167 | SUZ
| Aaron Thomas | 8 | 7
|
| 8 | 136 | SUZ
| Tyler Allen | 7 | 9
|
| 9 | 187 | SUZ
| Brady Peterson | 9 | 8
|
| 10 | 263 | KAW
| Jeremy Vanandel | 11 | 10
|
| 11 | 252 | HON
| Trevor Lind | 10 | 12
|
| 12 | 283 | HON
| Jacob P. Riehle | 12 | 11
|
| 13 | 126 | SUZ
| Christopher Ruud | 13 | 13
|
| 14 | 198 | KAW
| Alex Johnson | 14 | 15
|
| 15 | 261 | SUZ
| Shane Sampair | DNF | 14
|
| SUPERMINI | |
| | |
|
| Overall | Number | Brand
| Name | Moto 1 | Moto 2
|
| 1 | 275 | KTM
| Dustin Armbrust | 1 | 1
|
| 2 | 339 | KTM
| Danny Greig | 2 | 2
|
| 3 | 271 | SUZ
| Trent Herold | 3 | 3
|
| 4 | 162 | SUZ
| Kody L. Graba | 4 | 4
|
| 5 | 173 | YAM
| Matthew Ellison | 6 | 5
|
| 6 | 187 | SUZ
| Brady Peterson | 7 | 6
|
| 7 | 65 | KAW
| Jeremy Nathe | 5 | DNS
|
| 8 | 181 | KTM
| Shane Rhode | 8 | DNS
|
| 9 | 172 | KTM
| Jeremy Ledin | DNF | DNS
|
| GIRLS 9-13 | |
| | |
|
| Overall | Number | Brand
| Name | Moto 1 | Moto 2
|
| 1 | 157 | KAW
| Cassie Holcomb | 2 | 1
|
| 2 | 387 | SUZ
| Claire L. Cripps | 1 | 2
|
| 3 | 187 | SUZ
| Kala Swenson | 4 | 3
|
| 4 | 457 | YAM
| Nicole Evjen | 3 | 4
|
| 5 | 224 | KTM
| Shayanna Wilson | 5 | 5
|
| 6 | 275 | KTM
| Katelyn Armbrust | 7 | 6
|
| 7 | 522x | SUZ
| Hannah Devine | 6 | 9
|
| 8 | 28 | HON
| Bailey Dupey | 11 | 7
|
| 9 | 237 | KTM
| Emma Miller | 9 | 10
|
| 10 | 390 | KAW
| Jordan Wick | 8 | 11
|
| 11 | 91 | SUZ
| Andrea Godfrey | 12 | 8
|
| 12 | 269 | KAW
| Sheyenne Ritter | 13 | 12
|
| 13 | 307 | SUZ
| Alyssa J. Olson | 15 | 13
|
| 14 | 27 | SUZ
| Taylor Sundsvold | 14 | 14
|
| 15 | 295 | HON
| Ashley Isdahl | 10 | DNS
|
| 125 JUNIOR | |
| | |
|
| Overall | Number | Brand
| Name | Moto 1 | Moto 2
|
| 1 | 383 | HON
| Storm Johnson | 2 | 1
|
| 2 | 141b | HON
| Shane Tismer | 1 | 2
|
| 3 | 612 | YAM
| Jesse Frost | 3 | 3
|
| 4 | 384 | KAW
| Tim Ophoven | 6 | 4
|
| 5 | 154 | SUZ
| Jared Blaser | 5 | 5
|
| 6 | 448 | SUZ
| Zach B. Stewart | 4 | 6
|
| 7 | 372 | YAM
| Jacob Larson | 7 | 8
|
| 8 | x85 | YAM
| Caleb Koljonen | 12 | 7
|
| 9 | 347 | SUZ
| Tyler S. Sherrill | 10 | 11
|
| 10 | 390 | HON
| Cody Stadin | 13 | 10
|
| 11 | 438 | YAM
| Logan Bemis | 8 | 19
|
| 12 | 973 | YAM
| Clayton Olson | 14 | 14
|
| 13 | 178 | HON
| Jake Semmens | 17 | 12
|
| 14 | 977 | SUZ
| Chad Noaeill | 16 | 13
|
| 15 | 171 | YAM
| Mac Rivard | 9 | 20
|
| 16 | 509 | SUZ
| Destin Ertel | 15 | 18
|
| 17 | 366 | YAM
| Nicholas Carter | 19 | 15
|
| 18 | 275b | KTM
| Dustin Armbrust | 11 | DNF
|
| 19 | 632 | KAW
| Steven Larson | 20 | 16
|
| 20 | 275 | YAM
| Brandon W. Braastad | 21 | 17
|
| 21 | 153 | HON
| David Scott | 18 | DNF
|
| 22 | 561 | HON
| Jacob Crew | DNF | DNF
|
| 23 | 124 | SUZ
| Timmy Mccoy | DNS | 9
|
| 24 | 141 | YAM
| Blake Carty | DNS | DNS
|
| 125A | |
| | |
|
| Overall | Number | Brand
| Name | Moto 1 | Moto 2
|
| 1 | 125 | KAW
| Chad Schmidt | 1 | 1
|
| 2 | 83 | YAM
| James Lorr | 3 | 2
|
| 3 | 338 | YAM
| Nick A. Claire | 2 | 3
|
| 4 | 178 | YAM
| Steven Lorr | 5 | 4
|
| 5 | 391 | YAM
| Nathan Rosso | 6 | 6
|
| 6 | 67 | HON
| Jason Johnson | 8 | 5
|
| 7 | 839 | YAM
| Jamie Ledin | 7 | 7
|
| 8 | 311 | HON
| Ryan Gates | 4 | DNS
|
| 125B | |
| | |
|
| Overall | Number | Brand
| Name | Moto 1 | Moto 2
|
| 1 | 321 | SUZ
| Charlie Wise | 1 | 1
|
| 2 | 579 | YAM
| James Larson | 2 | 2
|
| 3 | 413 | HON
| Ryan Enerson | 4 | 3
|
| 4 | 141 | HON
| Shane Tismer | 6 | 4
|
| 5 | 424 | HON
| Zack Hayford | 5 | 6
|
| 6 | 118 | HON
| Max D. Disse | 11 | 5
|
| 7 | 732 | KAW
| Brennan Lauseng | 8 | 11
|
| 8 | 565 | HON
| Weston Lind | 3 | 16
|
| 9 | 789 | HON
| Neil A. Disse | 12 | 10
|
| 10 | 354 | HON
| Shea Lingle | 10 | 12
|
| 11 | 383 | HON
| Storm Johnson | 20 | 7
|
| 12 | 211 | KAW
| Jordan Morrell | 19 | 8
|
| 13 | 638 | HON
| Branden Ness | 13 | 14
|
| 14 | 524 | HON
| Bryce Bernloehr | 21 | 9
|
| 15 | 178 | HON
| Kenny Laplante | 15 | 17
|
| 16 | 171 | YAM
| Mac Rivard | 14 | 18
|
| 17 | 450 | HON
| Andrew Lauzon | 23 | 13
|
| 18 | 989 | SUZ
| Clint Smith | 22 | 15
|
| 19 | 438 | YAM
| Logan Bemis | 17 | 20
|
| 20 | 154 | SUZ
| Jared Blaser | 16 | 22
|
| 21 | 310 | HON
| Scott Ophoven | 18 | 23
|
| 22 | 338 | SUZ
| Keho Holcomb | 24 | 21
|
| 23 | 734 | SUZ
| Eric A. Sherrill | 7 | DNS
|
| 24 | 448 | SUZ
| Zach B. Stewart | 9 | DNS
|
| 25 | 636 | KAW
| Gary Seviola | DNS | 19
|
| 26 | 796 | YAM
| Chas Kadlec | DNF | DNS
|
| 27 | 316 | YAM
| Garret Rigelman | DNS | DNS
|
| 125C | |
| | |
|
| Overall | Number | Brand
| Name | Moto 1 | Moto 2
|
| 1 | 335 | KAW
| Shawn Kline | 1 | 1
|
| 2 | 613 | KAW
| Deon Guinn | 1 | 2
|
| 3 | x85 | YAM
| Caleb Koljonen | 3 | 3
|
| 4 | 387 | YAM
| Robert Cripps | 2 | 4
|
| 5 | 684 | SUZ
| Blake Waller | 4 | 5
|
| 6 | 908 | KTM
| Zachary Frederickson | 5 | 6
|
| 7 | 612 | YAM
| Jesse Frost | 3 | 8
|
| 8 | 155 | KAW
| Zachary Quigley | 8 | 7
|
| 9 | 650 | YAM
| Kory Greene | 6 | 9
|
| 10 | 372 | YAM
| Jacob Larson | 2 | 14
|
| 11 | 446 | KTM
| Danny Greig | 10 | 10
|
| 12 | 382 | HON
| Jon Jackson | 5 | 15
|
| 13 | 384 | KAW
| Tim Ophoven | 4 | 16
|
| 14 | 390 | HON
| Cody Stadin | 10 | 12
|
| 15 | 516 | YAM
| Matt Kline | 12 | 11
|
| 16 | 289 | HON
| Garrett Rudolph | 8 | 18
|
| 17 | 705 | YAM
| Dusty Miller | 7 | 19
|
| 18 | 691 | SUZ
| Bobby Johnson | 11 | 17
|
| 19 | 418 | YAM
| Andrew Clasen | 16 | 13
|
| 20 | 589 | YAM
| Christopher Janzig | 9 | 22
|
| 21 | 509 | SUZ
| Destin Ertel | 12 | 20
|
| 22 | 124 | SUZ
| Timmy Mccoy | 7 | 26
|
| 23 | 977 | HON
| Chad Noaeill | 13 | 21
|
| 24 | 357 | YAM
| Christopher Hartman | 6 | 29
|
| 25 | 318 | YAM
| Matthew Virnig | 14 | 23
|
| 26 | 356 | YAM
| Dustin Novothy | 13 | 25
|
| 27 | 243 | YAM
| Levi Rischer | 17 | 24
|
| 28 | 178 | HON
| Jake Semmens | 11 | 30
|
| 29 | 307 | YAM
| Luke Virnig | 16 | 28
|
| 30 | 433 | YAM
| Damon Johnson | 18 | 27
|
| 31 | 312 | SUZ
| Brandon Walter | 9 | DNF
|
| 32 | 790 | YAM
| Jay Stevens | 15 | 31
|
| 33 | 858 | SUZ
| Jason Valento | 15 | 32
|
| 34 | 584 | HON
| Luke Mago | 14 | 35
|
| 35 | 632 | KAW
| Steven Larson | 17 | 33
|
| 36 | 648 | HON
| Josh Klar | 18 | 34
|
| 37 | 257 | YAM
| Jeremy Ledin | 19 |
|
| 38 | 153 | HON
| David Scott | 19 |
|
| 39 | 857 | YAM
| Craig Schwinghammer | 20 |
|
| 40 | 514 | HON
| Peter A. Mortenson | 20 |
|
| 41 | 264 | YAM
| Mike Van Horn | 21 |
|
| 42 | 310 | KAW
| Joe Murphy | 21 |
|
| 43 | 561 | HON
| Jacob Crew | 22 |
|
| 44 | 160 | SUZ
| Ryan Stevens | 22 |
|
| 45 | 504 | HON
| Zachary Roubik | 23 |
|
| 46 | 275 | YAM
| Brandon W. Braastad | 23 |
|
| 47 | 642 | YAM
| Garrett Howard | 24 |
|
| 48 | 202 | SUZ
| Marcu Evenson | 24 |
|
| 49 | 813 | HON
| Jake Yahrnatt | 25 |
|
| 50 | 506 | HON
| Blake Dullinger | 25 |
|
| 51 | 616 | HON
| Nick Wilson | 26 |
|
| 52 | 838 | YAM
| Travis Sutherland | 26 |
|
| 53 | 653 | YAM
| Jake Renollett | 27 |
|
| 54 | 484 | YAM
| Kyle Sandven | DNF |
|
| 55 | 141 | YAM
| Blake Carty | DNS |
|
| 56 | 348 | HON
| Dustin Gerard | DNS |
|
| 250 OPEN A | |
| | |
|
| Overall | Number | Brand
| Name | Moto 1 | Moto 2
|
| 1 | 338 | YAM
| Nick A. Claire | 2 | 1
|
| 2 | 200 | HON
| Ryan Tulgren | 1 | 3
|
| 3 | 922 | HON
| Jason Doyle | 4 | 2
|
| 4 | 618 | KAW
| Jesse Johnson | 3 | 4
|
| 5 | 839 | YAM
| Jamie Ledin | 6 | 6
|
| 6 | 82 | SUZ
| Sheldon Fratzke | 8 | 5
|
| 7 | 199 | SUZ
| Daniel Holmes | 7 | 7
|
| 8 | 38 | YAM
| Chad Johnson | 9 | 8
|
| 9 | 283 | SUZ
| Dustin Fratzke | 11 | 9
|
| 10 | 158 | YAM
| Luke Mattila | 10 | 10
|
| 11 | 104 | HON
| Rick Amatuzio | 5 | DNF
|
| 12 | 168 | YAM
| Ryan Nesbit | DNS | DNS
|
| 250 OPEN B | |
| | |
|
| Overall | Number | Brand
| Name | Moto 1 | Moto 2
|
| 1 | 284 | HON
| Bradley Guetter | 1 | 2
|
| 2 | 413 | HON
| Ryan Enerson | 3 | 1
|
| 3 | 748 | HON
| Justin A. Ochsner | 2 | 3
|
| 4 | 448 | SUZ
| Zach B. Stewart | 5 | 6
|
| 5 | 334 | UN
| Lee Mies | 7 | 5
|
| 6 | 531 | YAM
| Dylon Turner | 4 | 8
|
| 7 | 645 | HON
| Lance Solem | 11 | 4
|
| 8 | 492 | HON
| Scott Zewers | 8 | 7
|
| 9 | 973 | YAM
| Clayton Olson | 6 | 10
|
| 10 | 902 | YAM
| Josh Virnig | 12 | 9
|
| 11 | 601 | YAM
| Jesse Spangler | 9 | 12
|
| 12 | 547 | KTM
| Cory Olson | 10 | 13
|
| 13 | 582 | YAM
| Bryan Tetrick | 13 | 11
|
| 14 | 114 | SUZ
| Jeb Stewart | DNS | DNS
|
| 15 | 575 | YAM
| Kyle Jones | DNS | DNS
|
| 250 OPEN C | |
| | |
|
| Overall | Number | Brand
| Name | Moto 1 | Moto 2
|
| 1 | 881 | KAW
| Chris Anderson | 1 | 1
|
| 2 | 109 | YAM
| Nicholas Hughes | 2 | 2
|
| 3 | 456 | YAM
| Kyle Erickson | 3 | 3
|
| 4 | 964 | SUZ
| Tyler Bemis | 5 | 5
|
| 5 | 825 | YAM
| Jacob Leclair | 7 | 4
|
| 6 | 415 | HON
| Christopher Corfman | 8 | 6
|
| 7 | 729 | HON
| Ryan Furey | 9 | 7
|
| 8 | 283 | SUZ
| Steven Amberg | 10 | 8
|
| 9 | 202 | SUZ
| Marcu Evenson | 4 | DNS
|
| 10 | 705 | YAM
| Dusty Miller | 6 | DNS
|
| 16-24A | |
| | |
|
| Overall | Number | Brand
| Name | Moto 1 | Moto 2
|
| 1 | 338 | KAW
| Nick A. Claire | 2 | 1
|
| 2 | 200 | HON
| Ryan Tulgren | 1 | 3
|
| 3 | 618 | KAW
| Jesse Johnson | 4 | 2
|
| 4 | 922 | HON
| Jason Doyle | 5 | 4
|
| 5 | 83 | YAM
| James Lorr | 6 | 5
|
| 6 | 125 | KAW
| Chad Schmidt | 3 | 9
|
| 7 | 391 | YAM
| Nathan Rosso | 8 | 6
|
| 8 | 178 | YAM
| Steven Lorr | 9 | 7
|
| 9 | 311 | HON
| Ryan Gates | 7 | 10
|
| 10 | 199 | SUZ
| Daniel Holmes | 10 | 8
|
| 11 | 168 | YAM
| Ryan Nesbit | 11 | DNS
|
| 16-24B | |
| | |
|
| Overall | Number | Brand
| Name | Moto 1 | Moto 2
|
| 1 | 579 | YAM
| James Larson | 1 | 2
|
| 2 | 316 | YAM
| Garret Rigelman | 5 | 1
|
| 3 | 321 | SUZ
| Charlie Wise | 3 | 3
|
| 4 | 748 | HON
| Justin A. Ochsner | 4 | 4
|
| 5 | 789 | HON
| Neil A. Disse | 7 | 5
|
| 6 | 424 | HON
| Zack Hayford | 9 | 8
|
| 7 | 211 | KAW
| Jordan Morrell | 8 | 9
|
| 8 | 645 | HON
| Lance Solem | 10 | 10
|
| 9 | 284 | HON
| Bradley Guetter | 16 | 7
|
| 10 | 450 | HON
| Andrew Lauzon | 12 | 12
|
| 11 | 531 | YAM
| Dylon Turner | 13 | 13
|
| 12 | 732 | KAW
| Brennan Lauseng | 14 | 14
|
| 13 | 118 | HON
| Max D. Disse | DNF | 6
|
| 14 | 178 | HON
| Kenny Laplante | 17 | 17
|
| 15 | 310 | HON
| Scott Ophoven | 15 | 19
|
| 16 | 334 | UN
| Lee Mies | 25 | 11
|
| 17 | 524 | HON
| Bryce Bernloehr | 21 | 15
|
| 18 | 320 | HON
| Justin C. Collins | 18 | 18
|
| 19 | 354 | HON
| Shea Lingle | 23 | 16
|
| 20 | 112 | KTM
| Kristen M. Oja | 19 | 21
|
| 21 | 798 | SUZ
| Grant Guetschoff | 20 | 22
|
| 22 | 582 | YAM
| Bryan Tetrick | 24 | 20
|
| 23 | 902 | YAM
| Josh Virnig | 22 | 23
|
| 24 | 575 | YAM
| Kyle Jones | 2 | DNS
|
| 25 | 708 | YAM
| Matt Gamble | 6 | DNS
|
| 26 | 796 | YAM
| Chas Kadlec | 11 | DNS
|
| 16-24C | |
| | |
|
| Overall | Number | Brand
| Name | Moto 1 | Moto 2
|
| 1 | 335 | KAW
| Shawn Kline | 1 | 1
|
| 2 | 881 | KAW
| Chris Anderson | 3 | 2
|
| 3 | 650 | YAM
| Kory Greene | 2 | 4
|
| 4 | 684 | SUZ
| Blake Waller | 4 | 6
|
| 5 | 382 | HON
| Jon Jackson | 9 | 3
|
| 6 | 456 | YAM
| Kyle Erickson | 6 | 7
|
| 7 | 109 | YAM
| Nicholas Hughes | 7 | 11
|
| 8 | 516 | YAM
| Matt Kline | 10 | 9
|
| 9 | 312 | SUZ
| Brandon Walter | 13 | 8
|
| 10 | 418 | YAM
| Andrew Clasen | 12 | 10
|
| 11 | 825 | YAM
| Jacob Leclair | 11 | 13
|
| 12 | 908 | KTM
| Zachary Frederickson | 8 | 16
|
| 13 | 613 | KAW
| Deon Guinn | 20 | 5
|
| 14 | 691 | SUZ
| Bobby Johnson | 14 | 12
|
| 15 | 202 | SUZ
| Marcu Evenson | 5 | 26
|
| 16 | 356 | YAM
| Dustin Novothy | 17 | 15
|
| 17 | 589 | YAM
| Christopher Janzig | 19 | 14
|
| 18 | 307 | YAM
| Luke Virnig | 15 | 19
|
| 19 | 697 | SUZ
| Jacob Ruud | 18 | 20
|
| 20 | 318 | KAW
| Matthew Virnig | 24 | 17
|
| 21 | 222 | SUZ
| Andrew Karsky | 16 | 25
|
| 22 | 790 | YAM
| Jay Stevens | 21 | 22
|
| 23 | 357 | YAM
| Christopher Hartman | 26 | 18
|
| 24 | 210 | HON
| Jessica Hansen | 22 | 23
|
| 25 | 103 | KAW
| Cameron Griese | 27 | 21
|
| 26 | 245 | YAM
| Alix Ohrt | 25 | 24
|
| 27 | 36 | YAM
| Kendi Tibboel | 23 | DNS
|
| 25+ A | |
| | |
|
| Overall | Number | Brand
| Name | Moto 1 | Moto 2
|
| 1 | 85 | YAM
| Joshua Patzoldt | 1 | 2
|
| 2 | 104 | HON
| Rick Amatuzio | 4 | 1
|
| 3 | 38 | YAM
| Chad Johnson | 2 | 4
|
| 4 | 280 | YAM
| Frank Jackson | 3 | 5
|
| 5 | 82 | SUZ
| Sheldon Fratzke | 6 | 3
|
| 6 | 794 | KTM
| Chad Cunningham | 5 | DNS
|
| 25+ B | |
| | |
|
| Overall | Number | Brand
| Name | Moto 1 | Moto 2
|
| 1 | 107 | SUZ
| Leon Larock | 2 | 1
|
| 2 | 272 | YAM
| Patrick Peterson | 4 | 2
|
| 3 | 101 | HON
| Shane R. Faust | 3 | 3
|
| 4 | 201 | YAM
