Berm Benders
Quad Only 6/10/07
WOMEN
Overall Number Name City,State Moto 1 Moto 2
1 185 Jennifer Brown 1 1
2 62 Jollienne Mrozek Hastings, MN 2 2
3 311 Amanda Larson Motley, MN 3 3
4 500 Allyson Westfield 5 4
5 13 Ashley Rahn Wyoming, MN 4 5
UTILITY
Overall Number Name City,State Moto 1 Moto 2
1 299 Jason J. White Zimmerman, MN 1 1
2 58 Cory Ghyrek Princeton, MN 2 2
4-STRK STK PROD 450
Overall Number Name City,State Moto 1 Moto 2
1 55 Tony Ranallo Buffalo, MN 1 2
2 123 Scott Williams Superior, WI 3 1
3 30 Jason Rinn Stewartville, MN 2 3
4 113 Cassidy Vanvleet Forest Lake, MN DNF DNS
5 315 Mark Horbacz Hinckley, MN DNS DNS
70 MODIFIED
Overall Number Name City,State Moto 1 Moto 2
1 37 Jacob French Zimmerman, MN 1 1
2 111 Cole Johnson Milaca, MN 2 2
OPEN A
Overall Number Name City,State Moto 1 Moto 2
1 22 Kyle Golberg Stewartville, MN 1 1
2 671 Raymond Posterick Little Falls, MN 2 2
3 70 Nate Fuller Pillager, MN 3 4
4 69 Jasson Bauer Onamia, MN 4 5
5 611 Tom Rambow Becker, MN DNF 3
6 17 Aaron Rinnman Webster, WI 5 DNS
PRODUCTION B 450
Overall Number Name City,State Moto 1 Moto 2
1 16 Justin Bolinger Albert Lea, MN 2 2
2 284 Drey Bauer 1 4
3 103 Clayton Robbins St Paul, MN 5 1
4 31 Jesse Bartell Cold Spring, MN 3 3
5 541 Corey Endl Mondovi, WI 6 5
6 18 Andrew Quaday 4 8
7 75 Brian Gothmann Milaca, MN 10 6
8 250 Josh Sickler Saint Peter, MN 9 7
9 47 Matthew Pfankuch Ogilvie, MN 8 12
10 220 Michael Byers North Branch, MN 11 10
11 179 Scott Deschene 7 14
12 228 Shane Schluck Cambridge, MN 12 11
13 238 Kelin Wilenheiser 15 9
14 291 Chad Rafferty New Brighton, MN 13 15
15 98 Brad Swanson Mpls, MN 16 16
16 133 Dan Byers 17 17
17 176 Daniel Gothmann DNS 13
18 91 Matt Giles Iron River, WI 14 DNS
19 292 Chris Rypkema Pequot Lakes, MN 18 DNS
90 STOCK
Overall Number Name City,State Moto 1 Moto 2
1 133 Tyler Mack New Ulm, MN 2 1
2 12 John Oldenborg East Bethel, MN 3 3
3 38 Cole Anderson Rush City, MN 6 2
4 185 Taylor Byers Grantsburg, WI 4 5
5 102 Amanda Thayer Saint Paul, MN 7 4
6 11 Taylor Wald Anoka, MN 5 6
7 56 David Wacker Lafayette, MN 1 DNF
8 21 Cole Westfield DNF 7
9 135 Haedyn Mickelson Eyota, MN DNS DNS
PRODUCTION A 450
Overall Number Name City,State Moto 1 Moto 2
1 541 Cj Spindler 2 1
2 93 Zachary Mclellan Jordan, MN 1 3
3 57 Robert Lind Otsego, MN 3 2
OPEN B
Overall Number Name City,State Moto 1 Moto 2
1 25 Ryan Magdzas Lake Nebagamon, WI 3 1
2 221 Kyle Rynan Hastings, MN 2 3
3 525 Kyle Krumrie Dakaota, MN 4 2
4 494 Jeremy Tulenchik Pequot Lakes, MN 1 9
5 450 Brent Zeien 6 5
6 89 Ryan Jeurissen Belle Plaine, MN 5 6
7 747 Dustin Miller Aldrich, MN 8 4
8 124 Jonathan Stumpf 9 7
9 19 Tyler Thiel 7 12
10 818 Jeffrey Evenson Winona, MN 12 8
11 576 Scott Green La Crescent, MN 13 10
12 111 Michael Yeager Sartell, MN DNF 11
13 199 Daniel Holmes Danbury, WI 10 DNS
14 196 Travis Blaeser Chippewa Falls, WI 11 DNS
70 PROD CVT
Overall Number Name City,State Moto 1 Moto 2
1 33 Jacob Hagemann Fort Ripley, MN 1 1
2 45 Caden Anderson Isanti, MN 2 3
3 73 Joshua French Zimmerman, MN 3 4
4 47 Coleton Peterson Webster, WI 4 5
5 264 Cole Olson Zimmerman, NM 5 6
6 100 Noah Mickelson Eyota, MN 12 2
7 51 Elizabeth Elrod Pine Island, MN 7 7
8 23 Cole Gnyrek Princeton, MN 6 9
9 119 Ryan Anderson Anoka, MN 8 8
10 52 Evan Teigen Elk River, MN 10 10
11 57 Brady Noyes 9 12
12 19 Manny Pena Owatonna, MN 11 11
AMAT SPORT 200/300
Overall Number Name City,State Moto 1 Moto 2
1 12 Mike Bailey Minneapolis, MN 2 1
2 26 Zach Omara 1 2
3 58 Dan Giles Iron River, WI 3 3
4 110 Anthony Beaubien Milaca, MN 5 4
5 32 Derek Sack Willow River, MN 4 5
6 117 Nicholas Waxon Hastings, MN 6 6
7 49 Chase Westfield 7 7
8 150 Brock Westfield Bay City, WI 8 8
9 139 Jj Jaworski DNF DNS
+30
Overall Number Name City,State Moto 1 Moto 2
1 94 Zeb Kittleson Rochester, MN 1 1
2 47 Matthew Pfankuch Ogilvie, MN 2 2
3 180 Neil Schaible Grantsburg, WI 4 3
4 166 Bob Berg Coon Rapids, MN 3 4
90 MODIFIED
Overall Number Name City,State Moto 1 Moto 2
1 37 Jacob French Zimmerman, MN 2 1
2 24 Megan Gjemse Cleveland, MN 1 2
3 15 Zach Giles Iron River, WI 3 3
265-450 B
Overall Number Name City,State Moto 1 Moto 2
1 494 Jeremy Tulenchik Pequot Lakes, MN 1 1
2 25 Ryan Magdzas Lake Nebagamon, WI 3 2
3 284 Drey Bauer 2 5
4 89 Ryan Jeurissen Belle Plaine, MN 4 6
5 18 Andrew Quaday 9 3
6 16 Justin Bolinger Albert Lea, MN 6 8
7 315 Mark Horbacz Hinckley, MN 10 7
8 101 Peter Postler Webster, WI 12 10
9 238 Kelin Wilenheiser 14 9
10 99 Brad Magdzas Lake Nebagamon, WI 13 11
11 59 Nicholas Roos Isanti, MN 11 DNF
12 142 Matthew Sutton Pine City, MN DNS 4
13 199 Daniel Holmes Danbury, WI 5 DNS
14 21 Nathan Kozulla Pierz, MN 7 DNS
15 196 Travis Blaeser Chippewa Falls, WI 8 DNS
265-450 A
Overall Number Name City,State Moto 1 Moto 2
1 22 Kyle Golberg Stewartville, MN 1 1
2 541 Cj Spindler 2 2
3 42 Ben Horgen Rochester, MN 3 3
4 37 Ben Hergert Cambridge, MN 4 4
5 611 Tom Rambow Becker, MN 5 6
6 87 Brad Hartigan Sauk Centre, MN DNS 5
7 121 Bo Olmscheid Sauk Centre, MN DNS DNS
+35
Overall Number Name City,State Moto 1 Moto 2
1 224 Robert Boyer Prescott, WI 1 1
2 51 Thomas Mrozek Hastings, MN 2 2
3 185 Roger Brown 3 3
4 54 Jim Meyer Minneapolis, MN 4 5
5 365 John Wenzel 6 4
6 56 Mike Mindt 5 7
7 43 James Hallock St. Frances, MN 7 6
8 38 Scott Gephart Saint Paul, MN 8 8
50 STOCK
Overall Number Name City,State Moto 1 Moto 2
1 26 Jenna Hagemann Fort Ripley, MN 2 1
2 161 Ethan Aune Osseo, MN 1 2
3 21 Jeffrey Lilienthal 3 3
+25
Overall Number Name City,State Moto 1 Moto 2
1 57 Robert Lind Otsego, MN 2 1
2 42 Ben Horgen Rochester, MN 4 2
3 76 Jason Roper Jim Falls, WI 3 3
4 71 John Larson Pillager, MN 1 7
5 179 Scott Deschene 6 4
6 181 William Goldman Grantsburg, MN 5 5
7 808 Kent Messing Elk River, MN 7 6
16-24
Overall Number Name City,State Moto 1 Moto 2
1 171 Luke Kozulla Pierz, MN 1 2
2 221 Kyle Rynan Hastings, MN 3 3
3 671 Raymond Posterick Little Falls, MN 7 1
4 123 Scott Williams Superior, WI 2 6
5 93 Zachary Mclellan Jordan, MN 6 4
6 70 Brandon Fuller Pillager, MN 5 7
7 450 Brent Zeien 4 9
8 142 Matthew Sutton Pine City, MN 9 5
9 7a Trevor Fjosne 8 8
10 248 Dustin Gravsan Brainerd, MN 11 10
11 17 Aaron Rinnman Webster, WI 10 11
90 PROD CVT
Overall Number Name City,State Moto 1 Moto 2
1 46 Cody Skelly Plainview, MN 1 2
2 42 Holly Gjemse Cleveland, MN 2 3
3 93 Kayla Noyes Elk River, MN 3 4
4 9 Cole Keough Farmington, MN 5 5
5 14 Matt Omara 4 7
6 101 Tyler Noyes Elk River, MN 8 8
7 180 Matt Bjerke Bethel, MN 7 9
8 75 Josh Klingechets South Haven, MN 6 11
9 263 Dylan Kloss Zimmerman, MN DNF 1
10 48 Dylan Rahn Wyoming, MN 10 12
11 91 Remington Guthman Andover, MN DNF 6
12 97 Jed Jaworski Andover, MN 9 DNF
13 98 Dakotah Goor Coon Rapids, MN DNF 10
14 33 Tyler Mack New Ulm, MN DNF DNF
15 135 Haedyn Nickelson Eyota, MN 11 DNS