| 6/12/05 | | | | |
|
| 65 7-9
| | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 327 | Beau Vanvickle | Pillager, MN | 1 | 1
|
| 2 | 356 | Jeffrey Halverson | Burtrum, MN | 2 | 2
|
| 3 | 324 | Kyle Swenson | Zimmerman, MN | 4 | 3
|
| 4 | 332 | Dylan Schultz | St Michael, | 3 | 4
|
| 5 | 355 | Jeremy Halverson | Burtrum, MN | 5 | 6
|
| 6 | 269 | Colton Arneson | Hamel, MN | 9 | 5
|
| 7 | 252 | Max Royalty | Rogers, MN | 8 | 7
|
| 8 | 249 | Mikey Otten | Buffalo, MN | 6 | 9
|
| 9 | 341 | Eric A. Prachar | Hinckley, MN | 7 | 10
|
| 10 | 237 | Blake Miller | Browerville, MN | 13 | 8
|
| 11 | 306 | Jack Makowsky | Pequot Lakes, MN | 10 | 11
|
| 12 | 340 | Daniel Hook | Coon Rapis, MN | 11 | 12
|
| 13 | 236 | Spencer Varnado | | 12 | 13
|
| 14 | 333 | Cameron Holshouser | Cloquet, MN | 15 | 14
|
| 15 | 365 | Spencer Henrikson | Dalbo, MN | 14 | 15
|
| 16 | 290 | Jacob Hawkinson | Wyoming, MN | 16 | 17
|
| 17 | 296 | Jacob Nelson | | 18 | 16
|
| 18 | 227 | Nicole Evjen | | 17 | 18
|
| 65 10-11
| | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 121 | Jeremy Juliot | Dayton, MN | 1 | 1
|
| 2 | 168 | Keenan Strom | Hopkins, MN | 2 | 2
|
| 3 | 27 | Christopher Sundsvold | Mora, MN | 3 | 3
|
| 4 | 60 | Justin Clarkin | Minneapolis, MN | 4 | 4
|
| 5 | 102 | Hannah Devine | Centerville, MN | 5 | 5
|
| 85 12-15
| | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 157 | Cole Thompson | Pillager, MN | 2 | 1
|
| 2 | 306 | Bobby Droher | Osceola, WI | 1 | 3
|
| 3 | 131 | Eric Johnson | Isanti, MN | 3 | 2
|
| 4 | 271 | Trent Herold | East Bethel, MN | 4 | 4
|
| 5 | 154 | Jared Blaser | Cedar, MN | 5 | 5
|
| 6 | 371 | Jacob Larson | Ham Lake, MN | 6 | 6
|
| 7 | 217 | Gage Gutzmann | Winsted, MN | 7 | 8
|
| 8 | 387 | Robert Cripps | | 8 | 9
|
| 9 | 259 | Tyler Allen | Cedar, MN | 10 | 10
|
| 10 | 125 | Zack Berg | | 11 | 13
|
| 11 | 159 | Ryan Bakken | | 15 | 11
|
| 12 | 151 | Trevor Lind | Cambridge, MN | 14 | 12
|
| 13 | 354 | Dakota Bruns | | 12 | 14
|
| 14 | 174 | Tate Eliason | Duluth, MN | 20 | 7
|
| 15 | 303 | Daniel Robin | Big Lake, MN | 13 | 15
|
| 16 | 177 | Mac Rivard | | 9 | DNF
|
| 17 | 232 | Cory Mackenzie | Hamel, MN | 17 | 16
|
| 18 | 398 | Mitch Eujen | | 16 | 20
|
| 19 | 126 | Christopher Ruud | | 19 | 18
|
| 20 | 261 | Shane Sampair | | 18 | 19
|
| 21 | 183 | Jacob P. Riehle | Forest Lake, MN | 21 | 17
|
| 22 | 209 | Nick Berg | | DNS | DNS
|
| OIL 4-6
| | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 246 | Dawson Lane | Moose Lake, MN | 1 | 2
|
| 2 | 306 | Callahan Makowsky | Pequot Lakes, MN | 3 | 3
|
| 3 | 280 | Frank Jackson | | 2 | 4
|
| 4 | 239 | Spencer Miller | Browerville, MN | 6 | 5
|
| 5 | 233 | Jory Ness | | 5 | 6
|
| 6 | 300 | James Ebert | | 4 | 7
|
| 7 | 354 | Nathan Dorff | | 16 | 1
|
| 8 | 281 | Bailey Kroone | Andover, MN | 9 | 8
|
| 9 | 278 | Hunter Olson | Cambrdige, MN | 8 | 9
|
| 10 | 267 | Drew Amsler | Big Lake, MN | 7 | 10
|
| 11 | 308 | Jordan Schuster | Zimmerman, MN | 11 | 11
|
| 12 | 222 | Connor Denny | | 10 | 12
|
| 13 | 288 | Garret Strong | Cedar, MN | 12 | 13
|
| 14 | 248 | Brandon Otten | | 14 | 14
|
| 15 | 304 | Sammantha J. Culver | | 13 | 15
|
| 16 | 240 | Olivia Odegard | Dayton, MN | 15 | 16
|
| OIL 7-8
| | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 43 | Tyler D. Bowers | Andover, MN | 1 | 1
|
| 2 | 108 | Tyler Devine | Centerville, MN | 2 | 2
|
| 3 | 188 | Jordon Mcgill | Stacy, MN | 3 | 3
|
| 4 | 43x | Garrett Kalbakdalen | | DNS | 4
|
| CHAIN 4-6
| | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 282 | Matt D. Tupy | MN | 1 | 1
|
| 2 | 238 | Mateo Johnson | | 2 | 2
|
| 3 | 268 | Jeremiah Vanderpoel | Braham, MN | 3 | 3
|
| 4 | 225 | Taylor Lantz | Aurora, MN | 4 | 4
|
| 5 | 280 | Lane Gerber | | 6 | 5
|
| 6 | 226 | Noah Mcpherson | | 5 | 6
|
| CHAIN 7-8
| | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 3 | Eric A. Prachar | Hinckley, MN | 2 | 1
|
| 2 | 194 | Jerry Robin | Big Lake, MN | 1 | 2
|
| 3 | 16 | Zachery Williamson | Chisago City, MN | 3 | 3
|
| 4 | 106 | Jack Makowsky | Pequot Lakes, MN | 4 | 4
|
| 5 | 30 | Adam V. Godfrey | Princeton, MN | 7 | 5
|
| 6 | 48 | Tayva Strom | Hopkins, MN | 6 | 6
|
| 7 | 38 | Emma Miller | Browerville, MN | 5 | 9
|
| 8 | 124 | Logan Monster | Zimmerman, MN | 8 | 8
|
| 9 | 66 | Gavin Wilkins | Alexandria, MN | 10 | 7
|
| 10 | 138 | Mitch Ramacher | Cambridge, MN | 9 | 11
|
| 11 | 42 | Liam Strong | Cedar, MN | 12 | 10
|
| 12 | 60 | Parker Hyde | | 11 | 12
|
| 13 | 77 | Gina Jorgensen | Hammond, WI | 13 | 13
|
| 14 | 99 | Cody Dorff | Ham Lake, MN | 15 | 15
|
| 15 | 75 | Brody Steinke | | 18 | 14
|
| 16 | 39 | Tyler Dolney | East Bethel, MN | 16 | 18
|
| 17 | 52 | Jeremy A. Johnston | Aurora, MN | 14 | 20
|
| 18 | 28 | Joesph Jorgensen | Hammond, WI | 20 | 16
|
| 19 | 127 | Dayton Isaacs | Rice, MN | 23 | 17
|
| 20 | 62 | Cameron Holshouser | Cloquet, MN | 21 | 19
|
| 21 | 125 | Zachery Siverhus | Braham, MN | 17 | 23
|
| 22 | 53 | Alek Stone | Mantomedi, MN | 22 | 22
|
| 23 | 45 | Alex Spizman | Cambridge, MN | 24 | 21
|
| 24 | 161 | Justin J. Evans | Lino Lakes, MN | 19 | 28
|
| 25 | 21 | Tyler Tedrick | | 26 | 24
|
| 26 | 57 | Bret Holland | Rogers, MN | 25 | 26
|
| 27 | 54 | Brady Miska | Cedar, MN | 29 | 25
|
| 28 | 100 | Kevin Denny | | 28 | 27
|
| 29 | 36 | Louis M. Kastenbaur | North Branch, MN | 30 | 29
|
| 50+ | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 156 | Douglas Stacklie | Anoka, MN | 1 | 1
|
| 2 | 101 | Jeffrey Farnell | | 2 | 2
|
| WOMEN | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 246 | Any Groth | | 1 | 1
|
| 2 | 421 | Jenna Fore | Brook Park, MN | 2 | 3
|
| 3 | 36 | Kendi Tibboel | Becker, MN | 4 | 2
|
| 4 | 188 | Samantha Hoyhtya | Cokato, MN | 5 | 4
|
| 5 | 149 | Kelsey Miller | Sauk Rapids, MN | 3 | 7
|
| 6 | 30 | Jenee Boie | Otsego, MN | 6 | 5
|
| 7 | 28 | Bailey Dupey | Zimmerman, MN | 8 | 8
|
| 8 | 387 | Claire L. Cripps | Hutchinson, MN | 7 | 9
|
| 9 | 65 | Betty Nathe | Saint Joseph, MN | 9 | 10
|
| 10 | 187 | Kala Swenson | Zimmerman, MN | 10 | 11
|
| 11 | 227 | Nicole Evjen | | 11 | 12
|
| 12 | 91 | Andrea Godfrey | Princeton, MN | 12 | 13
|
| 13 | 210 | Jessica Hansen | | DNF | 6
|
| 14 | 27 | Taylor Sundsvold | Mora, MN | 13 | 14
|
| 85 9-12
| | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 371 | Jacob Larson | Ham Lake, MN | 1 | 1
|
| 2 | 539 | Riley J. Kroone | Ham Lake, MN | 4 | 2
|
| 3 | 527 | Jeremy Nathe | Saint Joseph, MN | 3 | 3
|
| 4 | 442 | Joe Neumann | Buffalo, MN | 2 | 4
|
| 5 | 428 | Zack Osowski | Zimmerman, MN | 7 | 5
|
| 6 | 259 | Tyler Allen | Cedar, MN | 6 | 6
|
| 7 | 423 | Damon Johnson | | 5 | 7
|
| 8 | 348 | Shane M. Marsyla | Saint Cloud, MN | 8 | 8
|
| 9 | 594 | Angel Lozano | Monticello, MN | 9 | 9
|
| 10 | 444 | Blake Kretzman | Brainerd, MN | 10 | 10
|
| 11 | 477 | Mike Eujen | | 11 | 11
|
| 12 | 552 | Colton Makowsky | Pequot Lakes, MN | 12 | 13
|
| 13 | 398 | Mitch Eujen | | 14 | 12
|
| 14 | 261 | Shane Sampair | | 13 | 15
|
| 15 | 145 | Raymond G. Nelson | | 15 | 14
|
| 16 | 209 | Nick Berg | | DNS | DNS
|
| 125A | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 407 | Jacob Bostrom | Isanti, MN | 1 | 1
|
| 2 | 202 | Ryan Greening | Eveleth, MN | 2 | 2
|
| 3 | 178 | Steven Lorr | | 5 | 3
|
| 4 | 389 | James Lorr | | 4 | 4
|
| 5 | 179 | Joseph Nelson | | 3 | 6
|
| 6 | 103 | Matt Ahlers | | 7 | 5
|
| 7 | 177 | Tony L. Ahlers | Hudson, WI | 6 | 7
|
| 125B | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 624 | Chad Schmidt | Ham Lake, MN | 1 | 1
|
| 2 | 149 | Kelly Brown | Princeton, MN | 2 | 2
|
| 3 | 235 | John Emmeck | | 3 | 3
|
| 4 | 346 | Jeremy Legatt | Bowlus, MN | 4 | 5
|
| 5 | 914 | Travis Chevalier | | 6 | 4
|
| 6 | 909 | Andrew Rutledge | Loretto, MN | 7 | 6
|
| 7 | 575 | Kyle Jones | Big Lake, MN | 5 | 9
|
| 8 | 413 | Ryan Enerson | Saint Francis, MN | 8 | 7
|
| 9 | 936 | Jordan Morrell | Cedar, MN | 10 | 10
|
| 10 | 796 | Chas Kadlec | Hayward, WI | 14 | 8
|
| 11 | 832 | Brennan Lauseng | Oakdale, MN | 11 | 11
|
| 12 | 254 | Charley Perkins | Long Lake, MN | 9 | 16
|
| 13 | 826 | Justin Mckinley | | 13 | 13
|
| 14 | 334 | Lee Mies | Ham Lake, MN | 12 | 15
|
| 15 | 645 | Lance Solem | Duluth, MN | 17 | 12
|
| 16 | 989 | Clint Smith | Mora, MN | 15 | 19
|
| 17 | 228 | Matthew Nesbit | | 18 | 17
|
| 18 | 440 | Jeremy Veches | Becker, MN | 22 | 14
|
| 19 | 798 | Grant Guetschoff | Cambridge, MN | 20 | 20
|
| 20 | 846 | Aaron Felegy | Anoka, MN | 19 | 21
|
| 21 | 700 | Cody Breitbach | Merrifield, MN | 23 | 18
|
| 22 | 449 | Dushawn Zylka | | 21 | 23
|
| 23 | 337 | Justin Clark | Ham Lake, MN | 24 | 22
|
| 24 | 456 | Joe Herzog | Ham Lake, MN | 16 | DNS
|
| 125C | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 201 | Shane Tismer | | 1 | 1
|
| 2 | 840 | Nick Makowsky | Pequot Lakes, MN | 2 | 2
|
| 3 | 637 | Branden Ness | Zimmerman, MN | 3 | 3
|
| 4 | 839 | Jamie Ledin | | 4 | 6
|
| 5 | 242 | Zach B. Stewart | Rogers, MN | 9 | 4
|
| 6 | 514 | Bryce Bernloehr | | 5 | 8
|
| 7 | 313 | Mike Bailey | Minneapolis, MN | 8 | 9
|
| 8 | 320 | Justin C. Collins | Stanchfield, MN | 6 | 11
|
| 9 | 358 | Jamie Spangler | | 10 | 10
|
| 10 | 653 | Garrett Nelson | Lake Shore, MN | 16 | 5
|
| 11 | 601 | Jesse Spangler | Isanti, MN | 14 | 7
|
| 12 | 405 | Nate Nordmeyer | | 11 | 12
|
| 13 | 382 | Jon Jackson | Duluth, MN | 12 | 16
|
| 14 | 648 | Dustin Novothy | St Paul, MN | 17 | 13
|
| 15 | 262 | Jacob Hillesheim | Ham Lake, MN | 15 | 15
|
| 16 | 278 | Kenny Laplante | Shafer, MN | 7 | 23
|
| 17 | 908 | Zachary Frederickson | | 18 | 14
|
| 18 | 314 | Gary 1. Seviola | Anoka, MN | 19 | 18
|
| 19 | 845 | Zack Makowsky | Pequot Lakes, MN | 23 | 17
|
| 20 | 456 | Kyle Erickson | Buffalo, MN | 21 | 19
|
| 21 | 547 | Joe Morisch | Long Prairie, MN | 25 | 21
|
| 22 | 302 | Kory Kepple | | 24 | 22
|
| 23 | 299 | Robert Weidema | Dayton, MN | 20 | 26
|
| 24 | 589 | Christopher Janzig | | 28 | 20
|
| 25 | 255 | Erik Ritland | | 26 | 25
|
| 26 | 222 | Andrew Karsky | Princeton, MN | 29 | 27
|
| 27 | 537 | Bryan Belsheim | Ogilvie, MN | 30 | 28
|
| 28 | 245 | Alix Ohrt | | 33 | 31
|
| 29 | 516 | Christopher Graffweg | | 32 | 32
|
| 30 | 801 | Blake Bennett | | 31 | 33
|
| 31 | 753 | Zack Hayford | Breezy Point, MN | 13 | DNS
|
| 32 | 217 | Gage Gutzmann | Winsted, MN | 22 | DNS
|
| 33 | 23 | Michael Sundsvold | Mora, MN | DNS | 24
|
| 34 | 790 | Jay Stevens | | 27 | DNS
|
| 35 | 509 | Destin Ertel | St Cloud, MN | DNS | 29
|
| 36 | 938 | Troy Mcdougall | | DNS | 30
|
| 37 | 647 | Adam Rimbey | Dayton, MN | DNS | 34
|
| 38 | 210 | Jessica Hansen | | DNS | DNS
|
| 40+ A
| | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 45 | David Spizman | Cambridge, MN | 1 | 2
|
| 2 | 54 | Tim Bernloehr | | 4 | 1
|
| 3 | 401 | Scott Cripps | Hutchinson, MN | 2 | 3
|
| 4 | 164 | Dan Illies | | 3 | 4
|
| 5 | 196 | Ray Osowski | Zimmerman, MN | 5 | 5
|
| 6 | 90 | Craig Janzig | | 6 | 6
|
| 40+ B
| | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 811 | Jerry Dillon | Circle Pines, MN | 2 | 1
|
| 2 | 324 | Robert Wallskog | Coon Rapids, MN | 1 | 2
|
| 3 | 851 | David Morisch | | 3 | 3
|
| 4 | 673 | Scott Borden | Chisago City, MN | 4 | 4
|
| 5 | 758 | Troy R. Dahlin | Princeton, MN | 5 | 5
|
| 6 | 609 | Brian Mackenzie | Hamel, MN | 6 | 6
|
| 7 | 298 | Stephan Sampair | | 7 | 7
|
| 8 | 383 | Daniel Veches | Becker, MN | 8 | DNS
|
| 40+ C
| | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 986 | Scott Taylor | Circle Pines, MN | 1 | 1
|
| 2 | 621 | Timothy Boe | Carver, MN | 3 | 2
|
| 3 | 511 | Steve Tingvold | | 2 | 3
|
| 4 | 417 | Mike Christy | Cambrdige, MN | 4 | 4
|
| 5 | 708 | Timothy Gamble | Mora, MN | 5 | 5
|
| 85 7-11
| | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 539 | Riley J. Kroone | Ham Lake, MN | 2 | 1
|
| 2 | 527 | Jeremy Nathe | Saint Joseph, MN | 1 | 5
|
| 3 | 442 | Joe Neumann | Buffalo, MN | 5 | 2
|
| 4 | 428 | Zack Osowski | Zimmerman, MN | 4 | 3
|
| 5 | 423 | Damon Johnson | | 3 | 4
|
| 6 | 594 | Angel Lozano | Monticello, MN | 6 | 6
|
| 7 | 537 | Blake Miller | Browerville, MN | 7 | 7
|
| 8 | 532 | Dylan Schultz | St Michael, | 8 | 8
|
| 9 | 556 | Jeremy Halverson | Burtrum, MN | 9 | 9
|
| 10 | 557 | Jeffrey Halverson | Burtrum, MN | 11 | 10
|
| 11 | 444 | Blake Kretzman | Brainerd, MN | 10 | 12
|
| 12 | 560 | Adam Wenzel | Brook Park, MN | 14 | 11
|
| 13 | 477 | Mike Eujen | | 12 | 14
|
| 14 | 449 | Mikey Otten | Buffalo, MN | 13 | 16
|
| 15 | 548 | Keenan Strom | Hopkins, MN | 17 | 13
|
| 16 | 461 | Dominic Bonazza | Mountain Iron, MN | 18 | 15
|
| 17 | 589 | Andrew Jellison | Mora, MN | 15 | 18
|
| 18 | 511 | Shawn Reynolds | Brook Park, MN | 19 | 17
|
| 19 | 564 | Dylan K. Lavalley | Aurora, MN | 16 | 20
|
| 20 | 526 | Marcus Dupey | Zimmerman, MN | 22 | 19
|
| 21 | 516 | Justin Clarkin | Minneapolis, MN | 21 | 21
|
| 22 | 486 | Mark Blood | Isanti, MN | 20 | DNS
|
| 25+A | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 85 | Joshua Patzoldt | Pine City, MN | 1 | 1
|
| 2 | 280 | Frank Jackson | | 3 | 2
|
| 3 | 89 | Mike Masters | Merrifield, MN | 4 | 3
|
| 4 | 104 | Rick Amatuzio | | 2 | 5
|
| 5 | 108 | Mark Johnson | | 5 | 4
|
| 6 | 316 | Wes Wyman | Hastings, MN | 6 | 6
|
| 7 | 239y | Jeff Wegner | Saint Cloud, MN | 7 | 7
|
| 8 | 121 | Tony Ulrich | Stillwater, MN | 8 | 8
|
| 9 | 376 | Weston Wehr | | 9 | 9
|
| 25+B | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 740 | Clint Vanvickle | Pillager, MN | 1 | 1
|
| 2 | 713 | Jesse Zimmer | Duluth, MN | 2 | 2
|
| 3 | 916 | Pete Newton | Jenkins, MN | 3 | 3
|
| 4 | 496 | Daniel P. Michaels | | 4 | 4
|
| 5 | 304 | Jake Clothier | | 6 | 5
|
| 6 | 560 | Matthew Trefz | Savannah, MO | 5 | 6
|
| 7 | 239 | Jamie Koch | Isle, MN | 8 | 7
|
| 8 | 338 | Derrick Holman | | 7 | 9
|
| 9 | 837 | Elroy Christenson | | 9 | 8
|
| 25+C | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 517 | Doug Larock | Cambridge, MN | 1 | 2
|
| 2 | 991 | Jim Weir | Becker, MN | 6 | 1
|
| 3 | 528 | Todd J. Mcilroy | Ogilvie, MN | 4 | 3
|
| 4 | 705 | Jesse Given | Zimmerman, MN | 3 | 5
|
| 5 | 544 | Kyle S. Curry | Zimmerman, MN | 2 | 6
|
| 6 | 842 | Tony Braun | | 7 | 4
|
| 7 | 246 | Any Groth | | 5 | 7
|
| 8 | 687 | Shawn Marten | Anoka, MN | 8 | 8
|
| 9 | 473 | David Okeeffe | | 9 | 9
|
| 45+A | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 33 | Mark Deal | Stanchfield, MN | 2 | 1
|
| 2 | 234 | Dan Zelanzny | Ramsey, MN | 1 | 2
|
| 3 | 101 | Jeffrey Farnell | | 3 | 3
|
| 45+ | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 811 | Jerry Dillon | Circle Pines, MN | 2 | 1
|
| 2 | 901 | Brad Slagel | | 1 | 2
|
| 3 | 298 | Stephan Sampair | | DNS | 3
|
| 4 | 751 | Michael Foner | Ham Lake, MN | DNS | DNS
|
| SCHOOLBOY
| | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 624 | Chad Schmidt | Ham Lake, MN | 1 | 1
|
| 2 | 201 | Shane Tismer | | 3 | 2
|
| 3 | 575 | Kyle Jones | Big Lake, MN | 2 | 3
|
| 4 | 413 | Ryan Enerson | Saint Francis, MN | 4 | 4
|
| 5 | 264 | Dustin Harguth | Ham Lake, MN | 6 | 5
|
| 6 | 440 | Jeremy Veches | Becker, MN | 7 | 8
|
| 7 | 514 | Bryce Bernloehr | | 5 | 10
|
| 8 | 242 | Zach B. Stewart | Rogers, MN | 10 | 7
|
| 9 | 177 | Mac Rivard | | 8 | 9
|
| 10 | 778 | Jared Blaser | Cedar, MN | 9 | 11
|
| 11 | 936 | Jordan Morrell | Cedar, MN | 16 | 6
|
| 12 | 405 | Nate Nordmeyer | | 11 | 12
|
| 13 | 456 | Joe Herzog | Ham Lake, MN | 12 | 14
|
| 14 | 672 | Michael Borden | Chisago City, MN | 14 | 13
|
| 15 | 278 | Kenny Laplante | Shafer, MN | 13 | 15
|
| 16 | 845 | Zack Makowsky | Pequot Lakes, MN | 15 | 17
|
| 17 | 337 | Justin Clark | Ham Lake, MN | DNS | 16
|
| 16-24A | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 389 | James Lorr | | 4 | 1
|
| 2 | 122 | Jason Doyle | | 3 | 2
|
| 3 | 179 | Joseph Nelson | | 2 | 3
|
| 4 | 197 | Jeffrey Doyle | | 1 | 5
|
| 5 | 82 | Sheldon Fratzke | Mora, MN | 5 | 4
|
| 6 | 254 | Cole Bergeson | | 7 | 6
|
| 7 | 199 | Daniel Holmes | Danbury, WI | 6 | 7
|
| 16-24B | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 235 | John Emmeck | | 1 | 1
|
| 2 | 346 | Jeremy Legatt | Bowlus, MN | 3 | 2
|
| 3 | 914 | Travis Chevalier | | 2 | 3
|
| 4 | 796 | Chas Kadlec | Hayward, WI | 5 | 5
|
| 5 | 276 | Ryan Nesbit | | 7 | 4
|
| 6 | 708 | Matt Gamble | Mora, MN | 8 | 6
|
| 7 | 645 | Lance Solem | Duluth, MN | 6 | 8
|
| 8 | 826 | Justin Mckinley | | 9 | 7
|
| 9 | 4 | Blake W. Nelson | Cloquet, MN | 4 | 14
|
| 10 | 798 | Grant Guetschoff | Cambridge, MN | 12 | 9
|
| 11 | 322 | Josh Meysembourg | Eau Claire, WI | 14 | 10
|
| 12 | 228 | Matthew Nesbit | | 11 | 13
|
| 13 | 846 | Aaron Felegy | Anoka, MN | 13 | 12
|
| 14 | 200 | Chase Verdick | Scandia, MN | 15 | 11
|
| 15 | 904 | Freddie Slagel | | 16 | 15
|
| 16 | 832 | Brennan Lauseng | Oakdale, MN | 10 | DNS
|
| 16-24C | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 840 | Nick Makowsky | Pequot Lakes, MN | 2 | 1
|
| 2 | 389 | Justin C. Collins | Stanchfield, MN | 1 | 2
|
| 3 | 839 | Jamie Ledin | | 3 | 3
|
| 4 | 382 | Jon Jackson | Duluth, MN | 6 | 4
|
| 5 | 601 | Jesse Spangler | Isanti, MN | 4 | 7
|
| 6 | 708 | Cody Gamble | Mora, MN | 8 | 8
|
| 7 | 648 | Dustin Novothy | St Paul, MN | 7 | 11
|
| 8 | 902 | Josh Virnig | Brainerd, MN | 10 | 9
|
| 9 | 507 | Weston Lind | Cambridge, MN | 15 | 5
|
| 10 | 346 | Theodore Nelson | Lake Shore, MN | 12 | 10
|
| 11 | 302 | Kory Kepple | | 13 | 12
|
| 12 | 589 | Christopher Janzig | | 14 | 13
|
| 13 | 606 | Dustin Olson | Ramsey, MN | DNF | 6
|
| 14 | 537 | Bryan Belsheim | Ogilvie, MN | 16 | 14
|
| 15 | 801 | Blake Bennett | | 17 | 15
|
| 16 | 30 | Jenee Boie | Otsego, MN | 19 | 17
|
| 17 | 945 | Derek Montgomery | | DNF | 16
|
| 18 | 753 | Zack Hayford | Breezy Point, MN | 5 | DNS
|
| 19 | 349 | Dan Bailey | Brooklyn Park, MN | 9 | DNS
|
| 20 | 790 | Jay Stevens | | 11 | DNS
|
| 21 | 305 | Mitchell Hansen | MN | 18 | DNS
|
| 22 | 247 | Ethan Eklund | Isanti, MN | DNS | DNS
|
| VET A
| | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 280 | Frank Jackson | | 1 |
|
| 104 | Rick Amatuzio | | 2 |
|
| 45 | David Spizman | Cambridge, MN | 3 |
|
| 89 | Mike Masters | Merrifield, MN | 4 |
|
| 108 | Mark Johnson | | 5 |
|
| 90 | Craig Janzig | | 6 |
|
| 401 | Scott Cripps | Hutchinson, MN | 7 |
|
| 316 | Wes Wyman | Hastings, MN | 8 |
|
| 239 | Jeff Wegner | Saint Cloud, MN | 9 |
|
| x | John Dullum | Beet, MT | 10 |
|
| 33 | Mark Deal | Stanchfield, MN | 11 |
|
| 181 | Adrian Newton | | 12 |
|
| 376 | Weston Wehr | | 13 |
|
| VET B
| | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 713 | Jesse Zimmer | Duluth, MN | 1 |
|
| 496 | Daniel P. Michaels | | 2 |
|
| 916 | Pete Newton | Jenkins, MN | 3 |
|
| 447 | Jon Culver | | 4 |
|
| 560 | Matthew Trefz | Savannah, MO | 5 |
|
| 315 | Warren Hanninen | | 6 |
|
| 837 | Elroy Christenson | | 7 |
|
| 351 | Jamie Bonazza | Mountain Iron, MN | 8 |
|
| 324 | Robert Wallskog | Coon Rapids, MN | DNS |
|
| VET C
| | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 517 | Doug Larock | Cambridge, MN | 1 |
|
| 528 | Todd J. Mcilroy | Ogilvie, MN | 2 |
|
| 687 | Shawn Marten | Anoka, MN | 3 |
|
| 778 | Richard Blaser | | 4 |
|
| 473 | David Okeeffe | | 5 |
|
| 621 | Timothy Boe | Carver, MN | 6 |
|
| 330 | Phillip Gerber | | 7 |
|
| 417 | Mike Christy | Cambrdige, MN | 8 |
|
| 682 | Ross Bjorlin | | DNS |
|
| SUPERMINI
| | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 306 | Bobby Droher | Osceola, WI | 1 |
|
| 3 | Cole Thompson | Pillager, MN | 2 |
|
| 264 | Dustin Harguth | Ham Lake, MN | 3 |
|
| 8 | Andrew Rutledge | Loretto, MN | 4 |
|
| 131 | Eric Johnson | Isanti, MN | 5 |
|
| 387 | Robert Cripps | | 6 |
|
| 174 | Tate Eliason | Duluth, MN | 7 |
|
| 177 | Mac Rivard | | 8 |
|
| 332 | Brandon Blaine | | 9 |
|
| 154 | Jared Blaser | Cedar, MN | 10 |
|
| 342 | Aaron L. Sacauer | Colfax, WI | DNF |
|
| 271 | Trent Herold | East Bethel, MN | DNF |
|
| 250 C
| | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 902 | Josh Virnig | Brainerd, MN | 1 |
|
| 538 | Mark A. Blood | Mora, MN | 2 |
|
| 968 | Andy Sloth | Fridley, MN | 3 |
|
| 842 | Tony Braun | | 4 |
|
| 970 | Nicholas Hughes | | 5 |
|
| 544 | Kyle S. Curry | Zimmerman, MN | 6 |
|
| 233 | Justin Jelsing | Mora, MN | 7 |
|
| 149 | Kelsey Miller | Sauk Rapids, MN | 8 |
|
