| BERM BENDERS | | | | |
|
| 06/24/2007 | | | | |
|
|---|
| 30+ VET A | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 280 | Frank Jackson | White Bear Lake, MN | 2 | 1
|
| 2 | 104 | Rick Amatuzio | | 1 | 2
|
| 3 | 221 | Daniel Benham | Deer River, MN | 3 | 4
|
| 4 | 89 | Mike Masters | Merrifield, MN | 6 | 3
|
| 5 | 503 | Samuel A. Stejskal | Eau Claire, MN | 4 | 5
|
| 6 | 316 | Wes Wyman | Hastings, MN | 5 | 6
|
| 7 | 440 | Ron Fratzke | Ogilvie, MN | 7 | 7
|
| 8 | 91 | Jeremie Reinhart | Cambridge, MN | 9 | 8
|
| 9 | 33 | Mark Deal | Stanchfield, MN | 8 | 9
|
| 30+ VET B | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 660 | Levi Mcmains | Shakopee, MN | 1 | 1
|
| 2 | 396 | Anthony Radloff | Duluth, MN | 4 | 2
|
| 3 | 153 | Richard Blaser | Cedar, MN | 3 | 3
|
| 4 | 136 | Robert Wallskog | Coon Rapids, MN | 2 | 4
|
| 5 | 705 | Jesse Given | Zimmerman, MN | 5 | 5
|
| 6 | 913 | Ryan Steckman | Menomonee Falls, WI | 6 | 6
|
| 30+ VET C | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 200 | Lee Jon Reineccius | Stanchfield, MN | 1 | 1
|
| 2 | 335 | Kristopher Griese | Chanhassen, MN | 5 | 2
|
| 3 | 261 | Mark A. Blood | Mora, MN | 4 | 3
|
| 4 | 186 | Michael Whittaker | | 3 | 4
|
| 5 | 971 | Shawn Rivet | | 2 | 5
|
| 6 | 077 | Jeffery Titus | Saint Francis, MN | 6 | 6
|
| 7 | 518 | Jeremy Belsheim | | 7 | 8
|
| 8 | 613 | Raymond Labrecque | Pequot Lakes, MN | DNS | 7
|
| 125A | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 257 | John Dehn | Dayton, MN | 1 | 1
|
| 2 | 371 | Bruce Dehn | Dayton, MN | 3 | 2
|
| 3 | 574 | Spencer Kadlec | Browerville, MN | 2 | 5
|
| 4 | 302 | Scott Jendro | Cambridge, MN | 5 | 3
|
| 5 | 579 | James Larson | Ham Lake, MN | 4 | 4
|
| 6 | 67 | Jason Johnson | White Bear Lake, MN | 6 | 6
|
| 7 | 251 | Jamie Ledin | | 7 | 8
|
| 8 | 178 | Steven Lorr | Chisago City, MN | 9 | 9
|
| 9 | 102 | Kyle Dehn | Dayton, MN | 8 | 11
|
| 10 | 391 | Nathan Rosso | Champlin, MN | 10 | 10
|
| 11 | 83 | James Lorr | Chisago City, MN | 11 | 12
|
| 12 | 531 | Zachary Kenning | | DNF | 7
|
| 125B | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 682 | Cody Thomsen | Nisswa, MN | 1 | 1
|
| 2 | 383 | Storm Johnson | Saginaw, MN | 3 | 2
|
| 3 | 734 | Eric A. Sherrill | Big Lake, MN | 4 | 3
|
| 4 | 712 | Dustin Carlson | | 5 | 6
|
| 5 | 152 | Jared Blaser | Cedar, MN | 7 | 5
|
| 6 | 796 | Chas Kadlec | Hayward, WI | 10 | 7
|
| 7 | 438 | Logan Bemis | Milaca, MN | 9 | 10
|
| 8 | 227 | Korey Beach | | 14 | 8
|
| 9 | 135 | Tyler Allen | Cedar, MN | 11 | 11
|
| 10 | 228 | Matthew Nesbit | Cambridge, MN | 6 | 17
|
| 11 | 574 | Gavin Kadlec | Browerville, MN | 20 | 4
|
| 12 | 424 | Zack Hayford | Breezy Point, MN | 2 | DNF
|
| 13 | 178 | Kenny Laplante | Shafer, MN | 12 | 14
|
| 14 | 187 | Jake Semmens | St Francis, MN | 15 | 12
|
| 15 | 494 | Richard Connolly | Chisago City, MN | 19 | 9
|
| 16 | 613 | Deon Guinn | Zimmerman, MN | 8 | 20
|
| 17 | 902 | Josh Virnig | Brainerd, MN | 16 | 13
|
| 18 | 966 | John Schulte | Lindstrom, MN | 13 | 18
|
| 19 | 372 | Jacob Larson | Ham Lake, MN | 17 | 16
|
| 20 | 392 | Matt Kline | Pequot Lakes, MN | 22 | 15
|
| 21 | 989 | Clint Smith | Mora, MN | 21 | 19
|
| 22 | 226 | Jeremy Eck | White Bear Lake, MN | 18 | DNF
|
| 125C | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 331 | Zachary Shermer | Dayton, MN | 2 | 1
|
| 2 | 682 | Josh Lekson | North Branch, MN | 1 | 4
|
| 3 | 977 | Chad Noaeill | Cedar, MN | 4 | 3
|
| 4 | 36 | Tyler Kostecki | Thunder Bay, ON | 3 | 5
|
| 5 | 307 | Alec M. Loeffler | Saint Paul, MN | 6 | 6
|
| 6 | 373 | Jonathan Quinzon | Little Canada, MN | 5 | 8
|
| 7 | 222 | Tony Selle | Ogilvie, MN | 3 | 11
|
| 8 | 187 | Ryan Springer | St. Francis, MN | 13 | 2
|
| 9 | 162 | Travis Hughes | | 9 | 7
|
| 10 | 181 | Jeremy Vanandel | Lindstrom, MN | 6 | 10
|
| 11 | 791 | Brett Bartley | Osceola, WI | 5 | 13
|
| 12 | 506 | Blake Dullinger | North Branch, MN | 8 | 12
|
| 13 | 124 | Timmy Mccoy | Elk River, MN | 4 | 16
|
| 14 | 521 | Jake Dupont | Forest Lake, MN | 2 | 18
|
| 15 | 257 | Jeremy Ledin | Crosslake, MN | 1 | 19
|
| 16 | 589 | Christopher Janzig | Duluth, MN | 13 | 9
|
| 17 | 880 | Blake Bennett | Duluth, MN | 10 | 15
|
| 18 | 790 | Jay Stevens | Meadowlands, MN | 14 | 14
|
| 19 | 776 | Kohlmen Hudak | Cambridge, MN | 12 | 17
|
| 20 | 451 | Cory Mackenzie | Hamel, MN | 10 | 20
|
| 21 | 447 | Michael Bongiovanni | Brooklyn Park, MN | 8 | 23
|
| 22 | 148 | Cody N. Raze | St Francis, MN | 11 | 21
|
| 23 | 237 | Nicholas Carter | Cedar, MN | 9 | 26
|
| 24 | 275 | Brandon W. Braastad | Andover, MN | 14 | 22
|
| 25 | 260 | Jake Gerlich | Saint Paul, MN | 12 | 24
|
| 26 | 185 | Zachary Whittaker | | 7 | 31
|
| 27 | 452 | Kory Kepple | Cocoran, MN | 7 | 32
|
| 28 | 455 | Garett Stockey | Grand Rapids, MN | 18 | 25
|
| 29 | 903 | Mike Edman | Brainerd, MN | 16 | 27
|
| 30 | 425 | Nicholas Tufte | North Branch, MN | 17 | 28
|
| 31 | 254 | Loren Beach | North Branch, MN | 17 | 29
|
| 32 | 335 | Kristopher Griese | Chanhassen, MN | 11 | DNF
|
| 33 | 809 | Justin D. Hahn | Brainerd, MN | 18 | 30
|
| 34 | 207 | Matthew Grieser | Northfield, MN | 15 | 33
|
| 35 | 611 | Garrett Carlson | Anoka, MN | 16 | 34
|
| 36 | 396 | Jake G. Krogstad | Cedar, MN | 15 | DNF
|
| 125C Consi 1 | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 397 | Tom Grosser | Dayton, MN | DNF |
|
| 2 | 449 | Angel Lozano | Monticello, MN | 21 |
|
| 3 | 153 | David Scott | Cedar, MN | DNS |
|
| 4 | 405 | Trent Zimmer | Apple Valley, MN | 19 |
|
| 5 | 337 | Axel Marohnic | Buffalo, MN | 24 |
|
| 6 | 558 | Benjamin Olund | North Branch, MN | 20 |
|
| 7 | 499 | Cameron Linge | | 20 |
|
| 8 | 163 | Kyle Mccauley | | 21 |
|
| 9 | 644 | Matt Cagle | Wrenshall, MN | 23 |
|
| 10 | 372 | Daniel Maxwell | Taylors Falls, MN | 23 |
|
| 11 | 102 | Michael Johnson | White Bear Lake, MN | 19 |
|
| 12 | 564 | Cody Madden | Stanchfield, MN | DNF |
|
| DNS | 211 | Joe Turan | Otsego, MN | 22 |
|
| DNS | 566 | Joshua Hammer | Turtle Lake, WI | 22 |
|
| DNS | 606 | Eric Edman | Brainerd, MN | DNS |
|
| 65CC 7-9 | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 359 | Dante Ramacher | Saint Francis, MN | 2 | 1
|
| 2 | 242 | Liam Strong | Cedar, MN | 1 | 2
|
| 3 | 266 | Gavin Wilkins | Alexandria, MN | 3 | 3
|
| 4 | 241 | Daniel Benham Jr | Deer River, MN | 6 | 4
|
| 5 | 398 | Aaron Lindell | Solway, MN | 5 | 5
|
| 6 | 391 | Cole Harrington | Hastings, MN | 4 | 6
|
| 7 | 264 | Mateo Johnson | Rogers, MN | 8 | 7
|
| 8 | 238 | Jeremiah Lindberg | Braham, MN | 7 | 9
|
| 9 | 229 | Brandon Maxey | Stacy, MN | 10 | 10
|
| 10 | 100 | Matthew Drazecky | Thunder Bay, ON | 14 | 8
|
| 11 | 270 | Antonio Burton | Grantsburg, WI | 11 | 11
|
| 12 | 261 | Justin J. Evans | Lino Lakes, MN | 13 | 14
|
| 13 | 308 | Tyler Devine | Centerville, MN | 12 | 15
|
| 14 | 126 | Noah Mcpherson | Duluth, MN | 16 | 12
|
| 15 | 393 | Drew Slocum | Elk River, MN | 9 | 21
|
| 16 | 280 | Frank Jackson | St. Paul, MN | 15 | 16
|
| 17 | x | Garret Strong | Cedar, MN | 21 | 13
|
| 18 | 316 | Trey Spreeman | Baxter, MN | 17 | 17
|
| 19 | 361 | Thomas Frias | Oak Grove, MN | 19 | 18
|
| 20 | 353 | Evan Hills | Lindstrom, MN | 18 | 20
|
| 21 | 273 | Wheeler Blood | Mora, MN | 20 | 19
|
| 65CC 10-11 | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 100 | Tyler Gast | Chippewa Falls, WI | 2 | 1
|
| 2 | 47 | Blake Miller | Browerville, MN | 1 | 2
|
| 3 | 12 | Eric Anderson | Chisago City, MN | 3 | 3
|
| 4 | 30 | Adam V. Godfrey | Princeton, MN | 5 | 5
|
| 5 | 178 | Alexander Ives | Chisago City, MN | 4 | 6
|
| 6 | 277 | Tristan Titus | St. Francis, MN | 6 | 7
|
| 7 | 101 | Eric A. Prachar | Hinckley, MN | 11 | 4
|
| 8 | 326 | Jacob Paulson | Coon Rapids, MN | 9 | 8
|
| 9 | 75 | Sabrina Odegard | Dayton, MN | 8 | 9
|
| 10 | 143 | Tyler D. Bowers | Andover, MN | 7 | 10
|
| 11 | 68 | Zachery Siverhus | Braham, MN | 10 | 11
|
| 12 | 182 | Aaron Sperling | Chaska, MN | 13 | 13
|
| 13 | 69 | John Armstrong | Hinckley, MN | DNS | 12
|
| 14 | 177 | Nick Murray | Circle Pines, MN | 12 | DNS
|
| 40+ A | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 165 | Michael Nathe | Saint Joseph, MN | 1 | 1
|
| 2 | 90 | Craig Janzig | Duluth, MN | 2 | 2
|
| 3 | 221 | Daniel Benham | Deer River, MN | 3 | 3
|
| 4 | 33 | Mark Deal | Stanchfield, MN | 4 | 4
|
| 5 | 4p | Jack Parenteau | White Bear Lake, MN | 5 | 5
|
| 40+ B | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 809 | Mark Smith | Eau Claire, WI | 1 | 1
|
| 2 | 136 | Robert Wallskog | Coon Rapids, MN | 4 | 3
|
| 3 | 389 | John Cram | Mora, MN | 3 | 4
|
| 4 | 498 | Don Anderson | Hermantown, MN | 6 | 2
|
| 5 | 153 | Richard Blaser | Cedar, MN | 2 | 6
|
| 6 | 923 | Theodore Schulte | Lindstrom, MN | 5 | 5
|
| 7 | 292 | Gene East | Spicer, MN | 7 | 7
|
| 8 | 340 | Kevin Nelsen | Burnsville, MN | 8 | 8
|
| 9 | 783 | Bob Chase | Bloomington, MN | 9 | DNS
|
| 40+ C | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 131 | Dave Hammond | Pierz, MN | 2 | 1
|
| 2 | 186 | Michael Whittaker | | 1 | 2
|
| 3 | 254 | Larry Beach | | 4 | 3
|
| 4 | 863 | Jeff Johnson | | 3 | 7
|
| 5 | 678 | Kenneth Snyder | Dennison, MN | 6 | 5
|
| 6 | 853 | Danny Buckwalter | Two Harbors, MN | 9 | 4
|
| 7 | 453 | Kevin Stockey | | 7 | 6
|
| 8 | 950 | Mike Carpenter | Belle Plaine, MN | 5 | 10
|
| 9 | 490 | James Stadin | Holyoke, MN | 11 | 8
|
| 10 | 862 | David C. Larson | | 12 | 9
|
| 11 | 906 | Rob Engler | Cedar, MN | 8 | 13
|
| 12 | 39 | Camille Cagle | Krenshall, MN | 14 | 11
|
| 13 | 153c | Mark S. Speldrick | Isanti, MN | 13 | 12
|
| 14 | 613 | Raymond Labrecque | Pequot Lakes, MN | 10 | DNF
|
| 50CC OIL 4-8 | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 269 | Tanner Walczak | Rogers, MN | 2 | 1
|
| 2 | 239 | Spencer Miller | Browerville, MN | 3 | 2
|
| 3 | 99 | Harrison Gulick | Somerset, WI | 1 | 5
|
| 4 | 118 | Tayden Simpson | Hugo, MN | 5 | 3
|
| 5 | 258 | Mavrick Engstrom | Crosslake, MN | 8 | 4
|
| 6 | 240 | Pierce Knight | Rogers, MN | 4 | 8
|
| 7 | 55 | Jake Belair | Zimmerman, MN | 9 | 6
|
| 8 | 271 | Cole Nye | North Branch, MN | 7 | 9
|
| 9 | 16 | Jeret Corty | Grantsburg, WI | 6 | 10
|
| 10 | 219 | Alyssa Steinke | Isanti, MN | 10 | 7
|
| 11 | 90 | Reed Rasset | Annandale, MN | 11 | 11
|
| SCHOOLBOY | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 347 | Tyler S. Sherrill | Big Lake, MN | 1 | 1
|
| 2 | 161 | Dustin Fore | Brook Park, MN | 3 | 2
|
| 3 | 372 | Jacob Larson | Ham Lake, MN | 2 | 3
|
| 4 | 373 | Jonathan Quinzon | Little Canada, MN | 4 | 4
|
| 5 | 451 | Cory Mackenzie | Hamel, MN | 5 | 5
|
| 6 | 398 | Mitch Evjen | | 6 | 6
|
| 7 | 187k | Kala Swenson | Zimmerman, MN | 7 | 7
|
| 8 | 329 | Blake Buckley | Mpls, MN | 8 | 8
|
| 125 JUNIOR | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 712 | Dalton Carlson | Dayton, MN | 2 | 1
|
| 2 | 682 | Cody Thomsen | Nisswa, MN | 1 | 2
|
| 3 | 575 | Jake Loberg | Ham Lake, MN | 3 | 3
|
| 4 | 152 | Jared Blaser | Cedar, MN | 5 | 4
|
| 5 | 574 | Gavin Kadlec | Browerville, MN | 4 | 7
|
| 6 | 383 | Storm Johnson | Saginaw, MN | 6 | 6
|
| 7 | 331 | Zachary Shermer | Dayton, MN | 8 | 5
|
| 8 | 438 | Logan Bemis | Milaca, MN | 7 | 8
|
| 9 | 187 | Jake Semmens | St Francis, MN | 10 | 9
|
| 10 | 124 | Timmy Mccoy | Elk River, MN | 12 | 10
|
| 11 | 237 | Nicholas Carter | Cedar, MN | 13 | 11
|
| 12 | 307 | Alec M. Loeffler | Saint Paul, MN | 11 | 14
|
| 13 | 449 | Angel Lozano | Monticello, MN | 14 | 12
|
| 14 | 275 | Brandon W. Braastad | Andover, MN | 16 | 13
|
| 15 | 135 | Tyler Allen | Cedar, MN | 9 | DNF
|
| 16 | 207 | Matthew Grieser | Northfield, MN | 15 | 16
|
| 17 | 153 | David Scott | Cedar, MN | DNS | 15
|
| 16-24A | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 302 | Scott Jendro | Cambridge, MN | 1 | 1
|
| 2 | 922 | Jason Doyle | Excelsior, MN | 2 | 2
|
| 3 | 178 | Steven Lorr | Chisago City, MN | 6 | 3
|
| 4 | 83 | James Lorr | Chisago City, MN | 5 | 4
|
| 5 | 490 | Dana Yacuk | | 7 | 5
|
| 6 | 391 | Nathan Rosso | Champlin, MN | 9 | 6
|
| 7 | 575 | Kyle Jones | Big Lake, MN | 4 | DNF
|
| 8 | 67 | Jason Johnson | White Bear Lake, MN | 3 | DNS
|
| 9 | 708 | Matt Gamble | Mora, MN | 8 | DNS
|
| 16-24B | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 700 | Cody Breitbach | Merrifield, MN | 3 | 1
|
| 2 | 424 | Zack Hayford | Breezy Point, MN | 2 | 2
|
| 3 | 494 | Richard Connolly | Chisago City, MN | 1 | 3
|
| 4 | 228 | Matthew Nesbit | Cambridge, MN | 4 | 5
|
| 5 | 796 | Chas Kadlec | Hayward, WI | 6 | 4
|
| 6 | 227 | Korey Beach | | 5 | 6
|
| 7 | 613 | Deon Guinn | Zimmerman, MN | 8 | 7
|
| 8 | 902 | Josh Virnig | Brainerd, MN | 7 | 8
|
| 9 | 645 | Lance Solem | Duluth, MN | 10 | 9
|
| 10 | 320 | Justin C. Collins | Stanchfield, MN | 9 | 11
|
| 11 | 304 | Aaron Felegy | Anoka, MN | 12 | 12
|
| 12 | 392 | Matt Kline | Pequot Lakes, MN | 11 | 13
|
| 13 | 782 | Wesley Blankenship | Hastings, MN | 16 | 10
|
| 14 | 966 | John Schulte | Lindstrom, MN | 15 | 14
|
| 15 | 178b | Kenny Laplante | Shafer, MN | 13 | 16
|
| 16 | 805 | Jeff Kline | Northfield, MN | 14 | 17
|
| 17 | 418 | Andrew Clasen | Buffalo Lake, MN | 17 | 15
|
| 18 | 665 | Justin Sweet | Brainerd, MN | DNF | DNF
|
| 19 | 742 | Joshua Grieser | Northfield, MN | DNS | DNS
|
| 16-24C | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 521 | Jake Dupont | Forest Lake, MN | 3 | 3
|
| 2 | 071 | Cody Gamble | Mora, MN | 2 | 6
|
| 3 | 222 | Tony Selle | Ogilvie, MN | 9 | 1
|
| 4 | 162 | Travis Hughes | | 5 | 5
|
| 5 | 242 | Andrew Snyder | Dennison, MN | 1 | 10
|
| 6 | 506 | Blake Dullinger | North Branch, MN | 10 | 2
|
| 7 | 161 | Christopher Mackenzie | Hamel, MN | 6 | 8
|
| 8 | 233 | Justin Jelsing | Mora, MN | 11 | 4
|
| 9 | 452 | Kory Kepple | Cocoran, MN | 8 | 12
|
| 10 | 44 | Kyle Breukelman | Thunder Bay, ON | 7 | 13
|
| 11 | 396 | Jake G. Krogstad | Cedar, MN | 13 | 9
|
| 12 | 36 | Tyler Kostecki | Thunder Bay, ON | 4 | 19
|
| 13 | 589 | Christopher Janzig | Duluth, MN | 17 | 7
|
| 14 | 791 | Brett Bartley | Osceola, WI | 14 | 11
|
| 15 | 790 | Jay Stevens | Meadowlands, MN | 15 | 14
|
| 16 | 880 | Blake Bennett | Duluth, MN | 16 | 16
|
| 17 | 168 | Joe Bonacci | Avon, MN | 12 | 20
|
| 18 | 387 | Jake Sjodin | Oglivie, MN | 18 | 15
|
| 19 | 310 | Joe Murphy | Mora, MN | 19 | 17
|
| 20 | 30 | Jenee Boie | Otsego, MN | 20 | 18
|
| 85CC 9-12 | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 26 | Jesse Wentland | Elk River, MN | 1 | 1
|
| 2 | 142 | Joe Neumann | Buffalo, MN | 3 | 2
|
| 3 | 284 | Taylor Gast | Chippewa Falls, WI | 4 | 3
|
| 4 | 233 | Zachary Trout | Buffalo, MN | 6 | 4
|
| 5 | 377 | Mike Evjen | Corcoran, MN | 7 | 5
|
| 6 | 523 | Aaron Rouse | Hanover, MN | 2 | 10
|
| 7 | 424 | Kyle Swenson | Zimmerman, MN | 5 | 8
|
| 8 | 465 | Spencer Henrikson | Dalbo, MN | 8 | 6
|
| 9 | 129 | Christopher Sundsvold | Mora, MN | 9 | 7
|
| 10 | 571 | Damon Holcomb | North Branch, MN | 11 | 9
|
| 11 | 426 | Tyler Anderson | Pillager, MN | 10 | 14
|
| 12 | 389 | Andrew Jellison | Mora, MN | 12 | 13
|
| 13 | 151 | Jacob Tomsche | Sauk Centre, MN | 16 | 11
|
| 14 | 471 | Logan Grace | Brooklyn Park, MN | 14 | 15
|
| 15 | 521 | Alexander Ives | Chisago City, MN | 15 | 17
|
| 16 | 527 | Justin Nathe | Saint Joseph, MN | 22 | 12
|
| 17 | 173 | Trevor Rathbun | Oceola, WI | 19 | 16
|
| 18 | 242 | Gabe Andrade | Blaine, MN | 17 | 18
|
| 19 | 345 | Joshua Swenson | Princeton, MN | 13 | 23
|
| 20 | 528 | Tristin Kuiken | Andover, MN | 20 | 20
|
| 21 | 299 | Mitch Grosz | Scandia, MN | 21 | 21
|
| 22 | 188 | Evan Van Vickle | Pillager, MN | 18 | 25
|
| 23 | 267 | Dustin Lilienthal | Mora, MN | DNF | 19
|
| 24 | 518 | Brandon Belsheim | Mora, MN | 23 | 22
|
| 25 | 472 | Zachery Williamson | Chisago City, MN | 24 | 24
|
| 26 | 475 | Eric Anderson | Chisago City, MN | DNS | DNS
|
| PREMIX 4-6
| | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 239 | Spencer Miller | Browerville, MN | 1 | 2
|
| 2 | 259 | Devin Schultz | Saint Michael, MN | 3 | 1
|
| 3 | 240 | Pierce Knight | Rogers, MN | 2 | 4
|
| 4 | 242 | Travis J. Frias | | 4 | 3
|
| 5 | 275 | Olivia Odegard | Dayton, MN | 5 | 5
|
| PREMIX 7-8
| | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 111 | Daniel Benham Jr | Deer River, MN | 1 | 1
|
| 2 | 93 | Drew Slocum | Elk River, MN | 3 | 2
|
| 3 | 21 | Garret Strong | Cedar, MN | 2 | 4
|
| 4 | 126 | Noah Mcpherson | Duluth, MN | 4 | 5
|
| 5 | 100 | James Ebert | Hugo, MN | 5 | 6
|
| 6 | 56 | Blake Maxey | Stacy, MN | 6 | 7
|
| 7 | 60 | Joshwa Hoeffs | Cedar, MN | 7 | 9
|
| 8 | 36 | Thomas Frias | Oak Grove, MN | 9 | 8
|
| 9 | 99 | Harrison Gulick | Somerset, WI | 8 | 10
|
| 10 | 223 | Tayden Simpson | Hugo, MN | 10 | 11
|
| 11 | 90 | Reed Rasset | Annandale, MN | 12 | 12
|
| 12 | 25 | Charlie Beauchamp | Princeton, MN | 16 | 13
|
| 13 | 80 | Konrad Blood | Mora, MN | 15 | 14
|
| 14 | 175 | Austin Pingel | Buffalo, MN | 14 | 15
|
| 15 | 70 | Adam Smith | Buffalo, MN | 11 | DNF
|
| 16 | 161 | Kristin Belsheim | Mora, MN | 17 | 16
|
| 17 | 125 | Brandon Otten | Buffalo, MN | 13 | DNF
|
| 18 | 113 | Liam Urban | Cedar, MN | 18 | 17
|
| 19 | 64 | Mateo Johnson | Rogers, MN | DNS | 3
|
| GIRL 9-13 | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 2 | Cassie Holcomb | Harris, MN | 1 | 1
|
| 2 | 457 | Nicole Evjen | | 2 | 2
|
| 3 | 28 | Bailey Dupey | Zimmerman, MN | 4 | 3
|
| 4 | 7 | Marissa Polencheck | Glidden, WI | 3 | 4
|
| 5 | 522 | Hannah Devine | Centerville, MN | 5 | 5
|
| 6 | 50 | Hanna Beach | North Branch, MN | 7 | 6
|
| 7 | 91 | Andrea Godfrey | Princeton, MN | 6 | 7
|
| 8 | 75 | Sabrina Odegard | Dayton, MN | 8 | 8
|
| 9 | 269 | Sheyenne Ritter | Carlos, MN | 10 | 9
|
| 10 | 538 | Emma Miller | Browerville, MN | 9 | 10
|
| 11 | 175 | Alexis Pingel | Buffalo, MN | 11 | 11
|
| 12 | 169 | Mckenzie K. Walczak | Rogers, MN | 14 | 12
|
| 13 | 428 | Taylor Sundsvold | Mora, MN | 12 | 14
|
| 14 | 33 | Mikayla Klosterman | Andover, MN | 15 | 13
|
| 15 | 562 | Lakin Dammer | Ramsey, MN | 13 | 15
|
| 25+A | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 28 | Justin A. Tate | Forest Lake, MN | 1 | 2
|
| 2 | 82 | Sheldon Fratzke | Mora, MN | 3 | 3
|
| 3 | 85 | Joshua Patzoldt | Pine City, MN | 2 | 6
|
| 4 | 280 | Frank Jackson | White Bear Lake, MN | 9 | 1
|
| 5 | 503 | Samuel A. Stejskal | Eau Claire, MN | 5 | 5
|
| 6 | 316 | Wes Wyman | Hastings, MN | 7 | 4
|
| 7 | 525 | Jared Anderson | Stillwater, MN | 6 | 8
|
| 8 | 91 | Jeremie Reinhart | Cambridge, MN | 8 | 7
|
| 9 | 104 | Rick Amatuzio | | 4 | DNF
|
| 45+A | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 165 | Michael Nathe | Saint Joseph, MN | 1 | 1
|
| 2 | 33 | Mark Deal | Stanchfield, MN | 3 | 2
|
| 3 | 96 | Ray Osowski | Zimmerman, MN | 2 | 3
|
| 4 | 753 | Blair Schmidt | Shakopee, MN | 4 | 4
|
| 5 | 4p | Jack Parenteau | White Bear Lake, MN | 5 | 5
|
| 25+B | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 660 | Levi Mcmains | Shakopee, MN | 1 | 1
|
| 2 | 286 | Brandon Lang | Ogilvie, MN | 2 | 2
|
| 3 | 913 | Ryan Steckman | Menomonee Falls, WI | 3 | 3
|
| 4 | 705 | Jesse Given | Zimmerman, MN | 5 | 4
|
| 5 | 396 | Anthony Radloff | Duluth, MN | 4 | 5
|
| 25+C | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 467 | Michael Vanbrunt | Cambridge, MN | 1 | 1
|
| 2 | 950 | Mike Carpenter | Belle Plaine, MN | 2 | 2
|
| 45+ | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 923 | Theodore Schulte | Lindstrom, MN | 1 | 1
|
| 2 | 783 | Bob Chase | Bloomington, MN | 3 | 2
|
| 3 | 498 | Don Anderson | Hermantown, MN | 2 | 4
|
| 4 | 825 | Robert Anderson | Stillwater, MN | 6 | 3
|
| 5 | 103 | James Grieser | Northfield, MN | 4 | 5
|
| 6 | 292 | Gene East | Spicer, MN | 5 | 6
|
| 7 | 071 | Timothy Gamble | Mora, MN | 8 | 7
|
| 8 | 153 | Mark S. Speldrick | Isanti, MN | 9 | 8
|
| 9 | 163 | Michael Foner | Andover, MN | 7 | DNF
|
| MULTISPEED 4-8
| | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 258 | Mavrick Engstrom | Crosslake, MN | 1 | 1
|
| 2 | 270 | Antonio Burton | Grantsburg, WI | 2 | 2
|
| 3 | 101 | Haley J. Greig | Burnsville, MN | 4 | 3
|
| 4 | 175 | Austin Pingel | Buffalo, MN | 3 | 4
|
| 5 | 126 | Aaron Iler | Mora, MN | 5 | 5
|
| SUPERMINI
| | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 297 | Dalton Carlson | Dayton, MN | 1 | 1
|
| 2 | 175 | Jake Loberg | Ham Lake, MN | 2 | 2
|
| 3 | 26 | Jesse Wentland | Elk River, MN | 3 | 3
|
| 4 | 161 | Dustin Fore | Brook Park, MN | 4 | 5
|
| 5 | 142 | Joe Neumann | Buffalo, MN | 6 | 4
|
