| Berm Benders | | | | |
|
|---|
| 7/22/07 | | | | |
|
| 40+ A | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 165 | Michael Nathe | Saint Joseph, MN | 1 | 1
|
| 2 | 33 | Mark Deal | Stanchfield, MN | 3 | 2
|
| 3 | 4p | Jack Parenteau | White Bear Lake, MN | 4 | 3
|
| 4 | 87 | Scott Cripps | Hutchinson, MN | 2 | DNS
|
| 5 | 90 | Craig Janzig | Duluth, MN | DNF | DNS
|
| 40+ B | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 809 | Mark Smith | Eau Claire, WI | 2 | 1
|
| 2 | 854 | Dan Pohl | Andover, MN | 1 | 2
|
| 3 | 680 | Robby Olson | Buffalo, MN | 3 | 3
|
| 4 | 153 | Richard Blaser | Cedar, MN | 4 | 4
|
| 5 | 389 | John Cram | Mora, MN | 6 | 5
|
| 6 | 256 | Thomas Lauzon | Inver Grove Heights, MN | 5 | 7
|
| 7 | 136 | Robert Wallskog | Coon Rapids, MN | 7 | 6
|
| 8 | 340 | Kevin Nelsen | Burnsville, MN | 8 | 8
|
| 40+ C | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 863 | Jeff Johnson | New Richmond, WI | 1 | 1
|
| 2 | 307 | Kevin Lind | Cambrdige, MN | 3 | 2
|
| 3 | 853 | Danny Buckwalter | Two Harbors, MN | 2 | 5
|
| 4 | 491 | Dan Koralesky | Minneapolis, MN | 5 | 3
|
| 5 | 613 | Raymond Labrecque | Pequot Lakes, MN | 4 | 4
|
| 6 | 932 | Michael Rapp | Cambridge, MN | 6 | 6
|
| 7 | 153m | Mark S. Speldrick | Isanti, MN | 7 | 7
|
| 65 7-9 | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 13 | Jerry Robin | Big Lake, MN | 1 | 2
|
| 2 | 359 | Dante Ramacher | Saint Francis, MN | 3 | 1
|
| 3 | 02 | Kenny Mandryk | Thundar Bay, ON | 4 | 3
|
| 4 | 242 | Liam Strong | Cedar, MN | 2 | 5
|
| 5 | 266 | Gavin Wilkins | Alexandria, MN | 5 | 4
|
| 6 | 229 | Brandon Maxey | Stacy, MN | 6 | 7
|
| 7 | 271 | Sam Wise | Anoka, MN | 7 | 10
|
| 8 | 308 | Tyler Devine | Centerville, MN | 10 | 9
|
| 9 | 126 | Noah Mcpherson | Duluth, MN | 12 | 8
|
| 10 | 270 | Antonio Burton | Grantsburg, WI | 8 | 13
|
| 11 | 238 | Jeremiah Lindberg | Braham, MN | 11 | 11
|
| 12 | 360 | Parker Hyde | Cambridge, MN | 19 | 6
|
| 13 | 333 | Michael Sullivan | Cedar, MN | 13 | 14
|
| 14 | 361 | Thomas Frias | Oak Grove, MN | 16 | 12
|
| 15 | 280 | Frank Jackson | St. Paul, MN | 15 | 15
|
| 16 | 255 | Nicholas Perttula | Pine City, MN | 14 | 17
|
| 17 | 316 | Trey Spreeman | Baxter, MN | 17 | 16
|
| 18 | 290 | Grayson Ferench | Blaine, MN | 18 | 18
|
| 19 | 264 | Mateo Johnson | Rogers, MN | 9 | DNS
|
| 65 10-11 | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 100 | Tyler Gast | Chippewa Falls, WI | 1 | 1
|
| 2 | 47 | Blake Miller | Browerville, MN | 2 | 2
|
| 3 | 101 | Eric A. Prachar | Hinckley, MN | 3 | 3
|
| 4 | 199 | Austin Warner | Forest Lake, MN | 6 | 4
|
| 5 | 21 | Matthew Mausolf | Becker, MN | 5 | 5
|
| 6 | 68 | Zachery Siverhus | Braham, MN | 4 | 6
|
| 7 | 41 | Mirza Hodzic | Circle Pines, MN | 7 | 7
|
| 8 | 182 | Aaron Sperling | Chaska, MN | 8 | 8
|
| OIL 4-8 | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 269 | Tanner Walczak | Rogers, MN | 1 | 1
|
| 2 | 271 | Cole Nye | North Branch, MN | 3 | 2
|
| 3 | 240 | Pierce Knight | Rogers, MN | 2 | 3
|
| 4 | 219 | Alyssa Steinke | Isanti, MN | 4 | 4
|
| 5 | 22 | Jake Wacek | Minneapolis, MN | DNF | DNF
|
| MULTI 4-8 | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 270 | Antonio Burton | Grantsburg, WI | 1 | 1
|
| 2 | 175 | Austin Pingel | Buffalo, MN | 3 | 2
|
| 3 | 30 | Mitchell Bergstrom | Maple Lake, MN | 2 | 3
|
| 125 JUNIOR | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 265 | Tyler Campbell | Thunderbay, ON | 1 | 2
|
| 2 | 383 | Storm Johnson | Saginaw, MN | 2 | 3
|
| 3 | 128 | Justin Craft | Ham Lake, MN | 5 | 1
|
| 4 | 217 | Garrett Nelson | Lake Shore, MN | 4 | 4
|
| 5 | 275 | Dustin Armbrust | Kindred, ND | 3 | 5
|
| 6 | 977 | Tyler Allen | Cedar, MN | 7 | 6
|
| 7 | 169 | Aaron Weiss | Brainerd, MN | 10 | 7
|
| 8 | 152 | Jared Blaser | Cedar, MN | 9 | 8
|
| 9 | 438 | Logan Bemis | Milaca, MN | 8 | 10
|
| 10 | 307 | Alec M. Loeffler | Saint Paul, MN | 6 | 13
|
| 11 | 187 | Jake Semmens | St Francis, MN | 14 | 11
|
| 12 | 124 | Timmy Mccoy | Elk River, MN | 13 | 12
|
| 13 | 348 | Jeremy Nathe | Saint Joseph, MN | 17 | 9
|
| 14 | 237 | Nicholas Carter | Cedar, MN | 12 | 15
|
| 15 | 575 | Connor Ahlers | Duluth, MN | 11 | 16
|
| 16 | 924 | Brandon Sauter | Rochester, MN | 15 | 14
|
| 17 | 029 | Corbin Kosloski | Cedar, MN | 16 | 18
|
| 18 | 275c | Brandon W. Braastad | Andover, MN | 18 | 17
|
| 16-24A | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 302 | Scott Jendro | Cambridge, MN | 1 | 1
|
| 2 | 251 | Jamie Ledin | Crosslake, MN | 4 | 2
|
| 3 | 199 | Daniel Holmes | Danbury, WI | 3 | 3
|
| 4 | 334 | Lee Mies | Ham Lake, MN | 5 | 4
|
| 5 | 321 | Charlie Wise | Anoka, MN | 2 | DNS
|
| 16-24B | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 700 | Cody Breitbach | Merrifield, MN | 1 | 2
|
| 2 | 424 | Zack Hayford | Breezy Point, MN | 5 | 1
|
| 3 | 507 | Weston Lind | Cambridge, MN | 7 | 3
|
| 4 | 228 | Matthew Nesbit | Cambridge, MN | 2 | 8
|
| 5 | 796 | Chas Kadlec | Hayward, WI | 6 | 6
|
| 6 | 450 | Andrew Lauzon | Inver Grove Heights, MN | 9 | 4
|
| 7 | 613 | Deon Guinn | Zimmerman, MN | 8 | 5
|
| 8 | 736 | Luke Johnson | Big Lake, MN | 3 | 15
|
| 9 | 227 | Korey Beach | | 12 | 7
|
| 10 | 902 | Josh Virnig | Brainerd, MN | 11 | 9
|
| 11 | 312 | Brandon Walter | Aitkin, MN | 10 | 11
|
| 12 | 494 | Richard Connolly | Chisago City, MN | 4 | DNF
|
| 13 | 304 | Jacob Leclair | Braham, MN | 14 | 12
|
| 14 | 456 | Kyle Erickson | Buffalo, MN | 17 | 10
|
| 15 | 272 | Brady Flatness | Albert Lea, MN | 13 | 14
|
| 16 | 846 | Aaron Felegy | Anoka, MN | 16 | 13
|
| 17 | 178 | Kenny Laplante | Shafer, MN | 15 | DNF
|
| 18 | 557 | Cory Olson | Hinckley, MN | 19 | DNF
|
| 19 | 279 | Joe Bonacci | Avon, MN | 18 | DNS
|
| 16-24C | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 682 | Josh Lekson | North Branch, MN | 1 | 1
|
| 2 | 396 | Jake G. Krogstad | Cedar, MN | 3 | 2
|
| 3 | 194 | Daniel Robin | Big Lake, MN | 6 | 3
|
| 4 | 161 | Christopher Mackenzie | Hamel, MN | 5 | 5
|
| 5 | 162 | Travis Hughes | Stanchfield, MN | 8 | 4
|
| 6 | 708 | Cody Gamble | Mora, MN | 2 | 10
|
| 7 | 521 | Jake Dupont | Forest Lake, MN | 7 | 6
|
| 8 | 233 | Justin Jelsing | Mora, MN | 4 | 9
|
| 9 | 452 | Kory Kepple | Cocoran, MN | 9 | 7
|
| 10 | 589 | Christopher Janzig | Duluth, MN | 10 | 8
|
| 11 | 640 | Travis Campa | Maple Lake, MN | 11 | 11
|
| 12 | 827 | Thomas A. Yorkson | Inver Grove Heights, MN | 13 | 13
|
| 13 | 168 | Michael Nesbit | Cambridge, MN | 15 | 12
|
| 14 | 711 | Corey D. Janzig | Duluth, MN | 12 | 15
|
| 15 | 30 | Jenee Boie | Otsego, MN | 14 | 14
|
| 85 9-12 | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 221 | Kurtis Endres | Hastings, MN | 1 | 1
|
| 2 | 258 | Keenan Strom | Houlton, WI | 3 | 2
|
| 3 | 520 | Sawyer Brownlee | Buffalo, MN | 4 | 3
|
| 4 | 377 | Mike Evjen | Corcoran, MN | 8 | 4
|
| 5 | 571 | Damon Holcolm | North Branch, MN | 7 | 5
|
| 6 | 129 | Christopher Sundsvold | Mora, MN | 9 | 6
|
| 7 | 233 | Zachary Trout | Buffalo, MN | 6 | 10
|
| 8 | 345 | Joshua Swenson | Princeton, MN | 10 | 7
|
| 9 | 527 | Justin Nathe | Saint Joseph, MN | 11 | 8
|
| 10 | 188 | Evan Van Vickle | Pillager, MN | 13 | 11
|
| 11 | 424 | Kyle Swenson | Zimmerman, MN | 5 | DNF
|
| 12 | 279 | Tony Wacek | Champlin, MN | 17 | 9
|
| 13 | 173 | Trevor Rathbun | Oceola, WI | 15 | 12
|
| 14 | 267 | Dustin Lilienthal | Mora, MN | 14 | 14
|
| 15 | 242 | Gabe Andrade | Blaine, MN | 16 | 13
|
| 16 | 518 | Brandon Belsheim | Mora, MN | 19 | 15
|
| 17 | 211 | Shawn Reynolds | Brook Park, MN | 18 | 16
|
| 18 | 142 | Joe Neumann | Buffalo, MN | 2 | DNS
|
| 19 | 02 | Kenny Mandryk | Thundar Bay, ON | 12 | DNS
|
| 20 | 389 | Andrew Jellison | Mora, MN | 20 | DNS
|
| PREMIX 4-6 | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 259 | Devin Schultz | Saint Michael, MN | 1 | 1
|
| 2 | 240 | Pierce Knight | Rogers, MN | 2 | 2
|
| 3 | 239 | Spencer Miller | Browerville, MN | 3 | 3
|
| 4 | 242 | Travis J. Frias | Cedar, MN | 4 | 4
|
| 5 | 265 | Mitchell Bergstrom | Maple Lake, MN | 5 | 5
|
| PREMIX 7-8 | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 21 | Garret Strong | Cedar, MN | 2 | 1
|
| 2 | 126 | Noah Mcpherson | Duluth, MN | 1 | 2
|
| 3 | 56 | Blake Maxey | Stacy, MN | 3 | 3
|
| 4 | 36 | Thomas Frias | Oak Grove, MN | 4 | 4
|
| 5 | 70 | Adam Smith | Buffalo, MN | 6 | 5
|
| 6 | 196 | Jordon Kluver | Alexandria, MN | 5 | 6
|
| 7 | 125 | Brandon Otten | Buffalo, MN | 7 | 7
|
| 8 | 175 | Austin Pingel | Buffalo, MN | 8 | 8
|
| 9 | 123 | Gage Miller | Harris, MN | 9 | 9
|
| 10 | 161 | Kristin Belsheim | Mora, MN | 11 | 10
|
| 11 | 64 | Mateo Johnson | Rogers, MN | 10 | DNS
|
| GIRLS 9-13 | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 387 | Claire L. Cripps | Hutchinson, MN | 1 | 1
|
| 2 | 457 | Nicole Evjen | | 3 | 2
|
| 3 | 548 | Tayva Strom | Houlton, WI | 2 | 3
|
| 4 | 522 | Hannah Devine | Centerville, MN | 4 | 4
|
| 5 | 275 | Katelyn Armbrust | Kindred, ND | 5 | 5
|
| 6 | 225 | Shawnee Hetland | St Cloud, MN | 6 | 6
|
| 7 | 538 | Emma Miller | Browerville, MN | 8 | 7
|
| 8 | 269 | Sheyenne Ritter | Carlos, MN | 7 | 8
|
| 9 | 329 | Sue Voss | Paynesville, MN | 10 | 9
|
| 10 | 169 | Mckenzie K. Walczak | Rogers, MN | 12 | 10
|
| 11 | 428 | Taylor Sundsvold | Mora, MN | 11 | 11
|
| 12 | 175 | Alexis Pingel | Buffalo, MN | 9 | DNF
|
| 25+A | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 280 | Frank Jackson | White Bear Lake, MN | 1 | 1
|
| 2 | 82 | Sheldon Fratzke | Mora, MN | 2 | 2
|
| 3 | 85 | Joshua Patzoldt | Pine City, MN | 4 | 3
|
| 4 | 47 | Robert Kohl | Blaine, MN | 3 | 4
|
| 5 | 316 | Wes Wyman | Hastings, MN | 5 | 5
|
| 45+A | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 165 | Michael Nathe | Saint Joseph, MN | 1 | 1
|
| 2 | 87 | Scott Cripps | Hutchinson, MN | 2 | 2
|
| 3 | 33 | Mark Deal | Stanchfield, MN | 3 | 3
|
| 4 | 10r | Jerry Dillon | Circle Pines, MN | 4 | 4
|
| 5 | 4p | Jack Parenteau | White Bear Lake, MN | 6 | 5
|
| 6 | 114 | Mark Nesbit | Cambridge, MN | 5 | 7
|
| 7 | 185 | Steve Ahlers | Duluth, MN | 7 | 6
|
| 25+B | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 660 | Levi Mcmains | Shakopee, MN | 1 | 1
|
| 2 | 406 | Trent R. Mobraaten | Eau Claire, WI | 4 | 3
|
| 3 | 115 | Patrick Peterson | Ogilvie, MN | 3 | 4
|
| 4 | 236 | Joe Dubord | Forest Lake, MN | 7 | 2
|
| 5 | 858 | Jason Valento | White Bear Lake, MN | 5 | 5
|
| 6 | 158 | Todd J. Mcilroy | Ogilvie, MN | 6 | 6
|
| 7 | 139 | Jeb Stewart | Danbury, WI | 2 | DNS
|
| 25+C | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 200 | Lee Jon Reineccius | Stanchfield, MN | 1 | 1
|
| 2 | 255 | Keith Johnson | North Branch, MN | 2 | 2
|
| 3 | 971 | Shawn Rivet | St. Paul, MN | 3 | 4
|
| 4 | 863 | Jeff Johnson | New Richmond, WI | 4 | 5
|
| 5 | 421 | Charles Jungwirth | Forest Lake, MN | DNF | 3
|
| 45+ | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 498 | Don Anderson | Hermantown, MN | 1 | 1
|
| 2 | 783 | Bob Chase | Bloomington, MN | 2 | 2
|
| 3 | 291 | Tom Lord | Milaca, MN | 4 | 3
|
| 4 | 163 | Michael Foner | Andover, MN | 3 | 4
|
| 5 | 071 | Timothy Gamble | Mora, MN | 5 | 5
|
| 6 | 153 | Mark S. Speldrick | Isanti, MN | 6 | 6
|
| 7 | 263 | Barry Mckay | Ham Lake, MN | 7 | 7
|
| SUPERMINI
| | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 161 | Dustin Fore | Brook Park, MN | 1 | 1
|
| 2 | 442 | Joe Neumann | Buffalo, MN | 2 | 2
|
| 3 | 162 | Kody L. Graba | Wadena, MN | 5 | 3
|
| 4 | 233 | Zachary Trout | Buffalo, MN | 4 | 4
|
| 5 | 283 | Jacob P. Riehle | Forest Lake, MN | 3 | 5
|
| 6 | 254 | Ryan Schusted | Cambridge, MN | 6 | 6
|
| 7 | 220 | Corbin P. Mattson | Cambridge, MN | 7 | 7
|
| 8 | 329 | Blake Buckley | Mpls, MN | 8 | 8
|
| 9 | 150 | John C. Pintar | Cambridge, MN | 9 | 9
|
| 85 7-11 | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 520 | Sawyer Brownlee | Buffalo, MN | 1 | 1
|
| 2 | 424 | Kyle Swenson | Zimmerman, MN | 2 | 2
|
| 3 | 537 | Blake Miller | Browerville, MN | 4 | 3
|
| 4 | 659 | Dylan Schultz | St Michael, | 3 | 4
|
| 5 | 442 | Liam Strong | Cedar, MN | 5 | 5
|
| 6 | 571 | Damon Holcolm | North Branch, MN | 6 | 7
|
| 7 | 459 | Dante Ramacher | Saint Francis, MN | 8 | 6
|
| 8 | 345 | Joshua Swenson | Princeton, MN | 10 | 8
|
| 9 | 449 | Mikey Otten | Buffalo, MN | 9 | 9
|
| 10 | 480 | Brody Steinke | Isanti, MN | 7 | 13
|
| 11 | 548 | Tayva Strom | Houlton, WI | 12 | 10
|
| 12 | 02 | Kenny Mandryk | Thundar Bay, ON | 14 | 11
|
| 13 | 252 | Parker Hyde | Cambridge, MN | 13 | 12
|
| 14 | 566 | Gavin Wilkins | Alexandria, MN | 11 | 16
|
| 15 | 452 | Dallas Gapinski | Foley, MN | 17 | 14
|
| 16 | 428 | Kameron Sullivan | Aitkin, MN | 16 | 15
|
| 17 | 518 | Brandon Belsheim | Mora, MN | 15 | 17
|
| 18 | 508 | Tyler Devine | Centerville, MN | 18 | 18
|
| 19 | 582 | Alexander Wacek | Champlin, MN | 19 | 19
|
| 50+ | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 5f | Douglas Stacklie | Anoka, MN | 1 | 1
|
| 2 | 185 | Steve Ahlers | Duluth, MN | 2 | 2
|
| 3 | 11 | Craig Cherington | Winthrop, MN | 3 | 3
|
| 4 | 163 | Michael Foner | Andover, MN | 5 | 5
|
| 5 | 853 | Danny Buckwalter | Two Harbors, MN | 7 | 4
|
| 6 | 302 | Steve Tingvold | Ham Lake, MN | 6 | 6
|
| 7 | 146f | Bruce Schaapveld | Lindstrom, MN | 4 | 8
|
| 8 | 263 | Barry Mckay | Ham Lake, MN | 8 | 7
|
| WOMEN | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 967 | Kristin Juday | Buffalo, MN | 1 | 1
|
| 2 | 30 | Jenee Boie | Otsego, MN | 2 | 2
|
| 3 | 187 | Kala Swenson | Zimmerman, MN | 4 | 4
|
| 4 | 457 | Nicole Evjen | | 7 | 3
|
| 5 | 21 | Emma Rizner | Hamel, MN | 5 | 6
|
| 6 | 522 | Hannah Devine | Centerville, MN | 8 | 5
|
| 7 | 421 | Jenna Fore | Brook Park, MN | 3 | 10
|
| 8 | 77w | Mariah Braastad | Cedar, MN | 6 | 8
|
| 9 | 225 | Shawnee Hetland | St Cloud, MN | 11 | 7
|
| 10 | 149 | Kelsey Miller | Sauk Rapids, MN | 9 | 9
|
| 11 | 343 | Brittany M. Bender | Mora, MN | 10 | 11
|
| 12 | 89 | Megan A. Masters | Merrifield, MN | 13 | 12
|
| 13 | 213 | Brittney Boie | Cedar, MN | 12 | 13
|
| 250 A | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 302 | Scott Jendro | Cambridge, MN | 1 | 1
|
| 2 | 251 | Jamie Ledin | Crosslake, MN | 2 | 2
|
| 3 | 413 | Ryan Enerson | Saint Francis, MN | 3 | 3
|
| 4 | 47 | Robert Kohl | Blaine, MN | 4 | 4
|
| 5 | 199 | Daniel Holmes | Danbury, WI | 5 | 6
|
| 6 | 283 | Dustin Fratzke | Mora, MN | 7 | 5
|
| 7 | 334 | Lee Mies | Ham Lake, MN | 6 | 7
|
| 8 | 321 | Charlie Wise | Anoka, MN | DNF | DNS
|
| 250 B | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 700 | Cody Breitbach | Merrifield, MN | 1 | 1
|
| 2 | 228 | Matthew Nesbit | Cambridge, MN | 4 | 2
|
| 3 | 030 | Shane M. Marsyla | Saint Cloud, MN | 7 | 3
|
| 4 | 697 | Michael Odencrans | Mora, MN | 6 | 4
|
| 5 | 304 | Jacob Leclair | Braham, MN | 10 | 5
|
| 6 | 456 | Kyle Erickson | Buffalo, MN | 9 | 6
|
| 7 | 281 | Nicholas Hughes | Webster, WI | 11 | 7
|
| 8 | 696 | Andy Odencrans | Mora, MN | 13 | 8
|
| 9 | 736 | Luke Johnson | Big Lake, MN | 3 | DNF
|
| 10 | 494 | Richard Connolly | Chisago City, MN | 2 | DNS
|
| 11 | 435 | Jon Jackson | Duluth, MN | 5 | DNS
|
| 12 | 557 | Cory Olson | Hinckley, MN | 8 | DNS
|
| 13 | 139 | Jeb Stewart | Danbury, WI | 12 | DNS
|
| 250 C | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 257 | Jeremy Ledin | Crosslake, MN | 2 | 1
|
| 2 | 148 | Cody N. Raze | St Francis, MN | 1 | 2
|
| 3 | 509 | Destin Ertel | St Cloud, MN | 3 | 3
|
| 4 | 977 | Chad Noaeill | Cedar, MN | 4 | 5
|
| 5 | 830 | Tony Deutsch | Lonsdale, MN | 7 | 6
|
| 6 | 575 | Connor Ahlers | Duluth, MN | 6 | 7
|
| 7 | 473 | Brett Jasperse | | 5 | 9
|
| 8 | 161 | Christopher Mackenzie | Hamel, MN | 11 | 4
|
| 9 | 168 | Michael Nesbit | Cambridge, MN | 9 | 8
|
| 10 | 502 | Jacob Nelson | Burnsville, MN | 8 | 10
|
| 11 | 932 | Jordan Rapp | Cambridge, MN | 10 | 11
|
| 85 12-15 | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 161 | Dustin Fore | Brook Park, MN | 1 | 1
|
| 2 | 221 | Kurtis Endres | Hastings, MN | 3 | 3
|
| 3 | 258 | Keenan Strom | Houlton, WI | 2 | 5
|
| 4 | 167 | Aaron Thomas | Mora, MN | 5 | 4
|
| 5 | 233 | Zachary Trout | Buffalo, MN | 4 | 6
|
| 6 | 283 | Jacob P. Riehle | Forest Lake, MN | 6 | 7
|
| 7 | 377 | Mike Evjen | Corcoran, MN | 8 | 8
|
| 8 | 320 | Alec Robbins | Becker, MN | 7 | 9
|
| 9 | 157 | Chad Reed | Mora, MN | 10 | 10
|
| 10 | 282 | Matthew Wacek | Champlin, MN | 11 | 11
|
| 11 | 188 | Evan Van Vickle | Pillager, MN | 12 | 12
|
| 12 | 129 | Christopher Sundsvold | Mora, MN | 9 | 17
|
| 13 | 242 | Gabe Andrade | Blaine, MN | 13 | 14
|
| 14 | 302 | Mitchell Jendro | Cambridge, MN | 15 | 13
|
| 15 | 150 | John C. Pintar | Cambridge, MN | 16 | 15
|
| 16 | 137 | Justin Clarkin | Minneapolis, MN | 18 | 16
|
| 17 | 173 | Trevor Rathbun | Oceola, WI | 14 | DNF
|
| 18 | 329 | Blake Buckley | Mpls, MN | 17 | DNF
|
| 19 | 142 | Joe Neumann | Buffalo, MN | DNS | 2
|
| VET A | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 280 | Frank Jackson | White Bear Lake, MN | 1 | 1
|
| 2 | 47 | Robert Kohl | Blaine, MN | 2 | 2
|
| 3 | 89 | Mike Masters | Merrifield, MN | 3 | 3
|
| 4 | 711 | Craig Janzig | Duluth, MN | 5 | 4
|
| 5 | 316 | Wes Wyman | Hastings, MN | 4 | 6
|
| 6 | 33 | Mark Deal | Stanchfield, MN | 6 | 5
|
| 7 | 440 | Ron Fratzke | Ogilvie, MN | 7 | 7
|
| VET B | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 660 | Levi Mcmains | Shakopee, MN | 1 | 1
|
| 2 | 995 | Jim Nelson | Stillwater, MN | 2 | 2
|
| 3 | 136 | Robert Wallskog | Coon Rapids, MN | 3 | 4
|
| 4 | 153 | Richard Blaser | Cedar, MN | 6 | 3
|
| 5 | 396 | Anthony Radloff | Duluth, MN | 4 | 5
|
| 6 | 406 | Trent R. Mobraaten | Eau Claire, WI | 8 | 6
|
| 7 | 158 | Todd J. Mcilroy | Ogilvie, MN | 7 | 7
|
| 8 | 115 | Patrick Peterson | Ogilvie, MN | 5 | DNS
|
| 9 | 139 | Jeb Stewart | Danbury, WI | DNS | DNS
|
| SCHOOLBOY | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 128 | Justin Craft | Ham Lake, MN | 1 | 1
|
| 2 | 347 | Tyler S. Sherrill | Big Lake, MN | 2 | 2
|
| 3 | 451 | Cory Mackenzie | Hamel, MN | 4 | 3
|
| 4 | 565 | Trevor Lind | Cambridge, MN | 3 | 4
|
| 5 | 187 | Kala Swenson | Zimmerman, MN | 5 | 5
|
| 6 | 77w | Mariah Braastad | Cedar, MN | 6 | 6
|
| 7 | 329r | Blake Buckley | Mpls, MN | 7 | 7
|
| VET C | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 200 | Lee Jon Reineccius | Stanchfield, MN | 2 | 1
|
| 2 | 971 | Shawn Rivet | St. Paul, MN | 3 | 3
|
| 3 | 518 | Jeremy Belsheim | Mora, MN | 1 | 5
|
| 4 | 4 | Kirk Knight | Rogers, MN | 5 | 2
|
| 5 | 329 | David Voss | Paynesville, MN | 4 | 4
|
| 6 | x | Larry Siverhus | Braham, MN | 6 | 6
|
| 7 | 613 | Raymond Labrecque | Pequot Lakes, MN | 7 | DNS
|
| 125A | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 302 | Scott Jendro | Cambridge, MN | 1 | 1
|
| 2 | 251 | Jamie Ledin | Crosslake, MN | 2 | 2
|
| 125B | | | | |
|
| Finish | Number | Name | City,State | Moto 1 | Moto 2
|
| 1 | 613 | Deon Guinn | Zimmerman, MN | 1 | 6
|
| 2 | 217 | Garrett Nelson | Lake Shore, MN | 5 | 4
|
| 3 | 450 | Andrew Lauzon | Inver Grove Heights, MN | 3 | 7
|
| 4 | 152 | Jared Blaser | Cedar, MN | 10 | 2
|
| 5 | 265 | Tyler Campbell | Thunderbay, ON | 4 | 8
|
| 6 | 438 | Logan Bemis | Milaca, MN | 2 | 11
|
| 7 | 507 | Weston Lind | Cambridge, MN | 7 | 9
|
| 8 | 383 | Storm Johnson | Saginaw, MN | 14 | 3
|
| 9 | 275 | Dustin Armbrust | Kindred, ND | 6 | 12
|
| 10 | 424 | Zack Hayford | Breezy Point, MN | 15 | 5
|
| 11 | 796 | Chas Kadlec | Hayward, WI | 13 | 10
|
| 12 | 169 | Aaron Weiss | Brainerd, MN | 11 | 13
|
| 13 | 977 | Tyler Allen | Cedar, MN | 9 | 15
|
| 14 | 755 | Brent Molitor | Cedar, MN | DNF | 1
|
| 15 | 638 | Branden Ness | Zimmerman, MN | 8 | 21
|
| 16 | 312 | Brandon Walter | Aitkin, MN | 16 | 17
|
| 17 | 801 | Colton Sturm | Nisswa, MN | 21 | 14
|
| 18 | 902 | Josh Virnig | Brainerd, MN | 19 | 16
|
| 19 | 307 | Luke Virnig | Brainerd, MN | 17 | 19
|
| 20 | 279 | Joe Bonacci | Avon, MN | 20 | 18
|
| 21 | 317 | Matthew Virnig | Brainerd, MN | 22 | 20
|
| 22 | 214 | Justin Hardy | Brainerd, MN | 23 | 22
|
| 23 | 272 | Brady Flatness | Albert Lea, MN | 12 | DNS
|
| 24 | 178 | Kenny Laplante | Shafer, MN | 18 | DNS
|
| 25 | 494 | Richard Connolly | Chisago City, MN | DNF | DNS
|
| 26 | 435 | Jon Jackson | Duluth, MN | DNS | DNS
|
| 125C | | | | |
|
