| BERM BENDERS | | | | |
|
| 08/06/2006 | | | | |
|
|---|
| Overall Results | | | | |
|
| OIL INJECTED 4-8
| | | | |
|
| Overall | Number | Brand | Name | Moto 1 | Moto 2
|
| 1 | 288 | KTM | Garret Strong | 1 | 1
|
| 2 | 280 | KTM | Frank Jackson | 2 | 2
|
| 3 | 269 | KTM | Tanner Walczak | 3 | 3
|
| 4 | 100 | KTM | James Ebert | 4 | 4
|
| 5 | 258 | KTM | Mavrick Engstrom | 5 | 5
|
| 6 | 101 | KTM | Haley J. Greig | 6 | 6
|
| 7 | 271 | YAM | Cole Nye | 7 | 7
|
| 8 | 229 | YAM | Alyssa Steinke | 8 | 8
|
| 9 | 123 | YAM | Ella Bohnen | 9 | 9
|
| MULTI SPEED 4-8
| | | | |
|
| Overall | Number | Brand | Name | Moto 1 | Moto 2
|
| 1 | 280 | KTM | Frank Jackson | 1 | 1
|
| 2 | 169 | KTM | Mckenzie K. Walczak | 4 | 2
|
| 3 | 197 | HON | Antonio Burton | 2 | 4
|
| 4 | 44 | HON | Zachary Andrade | 5 | 3
|
| 5 | 258 | KTM | Mavrick Engstrom | 3 | 5
|
| 6 | 363 | HON | Mitchell Bergstrom | 6 | DNS
|
| CHAIN 4-6
| | | | |
|
| Overall | Number | Brand | Name | Moto 1 | Moto 2
|
| 1 | 288 | KTM | Garret Strong | 1 | 1
|
| 2 | 226 | KTM | Noah Mcpherson | 2 | 2
|
| 3 | 259 | KTM | Devin Schultz | 3 | 3
|
| 4 | 276 | KTM | Tyler Cramston | 4 | 4
|
| 5 | 258 | KTM | Mavrick Engstrom | 5 | 5
|
| 6 | 281 | KTM | Lane Gerber | 6 | 6
|
| 7 | 248 | KTM | Brandon Otten | 7 | 7
|
| CHAIN 7-8
| | | | |
|
| Overall | Number | Brand | Name | Moto 1 | Moto 2
|
| 1 | 42 | KTM | Liam Strong | 2 | 1
|
| 2 | 66 | KTM | Gavin Wilkins | 1 | 2
|
| 3 | 91 | COB | Cole Harrington | 4 | 3
|
| 4 | 93 | KAW | Drew Slocum | 5 | 4
|
| 5 | 48 | KTM | Tayva Strom | 3 | 8
|
| 6 | 52 | KTM | Jeremy Johnston | 6 | 6
|
| 7 | 101 | POL | Maxwell Peterson | 8 | 5
|
| 8 | 182 | KTM | Blake Benson | 9 | 7
|
| 9 | 24 | KTM | Joshua Bohnen | 10 | 9
|
| 10 | 106 | KAW | Joshwa Hoefs | 11 | 10
|
| 11 | 11 | COB | Christian Bahl | 7 | DNS
|
| 65 7-9 | | | | |
|
| Overall | Number | Brand | Name | Moto 1 | Moto 2
|
| 1 | 234 | KTM | Brody Penman | 1 | 1
|
| 2 | 324 | SUZ | Kyle Swenson | 3 | 2
|
| 3 | 384 | KTM | Tyler Gast | 5 | 3
|
| 4 | 365 | KAW | Spencer Henrikson | 4 | 5
|
| 5 | 356 | SUZ | Jeffrey Halverson | 2 | 7
|
| 6 | 355 | SUZ | Jeremy Halverson | 7 | 4
|
| 7 | 248 | KTM | Tayva Strom | 6 | 9
|
| 8 | 239 | KTM | Eric A. Prachar | 10 | 8
|
| 9 | 391 | KTM | Cole Harrington | 8 | 10
|
| 10 | 266 | KTM | Gavin Wilkins | 14 | 6
|
| 11 | 328 | KTM | Jordan Adler | 9 | 12
|
| 12 | 242 | KTM | Liam Strong | 11 | 11
|
| 13 | 224 | KTM | Shayanna Wilson | 12 | 14
|
| 14 | 238 | KAW | Jeremiah Lindberg | 13 | 15
|
| 15 | 237 | KTM | Emma Miller | 18 | 16
|
| 16 | 387 | KAW | Clifford Benjamin | 16 | 20
|
| 17 | 230 | KTM | Adam V. Godfrey | 24 | 13
|
| 18 | 357 | KAW | Sam Kemp | 22 | 18
|
| 19 | 232 | KTM | Alex Timmer | 19 | 21
|
| 20 | 265 | KAW | Matthew Mausolf | 23 | 19
|
| 21 | 65 | KTM | Theodore Mann | 15 | 28
|
| 22 | 369 | KTM | Corbin Goette | 17 | 27
|
| 23 | 392 | POL | Maxwell Peterson | 20 | 26
|
| 24 | 319 | KTM | Jeremy Johnston | 25 | 22
|
| 25 | 243 | KTM | Tyler D. Bowers | 31 | 17
|
| 26 | 323 | KTM | Riley Friton | 26 | 24
|
| 27 | 375 | KTM | Brody Steinke | 27 | 25
|
| 28 | 308 | SUZ | Tyler Devine | 21 | 31
|
| 29 | 271 | KTM | Sam Wise | DNF | 23
|
| 30 | 397 | KAW | Antonio Burton | 28 | 30
|
| 31 | 393 | KAW | Drew Slocum | 30 | 29
|
| 32 | 399 | SUZ | Austin Warner | 29 | 32
|
| 33 | 270 | SUZ | Nicholas Perttula | 32 | 33
|
| 34 | 380 | KTM | Joshua Campa | DNS | DNS
|
| 65 10-11 | | | | |
|
| Overall | Number | Brand | Name | Moto 1 | Moto 2
|
| 1 | 46 | KTM | Jacob Eaton | 1 | 1
|
| 2 | 72 | KTM | Jason Fern | 3 | 2
|
| 3 | 75 | KTM | Eric Anderson | 2 | 4
|
| 4 | 168 | KTM | Keenan Strom | 4 | 3
|
| 5 | 34 | KTM | Sawyer Brownlee | 5 | 5
|
| 6 | 27 | SUZ | Christopher Sundsvold | 8 | 7
|
| 7 | 47 | YAM | Blake Miller | 7 | 8
|
| 8 | 59 | KTM | Dylan Schultz | 6 | 9
|
| 9 | 47x | KTM | Dalton Linkus | 10 | 6
|
| 10 | 40 | KTM | Daniel Hook | 9 | 10
|
| 11 | 184 | SUZ | Alex Olson | 11 | 11
|
| 12 | 89 | KAW | Mitchell Masters | 12 | 12
|
| 13 | 119 | KAW | Trevor Rathbun | 13 | 13
|
| 14 | 42 | KAW | Gabe Andrade | 14 | 14
|
| 85 7-11 | | | | |
|
| Overall | Number | Brand | Name | Moto 1 | Moto 2
|
| 1 | 446 | KTM | Jacob Eaton | 1 | 1
|
| 2 | 442 | SUZ | Joe Neumann | 2 | 2
|
| 3 | 550 | KAW | Zachary Wellman | 4 | 3
|
| 4 | 583 | YAM | Brandon Riehm | 3 | 5
|
| 5 | 520 | SUZ | Sawyer Brownlee | 5 | 4
|
| 6 | 677 | KTM | Dalton Linkus | 6 | 6
|
| 7 | 459 | SUZ | Dylan Schultz | 10 | 7
|
| 8 | 465 | KAW | Spencer Henrikson | 7 | 11
|
| 9 | 548 | SUZ | Keenan Strom | 13 | 8
|
| 10 | 484 | SUZ | Taylor Gast | 12 | 10
|
| 11 | 445 | SUZ | Joshua Swenson | 11 | 12
|
| 12 | 429 | SUZ | Christopher Sundsvold | 14 | 13
|
| 13 | 533 | SUZ | Zachary Trout | 9 | 18
|
| 14 | 424 | SUZ | Kyle Swenson | 15 | 16
|
| 15 | 17 | HON | Cole Felland | 18 | 14
|
| 16 | 537 | YAM | Blake Miller | 26 | 9
|
| 17 | 589 | SUZ | Andrew Jellison | 19 | 17
|
| 18 | 522 | SUZ | Cody Slocum | 21 | 19
|
| 19 | 449 | SUZ | Mikey Otten | 22 | 20
|
| 20 | 584 | SUZ | Alex Olson | 20 | 25
|
| 21 | 462 | KAW | Colby Moores | 25 | 21
|
| 22 | 347 | SUZ | Jordan Adler | 24 | 23
|
| 23 | 471 | YAM | Logan Grace | 23 | 24
|
| 24 | 455 | SUZ | Damon Holcolm | 17 | 33
|
| 25 | 489 | HON | Mitchell Masters | 31 | 22
|
| 26 | 472 | SUZ | Jason Fern | DNF | 15
|
| 27 | 511 | SUZ | Shawn Reynolds | 29 | 28
|
| 28 | 499 | KAW | John Bohnen | 28 | 29
|
| 29 | 440 | KTM | Daniel Hook | 35 | 26
|
| 30 | 522x | SUZ | Hannah Devine | 32 | 30
|
| 31 | 482 | SUZ | Mark Stoner | 30 | 32
|
| 32 | 480 | SUZ | Clifford Benjamin | 37 | 27
|
| 33 | 443 | HON | Tyler D. Bowers | 34 | 31
|
| 34 | 507 | KAW | Sam Kemp | 33 | 34
|
| 35 | 428 | KAW | Nathan Kinneman | 27 | DNF
|
| 36 | 557 | SUZ | Jeffrey Halverson | 8 | DNS
|
| 37 | 477 | KAW | Mike Evjen | 16 | DNS
|
| 38 | 556 | SUZ | Jeremy Halverson | 36 | DNS
|
| 39 | 65 | KTM | Theodore Mann | 38 | DNS
|
| 40 | 433 | HON | Brayden Stockey | DNS | DNS
|
| 85 9-12 | | | | |
|
| Overall | Number | Brand | Name | Moto 1 | Moto 2
|
| 1 | 175 | HON | Jake Loberg | 1 | 1
|
| 2 | 149 | HON | Gavin Kadlec | 2 | 2
|
| 3 | 442 | SUZ | Joe Neumann | 3 | 3
|
| 4 | 583 | YAM | Brandon Riehm | 5 | 4
|
| 5 | 550 | KAW | Zachary Wellman | 6 | 5
|
| 6 | 677 | KTM | Dalton Linkus | 8 | 6
|
| 7 | 424 | SUZ | Kyle Swenson | 7 | 7
|
| 8 | 445 | SUZ | Joshua Swenson | 10 | 8
|
| 9 | 429 | SUZ | Christopher Sundsvold | 9 | 11
|
| 10 | 243 | HON | Blake Kretzman | 11 | 10
|
| 11 | 522 | SUZ | Cody Slocum | 14 | 9
|
| 12 | 477 | KAW | Mike Evjen | 12 | 12
|
| 13 | 449 | SUZ | Mikey Otten | 13 | 15
|
| 14 | 455 | SUZ | Damon Holcolm | 16 | 13
|
| 15 | 471 | YAM | Logan Grace | 15 | 14
|
| 16 | 136 | SUZ | Tyler Allen | 4 | DNS
|
| 85 12-15 | | | | |
|
| Overall | Number | Brand | Name | Moto 1 | Moto 2
|
| 1 | 175 | HON | Jake Loberg | 1 | 1
|
| 2 | 149 | HON | Gavin Kadlec | 2 | 2
|
| 3 | 161 | SUZ | Dustin Fore | 3 | 3
|
| 4 | 162 | SUZ | Kody L. Graba | 6 | 4
|
| 5 | 167 | SUZ | Aaron Thomas | 5 | 5
|
| 6 | 222 | KAW | Bradley Hetchler | 8 | 6
|
| 7 | 243 | HON | Blake Kretzman | 7 | 8
|
| 8 | 71 | HON | Seth Felland | 9 | 9
|
| 9 | 292 | HON | Zach Pate | 10 | 10
|
| 10 | 226 | SUZ | Mike Brumm | 11 | 11
|
| 11 | 126 | SUZ | Christopher Ruud | 12 | 12
|
| 12 | 136 | SUZ | Tyler Allen | 4 | DNF
|
| 13 | 214 | KAW | Justin Parenteau | 13 | 13
|
| 14 | 368 | YAM | Damon Butterfield | DNF | 7
|
| 15 | 198 | KAW | Alex Johnson | 14 | 14
|
| 16 | 236 | HON | Evan Rosemore | DSQ | DNS
|
| SUPERMINI
| | | | |
|
| Overall | Number | Brand | Name | Moto 1 | Moto 2
|
| 1 | 175 | HON | Jake Loberg | 1 | 1
|
| 2 | 223 | HON | Cody Thomsen | 2 | 2
|
| 3 | 149 | HON | Gavin Kadlec | 3 | 4
|
| 4 | 7 | HON | Andrew Rutledge | 5 | 3
|
| 5 | 161 | SUZ | Dustin Fore | 6 | 5
|
| 6 | 275 | KTM | Dustin Armbrust | 4 | 8
|
| 7 | 327 | KAW | Jeremy Nathe | 7 | 7
|
| 8 | 526 | KAW | Michael Bierne | 9 | 6
|
| 9 | 178 | HON | Jake Semmens | 8 | 10
|
| 10 | 162 | SUZ | Kody L. Graba | 10 | 9
|
| 11 | 222 | KAW | Bradley Hetchler | 11 | 12
|
| 12 | 236 | HON | Evan Rosemore | 13 | 11
|
| 13 | 292 | HON | Zach Pate | 12 | 13
|
| 14 | 234 | SUZ | Alec S. Marten | 14 | 14
|
| GIRL 9-13
| | | | |
|
| Overall | Number | Brand | Name | Moto 1 | Moto 2
|
| 1 | 187 | SUZ | Kala Swenson | 1 | 1
|
| 2 | 157 | KAW | Cassie Holcomb | 2 | 3
|
| 3 | 387 | SUZ | Claire L. Cripps | 4 | 2
|
| 4 | 224 | KTM | Shayanna Wilson | 3 | 4
|
| 5 | 275 | KTM | Katelyn Armbrust | 5 | 5
|
| 6 | 237 | KTM | Emma Miller | 6 | 6
|
| 7 | 91 | SUZ | Andrea Godfrey | 8 | 7
|
| 8 | 522 | SUZ | Hannah Devine | 7 | 8
|
| 9 | 94 | HON | Jessie Pate | 9 | 10
|
| 10 | 269 | KAW | Sheyenne Ritter | 12 | 9
|
| 11 | 262 | KAW | Brittany Mann | 10 | 11
|
| 12 | 27 | SUZ | Taylor Sundsvold | 11 | 13
|
| 13 | 307 | SUZ | Alyssa J. Olson | 13 | 12
|
| 125 JUNIOR | | | | |
|
| Overall | Number | Brand | Name | Moto 1 | Moto 2
|
| 1 | 104 | HON | Alex Ettesvold | 1 | 1
|
| 2 | 574 | HON | Spencer Kadlec | 2 | 2
|
| 3 | 264 | KAW | Dustin Harguth | 5 | 4
|
| 4 | 383 | HON | Storm Johnson | 4 | 5
|
| 5 | 909 | HON | Andrew Rutledge | 3 | 6
|
| 6 | 612 | YAM | Jesse Frost | 8 | 7
|
| 7 | 384 | HON | Tim Ophoven | 7 | 9
|
| 8 | 154 | HON | Jared Blaser | 6 | 10
|
| 9 | 275x | KTM | Dustin Armbrust | 9 | 8
|
| 10 | 141 | HON | Shane Tismer | 17 | 3
|
| 11 | 205 | HON | Brandon Bartelds | 10 | 13
|
| 12 | 390 | HON | Cody Stadin | 12 | 12
|
| 13 | 526 | KAW | Michael Bierne | 14 | 11
|
| 14 | 383x | HON | Michael Riehm | 11 | 15
|
| 15 | 535 | YAM | Alec M. Loeffler | 13 | 14
|
| 16 | 887 | SUZ | Trent Herold | 15 | 16
|
| 17 | 438 | YAM | Logan Bemis | 16 | 18
|
| 18 | 372 | YAM | Jacob Larson | 18 | 17
|
| 19 | x71 | KAW | Zachary Whittaker | 20 | 19
|
| 20 | 275 | YAM | Brandon W. Braastad | 21 | 20
|
| 21 | 496 | KAW | Blaise Cichoski | 19 | DNF
|
| 22 | 11x | YAM | Cameron Witte | 22 | DNF
|
| 23 | 347 | SUZ | Tyler S. Sherrill | DNS | DNS
|
| 24 | 181 | KTM | Shane Rhode | DNS | DNS
|
| 25 | 509 | KAW | Destin Ertel | DNS | DNS
|
| 125A | | | | |
|
| Overall | Number | Brand | Name | Moto 1 | Moto 2
|
| 1 | 271 | SUZ | Bruce Dehn | 1 | 1
|
| 2 | 85 | SUZ | James Povolny | 2 | 2
|
| 3 | 257 | SUZ | John Dehn | 3 | 3
|
| 4 | 302 | KAW | Scott Jendro | 4 | 4
|
| 5 | 218 | KAW | Chad Koenig | 5 | 5
|
| 6 | 39 | YAM | Jamie Ledin | 6 | 6
|
| 7 | 813 | HON | Chad Johnson | 7 | 7
|
| 125B | | | | |
|
| Overall | Number | Brand | Name | Moto 1 | Moto 2
|
| 1 | 104 | HON | Alex Ettesvold | 1 | 1
|
| 2 | 321 | SUZ | Charlie Wise | 2 | 2
|
| 3 | 574 | HON | Spencer Kadlec | 5 | 3
|
| 4 | 264 | KAW | Dustin Harguth | 4 | 5
|
| 5 | 424 | HON | Zack Hayford | 8 | 4
|
| 6 | 383 | HON | Storm Johnson | 6 | 7
|
| 7 | 909 | HON | Andrew Rutledge | 9 | 10
|
| 8 | 154 | HON | Jared Blaser | 7 | 12
|
| 9 | 211 | KAW | Jordan Morrell | 12 | 8
|
| 10 | 141 | HON | Shane Tismer | 16 | 6
|
| 11 | 121 | KAW | Kurtis A. Kinneman | 13 | 11
|
| 12 | 534 | HON | Casey Fisher | 17 | 9
|
| 13 | 355 | HON | Brent Molitor | 3 | 23
|
| 14 | 734 | SUZ | Eric A. Sherrill | 10 | 17
|
| 15 | 310 | HON | Scott Ophoven | 14 | 19
|
| 16 | 217 | YAM | Garrett Nelson | 20 | 14
|
| 17 | 796 | YAM | Chas Kadlec | 11 | DNF
|
| 18 | 450 | HON | Andrew Lauzon | 15 | 24
|
| 19 | 418 | YAM | Chad Kramer | 27 | 13
|
| 20 | 10 | HON | Dustin Hanssen | 24 | 16
|
| 21 | 846 | YAM | Aaron Felegy | 22 | 18
|
| 22 | 732 | KAW | Brennan Lauseng | 19 | 21
|
| 23 | 373 | SUZ | Jeremy Quinzon | 26 | 15
|
| 24 | 178 | HON | Kenny Laplante | 21 | 20
|
| 25 | 507 | HON | Weston Lind | 18 | 25
|
| 26 | 989 | SUZ | Clint Smith | 23 | 22
|
| 27 | 606 | YAM | Jake Duehn | 25 | DNS
|
| 125C | | | | |
|
| Overall | Number | Brand | Name | Moto 1 | Moto 2
|
| 1 | 613 | KAW | Deon Guinn | 1 | 1
|
| 2 | 612 | YAM | Jesse Frost | 2 | 2
|
| 3 | 387 | YAM | Robert Cripps | 3 | 3
|
| 4 | 155 | KAW | Zachary Quigley | 2 | 6
|
| 5 | 813 | HON | Jake Yahrnatt | 4 | 5
|
| 6 | 384 | HON | Tim Ophoven | 1 | 8
|
| 7 | 382 | HON | Jon Jackson | 6 | 4
|
| 8 | 474 | HON | Jonathon Eaton | 5 | 9
|
| 9 | 312 | SUZ | Brandon Walter | 5 | 10
|
| 10 | 791 | HON | Brett Bartley | 3 | 12
|
| 11 | 650 | YAM | Kory Greene | 4 | 13
|
| 12 | 390 | HON | Cody Stadin | 8 | 11
|
| 13 | 372 | YAM | Jacob Larson | 13 | 7
|
| 14 | 276 | KAW | Nicholas Benson | 7 | 16
|
| 15 | 205 | HON | Brandon Bartelds | 7 | 17
|
| 16 | 966 | YAM | John Schulte | 12 | 15
|
| 17 | 535 | YAM | Alec M. Loeffler | 10 | 18
|
| 18 | 222 | UN | Tony Selle | 15 | 14
|
| 19 | 527 | KTM | Jay Stevens | 9 | 21
|
| 20 | 589 | YAM | Christopher Janzig | 8 | 22
|
| 21 | 469 | SUZ | Jason Lauer | 14 | 20
|
| 22 | 373 | SUZ | Jonathan Quinzon | 11 | 23
|
| 23 | 887 | SUZ | Trent Herold | 16 | 19
|
| 24 | 383x | HON | Michael Riehm | 10 | 27
|
| 25 | 267 | YAM | Dj Keeler | 12 | 26
|
| 26 | 178 | HON | Jake Semmens | 15 | 25
|
| 27 | 11x | YAM | Cameron Witte | 11 | 30
|
| 28 | 257 | KTM | Jeremy Ledin | 9 | 32
|
| 29 | 521 | KTM | Jake Dupont | 18 | 24
|
| 30 | 924 | KTM | Brandon Sauter | 17 | 28
|
| 31 | 339 | HON | Tyler Rivet | 14 | 31
|
| 32 | 642 | YAM | Garrett Howard | 18 | 29
|
| 33 | 275 | YAM | Brandon W. Braastad | 16 | 33
|
| 34 | 653 | YAM | Jake Renollett | 17 | 34
|
| 35 | 816 | YAM | Sam Chupurdia | 6 | DNS
|
| 36 | 426 | SUZ | Clay Schmitt | 13 | DNS
|
| 37 | x71 | KAW | Zachary Whittaker | 19 |
|
| 38 | 451 | YAM | Cory Mackenzie | 19 |
|
| 39 | 433 | YAM | Damon Johnson | 20 |
|
| 40 | 496 | KAW | Blaise Cichoski | 20 |
|
| 41 | 895 | YAM | Jeffrey Levine | 21 |
|
| 42 | 365 | KAW | Josh Austin | 21 |
|
| 43 | 213 | YAM | Joshua Paul | 22 |
|
| 44 | 243 | YAM | Levi Rischer | 22 |
|
| 45 | 880 | HON | Blake Bennett | 23 |
|
| 46 | 694 | YAM | Tanner Dickson | 24 |
|
| 47 | 455 | HON | Garett Stockey | 25 |
|
| 48 | 559 | HON | James Ginn | DNF |
|
| 49 | 509 | KAW | Destin Ertel | DNF |
|
| 50 | 357 | YAM | Christopher Hartman | DNF |
|
| 51 | 674 | YAM | Matthew Ellison | DNF |
|
| 52 | 356 | YAM | Dustin Novothy | DNS |
|
| 53 | 153 | HON | David Scott | DNS |
|
| 250 A
| | | | |
|
| Overall | Number | Brand | Name | Moto 1 | Moto 2
|
| 1 | 58 | SUZ | John Dehn | 2 | 1
|
| 2 | 85 | SUZ | James Povolny | 1 | 3
|
| 3 | 16 | SUZ | Bruce Dehn | 3 | 2
|
| 4 | 302 | KAW | Scott Jendro | 4 | 4
|
| 5 | 180 | KAW | Doug Leavitt | 5 | 5
|
| 6 | 218 | KAW | Chad Koenig | 8 | 6
|
| 7 | 82 | SUZ | Sheldon Fratzke | 6 | 8
|
| 8 | 199 | SUZ | Daniel Holmes | 9 | 7
|
| 9 | 649 | KAW | Garrett Linkus | 7 | 9
|
| 10 | 38 | YAM | Chad Johnson | 10 | 10
|
| 11 | 261 | SUZ | Kyle Dehn | 11 | DNF
|
| 12 | 839 | YAM | Jamie Ledin | 12 | DNS
|
| 250 B
| | | | |
|
| Overall | Number | Brand | Name | Moto 1 | Moto 2
|
| 1 | 75 | YAM | Kyle Jones | 1 | 1
|
| 2 | 574 | HON | Spencer Kadlec | 2 | 2
|
| 3 | x | YAM | Lance Solem | 3 | 5
|
| 4 | 424 | HON | Zack Hayford | 5 | 6
|
| 5 | 587 | YAM | Alex D. Harp | 7 | 7
|
| 6 | 531 | YAM | Dylon Turner | 6 | 9
|
| 7 | 418 | YAM | Chad Kramer | 10 | 8
|
| 8 | 334 | UN | Lee Mies | 15 | 4
|
| 9 | 547 | KTM | Cory Olson | 9 | 10
|
| 10 | 748 | HON | Justin A. Ochsner | 17 | 3
|
| 11 | 4 | SUZ | Luke Johnson | 11 | 11
|
| 12 | 264 | KAW | Dustin Harguth | 4 | DNF
|
| 13 | 696 | SUZ | Andy Odencrans | 14 | 12
|
| 14 | 811 | YAM | Lawrence Hart | 13 | 13
|
| 15 | 697 | SUZ | Michael Odencrans | 12 | 14
|
| 16 | 732 | KAW | Brennan Lauseng | 8 | DNS
|
| 17 | 413 | HON | Ryan Enerson | 16 | DNS
|
| 18 | 114 | SUZ | Jeb Stewart | DNS | DNS
|
| 250 C
| | | | |
|
| Overall | Number | Brand | Name | Moto 1 | Moto 2
|
| 1 | 881 | KAW | Chris Anderson | 1 | 1
|
| 2 | 816 | KAW | Sam Chupurdia | 2 | 3
|
| 3 | 382 | HON | Jon Jackson | 7 | 2
|
| 4 | 825 | YAM | Jacob Leclair | 5 | 4
|
| 5 | 456 | YAM | Kyle Erickson | 3 | 6
|
| 6 | 276 | KAW | Nicholas Benson | 6 | 5
|
| 7 | 418 | YAM | Andrew Clasen | 4 | 7
|
| 8 | 977 | HON | Chad Noaeill | 8 | 8
|
| 9 | 964 | SUZ | Tyler Bemis | 9 | 9
|
| 10 | 587 | YAM | Shane Wilson | 10 | 10
|
| 11 | 686 | YAM | Derrick Todnem | 11 | 11
|
| 16-24A | | | | |
|
| Overall | Number | Brand | Name | Moto 1 | Moto 2
|
| 1 | 302 | KAW | Scott Jendro | 1 | 1
|
| 2 | 218 | KAW | Chad Koenig | 2 | 2
|
| 3 | 199 | SUZ | Daniel Holmes | 3 | 3
|
| 16-24B | | | | |
|
| Overall | Number | Brand | Name | Moto 1 | Moto 2
|
| 1 | 75 | YAM | Kyle Jones | 1 | 1
|
| 2 | 355 | HON | Brent Molitor | 2 | 4
|
| 3 | 413 | HON | Ryan Enerson | 4 | 3
|
| 4 | 424 | HON | Zack Hayford | 10 | 6
|
| 5 | 531 | YAM | Dylon Turner | 8 | 8
|
| 6 | 334 | UN | Lee Mies | 3 | 13
|
| 7 | 422 | HON | Steve Udeen | 12 | 5
|
| 8 | x | YAM | Lance Solem | 6 | 11
|
| 9 | 796 | YAM | Chas Kadlec | 13 | 7
|
| 10 | 211 | KAW | Jordan Morrell | 11 | 9
|
| 11 | 321 | SUZ | Sam Wise | 19 | 2
|
| 12 | 534 | HON | Casey Fisher | 5 | 18
|
| 13 | 121 | KAW | Kurtis A. Kinneman | 9 | 16
|
| 14 | 373 | SUZ | Jeremy Quinzon | 14 | 14
|
| 15 | 418 | YAM | Chad Kramer | 15 | 15
|
| 16 | 748 | HON | Justin A. Ochsner | 22 | 10
|
| 17 | 450 | HON | Andrew Lauzon | 7 | 25
|
| 18 | 310 | HON | Scott Ophoven | 17 | 17
|
| 19 | 587 | YAM | Alex D. Harp | 23 | 12
|
| 20 | 178 | HON | Kenny Laplante | 16 | 19
|
| 21 | 846 | YAM | Aaron Felegy | 18 | 20
|
| 22 | 187 | HON | Adam Jann | 20 | 23
|
| 23 | 112 | KTM | Kristen M. Oja | 21 | 24
|
| 24 | 606 | YAM | Jake Duehn | 25 | 21
|
| 25 | 798 | SUZ | Grant Guetschoff | 24 | 22
|
| 26 | 811 | YAM | Lawrence Hart | DNS | 26
|
| 16-24C | | | | |
|
| Overall | Number | Brand | Name | Moto 1 | Moto 2
|
| 1 | 881 | KAW | Chris Anderson | 1 | 1
|
| 2 | 613 | KAW | Deon Guinn | 2 | 2
|
| 3 | 222 | UN | Tony Selle | 5 | 3
|
| 4 | 456 | YAM | Kyle Erickson | 7 | 5
|
| 5 | 650 | YAM | Kory Greene | 4 | 9
|
| 6 | 589 | YAM | Christopher Janzig | 8 | 6
|
| 7 | 357 | YAM | Christopher Hartman | 9 | 8
|
| 8 | 312 | SUZ | Brandon Walter | 11 | 7
|
| 9 | 521 | KTM | Jake Dupont | 6 | 12
|
| 10 | 791 | HON | Brett Bartley | 3 | 20
|
| 11 | 233 | SUZ | Justin Jelsing | 15 | 10
|
| 12 | 825 | YAM | Jacob Leclair | 22 | 4
|
| 13 | 966 | YAM | John Schulte | 13 | 13
|
| 14 | 413 | YAM | Ben Simon | 12 | 14
|
| 15 | 895 | YAM | Jeffrey Levine | 16 | 16
|
| 16 | 880 | HON | Blake Bennett | 10 | 22
|
| 17 | 25 | YAM | Alyssa Brew | 23 | 11
|
| 18 | 527 | KTM | Jay Stevens | 17 | 17
|
| 19 | 418 | YAM | Andrew Clasen | 14 | 23
|
| 20 | 356 | YAM | Dustin Novothy | 23 | 15
|
| 21 | 697 | SUZ | Jacob Ruud | 20 | 18
|
| 22 | 653 | YAM | Jake Renollett | 19 | 21
|
| 23 | 213 | YAM | Joshua Paul | 24 | 19
|
| 24 | 426 | SUZ | Clay Schmitt | 18 | DNS
|
| 25 | 243 | YAM | Levi Rischer | 21 | DNS
|
| 25+A | | | | |
|
| Overall | Number | Brand | Name | Moto 1 | Moto 2
|
| 1 | 85x | SUZ | James Povolny | 1 | 1
|
| 2 | 280 | YAM | Frank Jackson | 3 | 3
|
| 3 | 85 | YAM | Joshua Patzoldt | 6 | 2
|
| 4 | 82 | SUZ | Sheldon Fratzke | 4 | 4
|
| 5 | 794 | KTM | Chad Cunningham | 2 | 7
|
| 6 | 89 | HON | Mike Masters | 5 | 6
|
| 7 | 38 | YAM | Chad Johnson | 7 | 5
|
| 8 | 316 | HON | Wes Wyman | 8 | 8
|
| 9 | 5m | HON | Jared Anderson | 9 | DNS
|
| 25+B | | | | |
|
| Overall | Number | Brand | Name | Moto 1 | Moto 2
|
| 1 | 576 | YAM | Jeremy Schwietz | 1 | 1
|
| 2 | 503 | KAW | Samuel A. Stejskal | 2 | 3
|
| 3 | 239 | YAM | Jamie Koch | 3 | 4
|
| 4 | 101 | HON | Shane R. Faust | 6 | 2
|
| 5 | 158 | SUZ | Todd J. Mcilroy | 5 | 5
|
| 6 | 705 | HON | Jesse Given | 4 | 6
|
| 7 | 114 | SUZ | Jeb Stewart | 7 | DNS
|
| 8 | 93 | YAM | Patrick Peterson | DNS | DNS
|
| 9 | 553 | YAM | Samuel Fattig | DNS | DNS
|
| 10 | 117 | KAW | Doug Larock | DNS | DNS
|
| 25+C | | | | |
|
| Overall | Number | Brand | Name | Moto 1 | Moto 2
|
| 1 | 601 | HON | David Kron | 1 | 1
|
| 2 | 787 | HON | Jese Penman | 2 | 2
|
| VET A
| | | | |
|
| Overall | Number | Brand | Name | Moto 1 | Moto 2
|
