| 08/07/2005 | | | | | |
|
|---|
| 50+ | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | 156 | YAM | Douglas Stacklie | Anoka, MN | 1 | 1
|
| 2 | 658 | SUZ | Robin Pietron | Roy River, MN | 2 | 2
|
| WOMEN | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | 246 | YAM | Amy N. Groth | Savage, MN | 1 | 1
|
| 2 | 36 | YAM | Kendi Tibboel | Becker, MN | 4 | 2
|
| 3 | 25 | HON | Alyssa Brew | Faribault, MN | 3 | 3
|
| 4 | 421 | SUZ | Jenna Fore | Brook Park, MN | 2 | 5
|
| 5 | 210 | HON | Jessica Hansen | | 5 | 4
|
| 6 | 30 | YAM | Jenee Boie | Otsego, MN | 7 | 6
|
| 7 | 387 | SUZ | Claire L. Cripps | Hutchinson, MN | 8 | 7
|
| 8 | 42 | KAW | Lindsey Anderson | Anoka, MN | 9 | 8
|
| 9 | 28 | YAM | Bailey Dupey | Zimmerman, MN | 10 | 9
|
| 10 | 187 | SUZ | Kala Swenson | Zimmerman, MN | 11 | 10
|
| 11 | 227 | HON | Nicole Evjen | | 12 | 11
|
| 12 | 91 | KAW | Andrea Godfrey | Princeton, MN | 13 | 12
|
| 13 | 188 | YAM | Samantha Hoyhtya | Cokato, MN | 6 | DNF
|
| 14 | 27 | SUZ | Taylor Sundsvold | Mora, MN | 14 | 13
|
| 85 12-15
| | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | 128 | SUZ | Justin Craft | Ham Lake, MN | 1 | 2
|
| 2 | 157 | SUZ | Cole Thompson | Pillager, MN | 3 | 1
|
| 3 | 335 | KAW | Shawn Kline | Prior Lake, MN | 2 | 3
|
| 4 | 154 | SUZ | Jared Blaser | Cedar, MN | 4 | 4
|
| 5 | 387 | SUZ | Robert Cripps | | 6 | 5
|
| 6 | 526 | KAW | Michael Bierne | Sioux Falls, SD | 5 | 6
|
| 7 | 259 | YAM | Tyler Allen | Cedar, MN | 7 | 7
|
| 8 | 151 | HON | Trevor Lind | Cambridge, MN | 9 | 8
|
| 9 | 164 | HON | Monty Golden | Ogilvie, MN | 8 | 9
|
| 10 | 158 | YAM | Justin Rice | | 10 | 10
|
| 11 | 232 | YAM | Cory Mackenzie | Hamel, MN | 11 | 11
|
| 12 | 398 | YAM | Mitch Evjen | | 13 | 12
|
| 13 | 146 | KAW | Jeremy Vanandel | Forest Lake, MN | 12 | 13
|
| 14 | 261 | SUZ | Shane Sampair | Forest Lake, MN | 14 | 14
|
| 15 | 126 | SUZ | Christopher Ruud | | 15 | 15
|
| 16 | 341 | HON | Jacob Crew | | DNF | 16
|
| 17 | 141 | YAM | Blake Carty | Cedar, MN | DNF | DNF
|
| 65 7-9
| | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | 223 | KTM | Aaron Rouse | Hanover, MN | 1 | 1
|
| 2 | 219 | SUZ | Eric Anderson | Chisago City, MN | 2 | 2
|
| 3 | 245 | KTM | Joshua Swenson | Ramsey, MN | 5 | 3
|
| 4 | 356 | SUZ | Jeffrey Halverson | Burtrum, MN | 4 | 4
|
| 5 | 237 | SUZ | Blake Miller | Browerville, MN | 3 | 5
|
| 6 | 355 | SUZ | Jeremy Halverson | Burtrum, MN | 6 | 6
|
| 7 | 341 | KTM | Eric A. Prachar | Hinckley, MN | 7 | 7
|
| 8 | 324 | KTM | Kyle Swenson | Zimmerman, MN | 10 | 9
|
| 9 | 358 | KAW | Justin Nathe | Saint Joseph, MN | 9 | 10
|
| 10 | 249 | SUZ | Mikey Otten | Buffalo, MN | 13 | 8
|
| 11 | 269 | KTM | Colton Arneson | Hamel, MN | 11 | 11
|
| 12 | 359 | KTM | Dante Ramacher | Saint Francis, MN | 8 | 14
|
| 13 | 316 | KTM | Zachery Williamson | Chisago City, MN | 12 | 12
|
| 14 | 365 | KAW | Spencer Henrikson | Dalbo, MN | 14 | 13
|
| 15 | 338 | SUZ | Paul Gephart | Saint Paul, MN | 16 | 15
|
| 16 | 266 | KTM | Gavin Wilkins | Alexandria, MN | 15 | 16
|
| 17 | 265 | KAW | Matthew Mausolf | Becker, MN | 18 | 18
|
| 18 | 301 | KAW | John Bohnen | Mora, MN | 17 | 21
|
| 19 | 323 | KAW | Tanner Thompson | | 22 | 17
|
| 20 | 225 | KTM | Sabrina Odegard | Dayton, MN | 21 | 19
|
| 21 | 238 | KTM | Emma Miller | Browerville, MN | 20 | 20
|
| 22 | 227 | HON | Nicole Evjen | | 19 | DNS
|
| 65 10-11
| | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | 75 | KTM | Jake Loberg | Ham Lake, MN | 1 | 1
|
| 2 | 92 | KTM | Tanner Rinken | Plainview, MN | 2 | 2
|
| 3 | 168 | KTM | Keenan Strom | Hopkins, MN | 4 | 3
|
| 4 | 27 | SUZ | Christopher Sundsvold | Mora, MN | 5 | 4
|
| 5 | 59 | KAW | Zachary Wellman | Saint Cloud, MN | 3 | 6
|
| 6 | 63 | SUZ | Dillon Norgren | | 6 | 5
|
| 7 | 85 | KAW | Mitchell Masters | Merrifield, MN | 8 | 7
|
| 8 | 62 | KAW | Colby Moores | Saint Cloud, MN | 7 | 8
|
| 9 | 12 | KAW | Jake Johnson | Brainerd, MN | 9 | 9
|
| 10 | 263 | KAW | Bryce Horning | Hastings, MN | 10 | 10
|
| 11 | 102 | KAW | Hannah Devine | Centerville, MN | 11 | 11
|
| 40+ A
| | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | 45 | HON | David Spizman | Cambridge, MN | 1 | 1
|
| 2 | 401 | YAM | Scott Cripps | Hutchinson, MN | 3 | 2
|
| 3 | 54 | SUZ | Tim Bernloehr | | 2 | 3
|
| 4 | 33 | HON | Mark Deal | Stanchfield, MN | 4 | 4
|
| 5 | 114 | HON | Mark Nesbit | Cambridge, MN | 5 | 5
|
| 6 | 116 | YAM | Michael Nesbit | Cambridge, MN | 6 | 6
|
| 40+ B
| | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | 324 | HON | Robert Wallskog | Coon Rapids, MN | 2 | 1
|
| 2 | 811 | YAM | Jerry Dillon | Circle Pines, MN | 1 | 3
|
| 3 | 767 | YAM | John Courneya | St Francis, MN | 4 | 2
|
| 4 | 758 | YAM | Troy R. Dahlin | Princeton, MN | 3 | 5
|
| 5 | 854 | HON | Dan Pohl | Andover, MN | 5 | 4
|
| 6 | 936 | KAW | Todd Morell | Cedar, MN | 6 | 6
|
| 7 | 609 | HUS | Brian Mackenzie | Hamel, MN | 7 | 7
|
| 8 | 461 | HSK | Tony Froland | Elk River, MN | 8 | 8
|
| 9 | 298 | SUZ | Stephan Sampair | Forest Lake, MN | 9 | 9
|
| 40+ C
| | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | 912 | KAW | David Jensen | Elk River, MN | 1 | 1
|
| 2 | 031 | YAM | Robert Zewers | Luck, WI | 3 | 2
|
| 3 | 507 | KTM | Kevin Lind | Cambrdige, MN | 4 | 3
|
| 4 | 455 | YAM | Bob Hartley | Alexandria, MN | 2 | 5
|
| 5 | 778 | SUZ | Richard Blaser | Cedar, MN | 6 | 4
|
| 6 | 337 | HON | Dennis Bohnen | Mora, MN | 5 | 6
|
| 7 | 269 | SUZ | John Cram | Mora, MN | 8 | 7
|
| 8 | 751 | KTM | Michael Foner | Ham Lake, MN | 7 | 9
|
| 9 | 658 | SUZ | Robin Pietron | Roy River, MN | 9 | 10
|
| 10 | 621 | YAM | Timothy Boe | Carver, MN | 10 | 11
|
| 11 | 952 | HON | Mitch Grosz | Scandia, MN | DNS | 8
|
| 12 | 417 | SUZ | Mike Christy | Cambrdige, MN | 11 | DNS
|
| OIL 4-6
| | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | 320 | YAM | Kj Downey | Ham Lake, MN | 2 | 1
|
| 2 | 260 | KTM | Benjamin Ward | South Haven, MN | 1 | 2
|
| 3 | 280 | KTM | Frank Jackson | | 4 | 3
|
| 4 | 354 | KTM | Nathan Dorff | | 3 | 4
|
| 5 | 240 | KTM | Olivia Odegard | Dayton, MN | 7 | 7
|
| 6 | 301 | KTM | Harrison Gulick | Somerset, WI | 6 | 8
|
| 7 | 239 | KTM | Spencer Miller | Browerville, MN | 9 | 6
|
| 8 | 247 | KTM | Cody Bali | | 12 | 5
|
| 9 | 248 | KTM | Brandon Otten | | 8 | 9
|
| 10 | 256 | UN | Austin Porter | Circle Pines, MN | 11 | 10
|
| 11 | 267 | YAM | Drew Amsler | Big Lake, MN | 5 | DNS
|
| 12 | 325 | YAM | Isaak Taillefer | Blaine, MN | 10 | DNS
|
| OIL 7-8
| | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | 105 | KTM | Wyatt Salberg | Elk River, MN | 2 | 1
|
| 2 | 43 | KTM | Tyler D. Bowers | Andover, MN | 1 | 2
|
| 3 | 108 | KTM | Tyler Devine | Centerville, MN | 3 | 3
|
| 4 | 101 | KTM | Joshua Bohnen | Mora, MN | 4 | 4
|
| 5 | 188 | KTM | Jordon Mcgill | Stacy, MN | 6 | 5
|
| 6 | 50 | HON | Mark Gephart | Saint Paul, MN | 5 | 6
|
| CHAIN 4-6
| | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | 274 | KTM | Maxwell Peterson | Osceola, WI | 1 | 1
|
| 2 | 268 | KTM | Jeremiah Vanderpoel | Braham, MN | 2 | 2
|
| 3 | 34 | LEM | Cole Cropp | | DNS | 3
|
| CHAIN 7-8
| | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | 3 | KTM | Eric A. Prachar | Hinckley, MN | 1 | 1
|
| 2 | 159 | KTM | Dante Ramacher | Saint Francis, MN | 2 | 2
|
| 3 | 48 | KTM | Tayva Strom | Hopkins, MN | 4 | 3
|
| 4 | 60 | KTM | Parker Hyde | Cambridge, MN | 3 | 5
|
| 5 | 30 | POL | Adam V. Godfrey | Princeton, MN | 6 | 4
|
| 6 | 28 | KTM | Joesph Jorgensen | Hammond, WI | 8 | 6
|
| 7 | 66 | KTM | Gavin Wilkins | Alexandria, MN | 7 | 7
|
| 8 | 38 | KTM | Emma Miller | Browerville, MN | 5 | 11
|
| 9 | 93 | KTM | Drew Slocum | Elk River, MN | 9 | 8
|
| 10 | 161 | KTM | Justin J. Evans | Lino Lakes, MN | 11 | 9
|
| 11 | 25 | KTM | Sabrina Odegard | Dayton, MN | 10 | 10
|
| 12 | 77 | KTM | Gina Jorgensen | Hammond, WI | 12 | 13
|
| 13 | 39 | KTM | Tyler Dolney | East Bethel, MN | 14 | 14
|
| 14 | 86 | KTM | Chase Johnson | Brainerd, MN | 13 | 15
|
| 15 | 33 | KTM | Tristan Johnston | | 15 | 16
|
| 16 | 45 | KTM | Alex Spizman | Cambridge, MN | DNF | 12
|
| 17 | 40 | UN | Mitchell Thelen | Saint Martin, MN | 16 | 17
|
| 85 9-12
| | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | 75 | HON | Jake Loberg | Ham Lake, MN | 1 | 1
|
| 2 | 161 | SUZ | Dustin Fore | Brook Park, MN | 2 | 2
|
| 3 | 527 | KAW | Jeremy Nathe | Saint Joseph, MN | 4 | 3
|
| 4 | 347 | SUZ | Tyler S. Sherrill | Big Lake, MN | 3 | 4
|
| 5 | 442 | SUZ | Joe Neumann | Buffalo, MN | 6 | 5
|
| 6 | 451 | SUZ | Travis Stewart | Rogers, MN | 5 | 7
|
| 7 | 259 | YAM | Tyler Allen | Cedar, MN | 9 | 6
|
| 8 | 423 | YAM | Damon Johnson | Fort Ripley, MN | 7 | 8
|
| 9 | 167 | SUZ | Aaron Thomas | Mora, MN | 8 | 9
|
| 10 | 444 | HON | Blake Kretzman | Brainerd, MN | 11 | 10
|
| 11 | 398 | YAM | Mitch Evjen | | 10 | 12
|
| 12 | 355 | SUZ | Corbin Kosloski | Cedar, MN | 12 | 11
|
| 13 | 261 | SUZ | Shane Sampair | Forest Lake, MN | 13 | 14
|
| 14 | 516 | YAM | Justin Clarkin | Minneapolis, MN | 15 | 13
|
| 15 | 187 | SUZ | Kala Swenson | Zimmerman, MN | 14 | 16
|
| 16 | 148 | KAW | Oscar White | Hudson, WI | 16 | 15
|
| 17 | 477 | KAW | Mike Evjen | Corcoran, MN | 17 | DNS
|
| 18 | 445 | KTM | Joshua Swenson | Ramsey, MN | DNS | DNS
|
| 125 A | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | 47 | YAM | Jacob Bostrom | Isanti, MN | 1 | 1
|
| 2 | 202 | YAM | Ryan Greening | Eveleth, MN | 3 | 2
|
| 3 | 184 | HON | Robbie Malinoski | Forest Lake, MN | 2 | 3
|
| 4 | 498 | KAW | Danny Edmonson | | 6 | 4
|
| 5 | 178 | YAM | Steven Lorr | Chisago City, MN | 5 | 6
|
| 6 | 328 | YAM | Kody L. Schantzen | Hutchinson, MN | 4 | 7
|
| 7 | 61 | KAW | Jason J. Kempel | Ramsey, MN | 8 | 5
|
| 8 | 115 | YAM | Broc Burman | | 10 | 8
|
| 9 | 370 | YAM | Adam Aldrich | | 9 | 9
|
| 10 | 258 | HON | Thomas J. Miller | Becker, MN | 7 | DNS
|
| 125 B | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | 281 | YAM | Nathan Rosso | Champlin, MN | 1 | 1
|
| 2 | 579 | YAM | James Larson | Ham Lake, MN | 3 | 2
|
| 3 | 575 | YAM | Kyle Jones | Big Lake, MN | 2 | 3
|
| 4 | 375 | YAM | Brian May | Plymouth, MN | 4 | 4
|
| 5 | 306 | YAM | Jake Schmotten | | 5 | 8
|
| 6 | 334 | UN | Lee Mies | Ham Lake, MN | 10 | 6
|
| 7 | 796 | YAM | Chas Kadlec | Hayward, WI | 9 | 7
|
| 8 | 418 | YAM | Chad Kramer | Redwood Falls, MN | 8 | 9
|
| 9 | 264 | KAW | Dustin Harguth | Ham Lake, MN | 7 | 10
|
| 10 | 832 | YAM | Brennan Lauseng | Oakdale, MN | 6 | 13
|
| 11 | 936 | KAW | Jordan Morrell | Cedar, MN | 15 | 5
|
| 12 | 839 | YAM | Jaymes Smith | | 11 | 12
|
| 13 | 373 | HON | Jeremy Quinzon | Little Canada, MN | 13 | 11
|
| 14 | 466 | HSK | Travis Froland | Elk River, MN | 12 | 14
|
| 15 | 413 | HON | Ryan Enerson | Saint Francis, MN | 14 | 15
|
| 16 | 307 | SUZ | Leon Larock | | DNF | DNS
|
| 125 C | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | 507 | HON | Weston Lind | Cambridge, MN | 3 | 2
|
| 2 | 637 | HON | Branden Ness | Zimmerman, MN | 2 | 3
|
| 3 | 067 | KAW | Brian Garvey | Danbury, WI | 7 | 1
|
| 4 | 242 | SUZ | Zach B. Stewart | Rogers, MN | 5 | 4
|
| 5 | 320 | SUZ | Justin C. Collins | Stanchfield, MN | 1 | 8
|
| 6 | 358 | YAM | Jamie Spangler | | 4 | 10
|
| 7 | 278 | HON | Kenny Laplante | Shafer, MN | 8 | 7
|
| 8 | 378 | YAM | Andy Schmotter | | 11 | 5
|
| 9 | 859 | KAW | Drew Sather | | 12 | 6
|
| 10 | 592 | KAW | Hardy White | Hudson, WI | 10 | 9
|
| 11 | 753 | HON | Zack Hayford | Breezy Point, MN | 6 | 18
|
| 12 | 612 | YAM | Jesse Frost | Castlewood, SD | 15 | 11
|
| 13 | 683 | YAM | Scott Hongos | Ham Lake, MN | 14 | 16
|
| 14 | 418 | HON | Andrew Clasen | Buffalo Lake, MN | 18 | 13
|
| 15 | 228 | SUZ | Timmy Mccoy | Elk River, MN | 16 | 15
|
| 16 | 514 | HON | Bryce Bernloehr | | 9 | 23
|
| 17 | 881 | KAW | Chris Anderson | Castlewood, SD | 22 | 12
|
| 18 | 302 | YAM | Kory Kepple | Cocoran, MN | 17 | 20
|
| 19 | 825 | YAM | Jacob Leclair | Braham, MN | 20 | 19
|
| 20 | 364 | SUZ | Michael Sundsvold | Mora, MN | 21 | 22
|
| 21 | 445 | YAM | Cody Semmens | | 23 | 21
|
| 22 | 548 | YAM | Conner Tierney | Hudson, WI | 28 | 17
|
| 23 | 509 | YAM | Destin Ertel | St Cloud, MN | 24 | 25
|
| 24 | 25 | HON | Alyssa Brew | Faribault, MN | 27 | 24
|
| 25 | 420 | YAM | Jake Owens | Oakdale, MN | 13 | DNF
|
| 26 | 667 | YAM | Nathan P. Huskamp | Grantsburg, MN | DNF | 14
|
| 27 | 496 | KAW | Blaise Cichoski | | 26 | 27
|
| 28 | 373 | HON | Jonathan Quinzon | Little Canada, MN | 25 | 28
|
| 29 | 562 | HON | Jeff Kahmann | Lindstrom, MN | 30 | 26
|
| 30 | 908 | KTM | Zachary Frederickson | Center City, MN | 19 | DNF
|
| 31 | 30 | YAM | Jenee Boie | Otsego, MN | 29 | 30
|
| 32 | 799 | YAM | Sean Conlin | Lake Elmo, MN | 33 | 29
|
| 33 | 312 | SKI | Joe Murphy | Mora, MN | 32 | 32
|
| 34 | 266 | SUZ | Kyle Dahlheimer | Chasago City, MN | 35 | 31
|
| 35 | 966 | YAM | John Schulte | | 31 | DNF
|
| 36 | 188 | YAM | Samantha Hoyhtya | Cokato, MN | 34 | DNS
|
| 37 | 610 | YAM | Luke Johnson | Big Lake, MN | DNF | DNS
|
| 38 | 648 | YAM | Dustin Novothy | St Paul, MN | DNS | DNS
|
| 39 | 937 | YAM | Andy King | | DNS | DNS
|
| 85 7-11
| | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | 75 | HON | Jake Loberg | Ham Lake, MN | 1 | 1
|
| 2 | 527 | KAW | Jeremy Nathe | Saint Joseph, MN | 2 | 2
|
| 3 | 442 | SUZ | Joe Neumann | Buffalo, MN | 3 | 3
|
| 4 | 550 | KAW | Zachary Wellman | Saint Cloud, MN | 4 | 6
|
| 5 | 423 | YAM | Damon Johnson | Fort Ripley, MN | 7 | 4
|
| 6 | 475 | SUZ | Eric Anderson | Chisago City, MN | 5 | 8
|
| 7 | 522 | SUZ | Cody Slocum | Elk River, MN | 9 | 5
|
| 8 | 557 | SUZ | Jeffrey Halverson | Burtrum, MN | 8 | 7
|
| 9 | 537 | YAM | Blake Miller | Browerville, MN | 10 | 10
|
| 10 | 523 | KAW | Aaron Rouse | Hanover, MN | 13 | 9
|
| 11 | 445 | KTM | Joshua Swenson | Ramsey, MN | 11 | 11
|
| 12 | 556 | SUZ | Jeremy Halverson | Burtrum, MN | 12 | 14
|
| 13 | 485 | SUZ | Dominic Ramacher | Saint Francis, MN | 15 | 13
|
| 14 | 449 | SUZ | Mikey Otten | Buffalo, MN | 14 | 15
|
| 15 | 511 | SUZ | Shawn Reynolds | Brook Park, MN | 19 | 16
|
| 16 | 496 | KTM | Colton Arneson | Hamel, MN | 18 | 17
|
| 17 | 589 | HON | Andrew Jellison | Mora, MN | 17 | 18
|
| 18 | 526 | YAM | Marcus Dupey | Zimmerman, MN | 20 | 19
|
| 19 | 562 | SUZ | Mitch Grosz | Scandia, MN | 21 | 20
|
| 20 | 516 | YAM | Justin Clarkin | Minneapolis, MN | 22 | DNF
|
| 21 | 492 | KTM | Tanner Rinken | Plainview, MN | 6 | DNS
|
| 22 | 444 | HON | Blake Kretzman | Brainerd, MN | DNS | 12
|
| 23 | 477 | KAW | Mike Evjen | Corcoran, MN | 16 | DNS
|
| 24 | 451 | SUZ | Travis Stewart | Rogers, MN | DNF | DNS
|
| 25+ A | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | 280 | YAM | Frank Jackson | Saint Paul, MN | 2 | 2
|
| 2 | 85 | YAM | Joshua Patzoldt | Pine City, MN | 1 | 3
|
| 3 | 61 | YAM | Jason J. Kempel | Ramsey, MN | 4 | 1
|
| 4 | 297 | YAM | Chad Cunningham | | 3 | 4
|
| 5 | 316 | HON | Wes Wyman | Hastings, MN | 7 | 5
|
| 6 | 192 | SUZ | Nathan Lekson | | 6 | 6
|
| 7 | 232 | YAM | Lee Erickson | Forest Lake, MN | 5 | DNF
|
| 8 | 26 | KAW | Keith Johnson | Brainerd, MN | 10 | DNF
|
| 9 | 62 | YAM | Michael Moores | Saint Cloud, MN | 8 | DNS
|
| 10 | 256 | KAW | Brad Bromenshenkel | Saint Cloud, MN | 9 | DNS
|
| 25+ B | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | 477 | YAM | Cole Heinzen | | 1 | 1
|
| 2 | 239 | KTM | Jamie Koch | Isle, MN | 3 | 2
|
| 3 | 767 | YAM | John Courneya | St Francis, MN | 4 | 3
|
| 4 | 272 | YAM | Patrick Peterson | Ogilvie, MN | 2 | DNF
|
| 25+ C | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | 991 | SUZ | Jim Weir | Becker, MN | 1 | 1
|
| 2 | 687 | YAM | Shawn Marten | Anoka, MN | 2 | 2
|
| 3 | 246 | YAM | Amy N. Groth | Savage, MN | 4 | 3
|
| 4 | 528 | SUZ | Todd J. Mcilroy | Ogilvie, MN | 3 | 4
|
| 5 | 887 | KAW | Perry Herold | Bethel, MN | 5 | DNF
|
| 45+ A | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | 33 | HON | Mark Deal | Stanchfield, MN | 1 | 1
|
| 2 | 146 | YAM | Bruce Schaapveld | | 2 | 2
|
| 45+ | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | 811 | YAM | Jerry Dillon | Circle Pines, MN | 1 | 1
|
| 2 | 298 | SUZ | Stephan Sampair | Forest Lake, MN | 2 | 2
|
| 3 | 751 | KTM | Michael Foner | Ham Lake, MN | 3 | 3
|
| 4 | 348 | YAM | Vince Zewers | Saint Paul, MN | 4 | 4
|
| SCHOOLBOY
| | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | 281 | YAM | Nathan Rosso | Champlin, MN | 1 | 1
|
| 2 | 579 | YAM | James Larson | Ham Lake, MN | 2 | 2
|
| 3 | 326 | SUZ | Gatlin Norgren | | 3 | 4
|
| 4 | 936 | KAW | Jordan Morrell | Cedar, MN | 4 | 5
|
| 5 | 421 | SUZ | Cole Thompson | Pillager, MN | 5 | 7
|
| 6 | 413 | HON | Ryan Enerson | Saint Francis, MN | 8 | 6
|
| 7 | 242 | SUZ | Zach B. Stewart | Rogers, MN | 7 | 9
|
| 8 | 575 | YAM | Kyle Jones | Big Lake, MN | 14 | 3
|
| 9 | 514 | HON | Bryce Bernloehr | | 6 | 12
|
| 10 | 264 | KAW | Dustin Harguth | Ham Lake, MN | 11 | 8
|
| 11 | 734 | SUZ | Eric A. Sherrill | Big Lake, MN | 9 | 10
|
| 12 | 778 | SUZ | Jared Blaser | Cedar, MN | 13 | 11
|
| 13 | 3 | YAM | Keho Holcomb | Harris, MN | 12 | 14
|
| 14 | 278 | HON | Kenny Laplante | Shafer, MN | 15 | 13
|
| 15 | 228 | SUZ | Timmy Mccoy | Elk River, MN | 17 | 15
|
| 16 | 332 | HON | Brandon Blaine | Elk River, MN | 16 | 16
|
| 17 | 509 | YAM | Destin Ertel | St Cloud, MN | 18 | 17
|
| 18 | 496 | KAW | Blaise Cichoski | | 19 | 18
|
| 19 | 610 | YAM | Luke Johnson | Big Lake, MN | 10 | DNS
|
| 20 | 271 | SUZ | Trent Herold | East Bethel, MN | DNS | DNF
|
| 16-24 A | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | 178 | YAM | Steven Lorr | Chisago City, MN | 1 | 1
|
| 2 | 82 | SUZ | Sheldon Fratzke | Mora, MN | 2 | 2
|
| 3 | 111 | KAW | Jared Lemm | | 3 | 3
|
| 16-24 B | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | 49 | SUZ | Kelly Brown | Princeton, MN | 1 | 1
|
| 2 | 375 | YAM | Brian May | Plymouth, MN | 2 | 2
|
| 3 | 276 | YAM | Ryan Nesbit | | 5 | 4
|
| 4 | 796 | YAM | Chas Kadlec | Hayward, WI | 4 | 5
|
| 5 | 306 | YAM | Jake Schmotten | | 3 | 6
|
| 6 | 794 | YAM | Matthew Boe | Carver, MN | 7 | 3
|
| 7 | 418 | YAM | Chad Kramer | Redwood Falls, MN | 8 | 7
|
| 8 | 832 | YAM | Brennan Lauseng | Oakdale, MN | 6 | 9
|
| 9 | 228 | HON | Matthew Nesbit | | 9 | 8
|
| 10 | 846 | YAM | Aaron Felegy | Anoka, MN | 10 | 10
|
| 11 | 453 | KAW | Kevin Rodel | Bird Island, MN | 11 | 13
|
| 12 | 549 | YAM | Mike Bailey | Minneapolis, MN | 14 | 11
|
| 13 | 839 | YAM | Jaymes Smith | | 13 | 12
|
| 14 | 373 | HON | Jeremy Quinzon | Little Canada, MN | 12 | 14
|
| 15 | 576 | YAM | Jeremy Schwietz | Forest Lake, MN | DNS | DNS
|
| 16-24 C | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | 320 | SUZ | Justin C. Collins | Stanchfield, MN | 3 | 1
|
| 2 | 601 | YAM | Jesse Spangler | Isanti, MN | 2 | 2
|
| 3 | 753 | HON | Zack Hayford | Breezy Point, MN | 5 | 3
|
| 4 | 859 | KAW | Drew Sather | | 6 | 5
|
| 5 | 456 | YAM | Kyle Erickson | Buffalo, MN | 8 | 4
|
| 6 | 673 | YAM | Anthony Gardner | Bloomington, MN | 7 | 6
|
| 7 | 592 | KAW | Hardy White | Hudson, WI | 11 | 7
|
| 8 | 378 | YAM | Andy Schmotter | | 9 | 12
|
| 9 | 548 | YAM | Conner Tierney | Hudson, WI | 14 | 8
|
| 10 | 192 | HON | Weston Lind | Cambridge, MN | 4 | 19
|
| 11 | 418 | HON | Andrew Clasen | Buffalo Lake, MN | 10 | 14
|
| 12 | 908 | KTM | Zachary Frederickson | Center City, MN | 17 | 9
|
| 13 | 825 | YAM | Jacob Leclair | Braham, MN | 15 | 11
|
| 14 | 067 | KAW | Brian Garvey | Danbury, WI | 1 | DNF
|
| 15 | 966 | YAM | John Schulte | | 18 | 10
|
| 16 | 445 | YAM | Cody Semmens | | 13 | 15
|
| 17 | 708 | KAW | Cody Gamble | Mora, MN | 16 | 13
|
| 18 | 462 | KTM | Aaron J. Perry | Isanti, MN | 19 | 16
|
| 19 | 302 | YAM | Kory Kepple | Cocoran, MN | 12 | DNF
|
| 20 | 799 | YAM | Sean Conlin | Lake Elmo, MN | 21 | 17
|
| 21 | 305 | HON | Mitchell Hansen | Princeton, MN | 23 | 18
|
| 22 | 667 | YAM | Nathan P. Huskamp | Grantsburg, MN | 20 | DNS
|
| 23 | 937 | YAM | Andy King | | 22 | DNS
|
| 24 | 420 | YAM | Jake Owens | Oakdale, MN | DNS | DNS
|
| 25 | 648 | YAM | Dustin Novothy | St Paul, MN | DNS | DNS
|
| VET A
| | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
| 1 | 297 | YAM | Chad Cunningham | | 2 | 1
|
