| 2011 CIVIL SERIES RESULTS - RACE 1 through 5 | RACE 1 04/17/2011 | RACE 2 05/08/2011 | RACE 3 06/12/2011 | RACE 4 07/24/2011 | RACE 5 08/14/2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Class | Number | Name | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Total Points |
| 1 | 50CC PREMIX 4-6 | 3 | Joshua Kisch | 1 | 25 | 4 | 18 | 1 | 25 | 2 | 22 | 90 | ||
| 2 | 50CC PREMIX 4-6 | 122 | Beau Engstrom | 3 | 20 | 1 | 25 | 5 | 16 | 3 | 20 | 81 | ||
| 3 | 50CC PREMIX 4-6 | 22 | Griffin Kinney | 4 | 18 | 4 | 18 | 5 | 16 | 52 | ||||
| 4 | 50CC PREMIX 4-6 | 226 | Jacob Mcpherson | 5 | 16 | 2 | 22 | 7 | 14 | 52 | ||||
| 5 | 50CC PREMIX 4-6 | 162 | Ty M Valland | 2 | 22 | 6 | 15 | 7 | 14 | 51 | ||||
| 1 | 50CC PREMIX 7-8 | 88 | Jaxon Opitz | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 125 |
| 2 | 50CC PREMIX 7-8 | 34 | Gavin Janovsky | 6 | 15 | 2 | 22 | 2 | 22 | 2 | 22 | 2 | 22 | 103 |
| 3 | 50CC PREMIX 7-8 | 74 | Drew Sampson | 7 | 14 | 4 | 18 | 4 | 18 | 7 | 14 | 8 | 13 | 77 |
| 4 | 50CC PREMIX 7-8 | 131 | Jake Paige | 9 | 12 | 8 | 13 | 5 | 16 | 6 | 15 | 10 | 11 | 67 |
| 5 | 50CC PREMIX 7-8 | 421 | Jeffrey Lilienthal | 4 | 18 | 5 | 16 | 9 | 12 | 3 | 20 | 66 | ||
| 6 | 50CC PREMIX 7-8 | 191 | Nick Paige | 5 | 16 | 6 | 15 | 4 | 18 | 5 | 16 | 65 | ||
| 7 | 50CC PREMIX 7-8 | 48 | Torsten Strom | 3 | 20 | 3 | 20 | 11 | 10 | 7 | 14 | 64 | ||
| 8 | 50CC PREMIX 7-8 | 152 | Curtis Biorn | 11 | 10 | 6 | 15 | 7 | 14 | 15 | 6 | 12 | 9 | 54 |
| 10 | 50CC PREMIX 7-8 | 610 | Gage Krech | 10 | 11 | 12 | 9 | 9 | 12 | 32 | ||||
| 11 | 50CC PREMIX 7-8 | 119 | Jonah Gingras | 10 | 11 | 8 | 13 | 16 | 5 | 29 | ||||
| 1 | 65CC 7-9 | 452 | Aaron Boatman | 3 | 20 | 2 | 22 | 2 | 22 | 2 | 22 | 2 | 22 | 108 |
| 2 | 65CC 7-9 | 233 | Joshua Boaz | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 100 | ||
| 3 | 65CC 7-9 | 34 | Gavin Janovsky | 4 | 18 | 9 | 12 | 3 | 20 | 3 | 20 | 3 | 20 | 90 |
| 4 | 65CC 7-9 | 88 | Jaxon Opitz | 8 | 13 | 5 | 16 | 5 | 16 | 5 | 16 | 4 | 18 | 79 |
| 5 | 65CC 7-9 | 151 | Josh Fedder | 2 | 22 | 4 | 18 | 4 | 18 | 4 | 18 | 76 | ||
| 6 | 65CC 7-9 | 161 | Reece A Valland | 5 | 16 | 7 | 14 | 8 | 13 | 6 | 15 | 58 | ||
| 7 | 65CC 7-9 | 110 | Hunter Hermanson | 7 | 14 | 6 | 15 | 7 | 14 | 7 | 14 | 57 | ||
| 8 | 65CC 7-9 | 129 | Zach Strecker | 11 | 10 | 10 | 11 | 8 | 13 | 9 | 12 | 10 | 11 | 57 |
| 9 | 65CC 7-9 | 410 | Mason Grecula | 6 | 15 | 7 | 14 | 6 | 15 | 10 | 11 | 55 | ||
| 10 | 65CC 7-9 | 191 | Nick Paige | 12 | 9 | 9 | 12 | 11 | 10 | 5 | 16 | 47 | ||
| 12 | 65CC 7-9 | 111 | Anthony Hermanson | 10 | 11 | 8 | 13 | 8 | 13 | 37 | ||||
| 13 | 65CC 7-9 | 29 | Alex Rasmussen | 12 | 9 | 13 | 8 | 11 | 10 | 27 | ||||
| 1 | 65CC 10-11 | 915 | Travis J Frias | 1 | 25 | 2 | 22 | 2 | 22 | 2 | 22 | 1 | 25 | 116 |
| 2 | 65CC 10-11 | 72 | Jake Bresnahan | 2 | 22 | 3 | 20 | 3 | 20 | 3 | 20 | 82 | ||
| 3 | 65CC 10-11 | 258 | Maverick Engstrom | 1 | 25 | 1 | 25 | 1 | 25 | 75 | ||||
| 4 | 65CC 10-11 | 453 | Kalen Kuehl | 4 | 18 | 2 | 22 | 40 | ||||||
| 5 | 65CC 10-11 | 571 | Kourtney Trautner | 4 | 18 | 6 | 15 | 33 | ||||||
| 6 | 65CC 10-11 | 40 | Pierce Knight | 3 | 20 | 20 | ||||||||
| 7 | 65CC 10-11 | 104 | Scott Rasmusser | 4 | 18 | 18 | ||||||||
| 8 | 65CC 10-11 | 237 | Joshua Sperl | 5 | 16 | 16 | ||||||||
| 1 | 85CC 9-11 | 915 | Travis J Frias | 2 | 22 | 5 | 16 | 3 | 20 | 2 | 22 | 4 | 18 | 98 |
| 2 | 85CC 9-11 | 67 | Mateo Johnson | 1 | 25 | 1 | 25 | 1 | 25 | 75 | ||||
| 3 | 85CC 9-11 | 27 | Noah Mcpherson | 3 | 20 | 2 | 22 | 1 | 25 | 67 | ||||
| 4 | 85CC 9-11 | 40 | Pierce Knight | 5 | 16 | 1 | 25 | 3 | 20 | 61 | ||||
| 5 | 85CC 9-11 | 340 | Garret Strege | 3 | 20 | 4 | 18 | 4 | 18 | 56 | ||||
| 7 | 85CC 9-11 | 752 | Steve Posterick | 7 | 14 | 9 | 12 | 5 | 16 | 42 | ||||
| 1 | 85CC 9-12 | 67 | Mateo Johnson | 1 | 25 | 1 | 25 | 2 | 22 | 72 | ||||
| 2 | 85CC 9-12 | 436 | Austin Rasmussen | 5 | 16 | 6 | 15 | 3 | 20 | 3 | 20 | 71 | ||
| 3 | 85CC 9-12 | 27 | Noah Mcpherson | 3 | 20 | 1 | 25 | 1 | 25 | 70 | ||||
| 4 | 85CC 9-12 | 337 | Shane Parson | 4 | 18 | 7 | 14 | 4 | 18 | 4 | 18 | 68 | ||
| 5 | 85CC 9-12 | 40 | Pierce Knight | 3 | 20 | 1 | 25 | 2 | 22 | 67 | ||||
| 6 | 85CC 9-12 | 340 | Garret Strege | 2 | 22 | 2 | 22 | 4 | 18 | 62 | ||||
| 7 | 85CC 9-12 | 242 | Kyra Boaz | 6 | 15 | 7 | 14 | 5 | 16 | 45 | ||||
| 1 | 85CC 12-15 | 150 | Brett Fields | 3 | 20 | 2 | 22 | 1 | 25 | 3 | 20 | 1 | 25 | 112 |
| 2 | 85CC 12-15 | 279 | Nick Schnagl | 1 | 25 | 1 | 25 | 1 | 25 | 75 | ||||
| 3 | 85CC 12-15 | 37 | Weston Weets | 5 | 16 | 6 | 15 | 7 | 14 | 9 | 12 | 6 | 15 | 72 |
| 4 | 85CC 12-15 | 436 | Austin Rasmussen | 4 | 18 | 4 | 18 | 10 | 11 | 7 | 14 | 61 | ||
| 5 | 85CC 12-15 | 192 | Mason Kozicky | 7 | 14 | 5 | 16 | 8 | 13 | 5 | 16 | 59 | ||
| 6 | 85CC 12-15 | 47 | Bret Holland | 3 | 20 | 6 | 15 | 4 | 18 | 53 | ||||
| 7 | 85CC 12-15 | 184 | Carter Reece | 3 | 20 | 2 | 22 | 11 | 10 | 52 | ||||
| 8 | 85CC 12-15 | 63 | Michael Hemmerich | 5 | 16 | 6 | 15 | 5 | 16 | 47 | ||||
| 10 | 85CC 12-15 | 218 | Brenden Sperl | 10 | 11 | 13 | 8 | 3 | 20 | 39 | ||||
| 1 | SUPERMINI | 150 | Brett Fields | 4 | 18 | 2 | 22 | 3 | 20 | 6 | 15 | 1 | 25 | 100 |
| 2 | SUPERMINI | 279 | Nick Schnagl | 1 | 25 | 1 | 25 | 1 | 25 | 8 | 13 | 88 | ||
| 3 | SUPERMINI | 37 | Weston Weets | 6 | 15 | 6 | 15 | 9 | 12 | 11 | 10 | 6 | 15 | 67 |
| 4 | SUPERMINI | 461 | Justin J Evans | 4 | 18 | 6 | 15 | 8 | 13 | 5 | 16 | 62 | ||
| 5 | SUPERMINI | 24 | Shayanna Wilson | 3 | 20 | 2 | 22 | 4 | 18 | 60 | ||||
| 6 | SUPERMINI | 192 | Mason Kozicky | 7 | 14 | 8 | 13 | 10 | 11 | 4 | 18 | 56 | ||
| 7 | SUPERMINI | 184 | Carter Reece | 3 | 20 | 4 | 18 | 5 | 16 | 54 | ||||
| 8 | SUPERMINI | 47 | Bret Holland | 5 | 16 | 9 | 12 | 3 | 20 | 48 | ||||
| 1 | SCHOOLBOY 12-16 | 279 | Nick Schnagl | 3 | 20 | 2 | 22 | 1 | 25 | 1 | 25 | 92 | ||
| 2 | SCHOOLBOY 12-16 | 461 | Justin J Evans | 2 | 22 | 3 | 20 | 2 | 22 | 64 | ||||
| 1 | 125 12+ | 32 | Spencer Henrikson | 1 | 25 | 1 | 25 | 4 | 18 | 68 | ||||
| 2 | 125 12+ | 96 | Desmond Luther | 1 | 25 | 4 | 18 | 3 | 20 | 63 | ||||
| 3 | 125 12+ | 343 | Kyle Oman | 3 | 20 | 6 | 15 | 5 | 16 | 51 | ||||
| 1 | 65CC 7-11 | 915 | Travis J Frias | 1 | 25 | 2 | 22 | 2 | 22 | 2 | 22 | 3 | 20 | 111 |
| 2 | 65CC 7-11 | 452 | Aaron Boatman | 3 | 20 | 3 | 20 | 4 | 18 | 4 | 18 | 4 | 18 | 94 |
| 3 | 65CC 7-11 | 233 | Joshua Boaz | 1 | 25 | 3 | 20 | 3 | 20 | 1 | 25 | 90 | ||
| 4 | 65CC 7-11 | 258 | Maverick Engstrom | 1 | 25 | 1 | 25 | 2 | 22 | 72 | ||||
| 5 | 65CC 7-11 | 151 | Josh Fedder | 2 | 22 | 5 | 16 | 7 | 14 | 5 | 16 | 68 | ||
| 6 | 65CC 7-11 | 129 | Zach Strecker | 8 | 13 | 8 | 13 | 8 | 13 | 10 | 11 | 7 | 14 | 64 |
| 7 | 65CC 7-11 | 410 | Mason Grecula | 5 | 16 | 6 | 15 | 5 | 16 | 7 | 14 | 61 | ||
| 8 | 65CC 7-11 | 72 | Jake Bresnahan | 7 | 14 | 7 | 14 | 6 | 15 | 5 | 16 | 59 | ||
| 9 | 65CC 7-11 | 453 | Kalen Kuehl | 9 | 12 | 9 | 12 | 6 | 15 | 39 | ||||
| 11 | 65CC 7-11 | 121 | Kayla Caswell | 10 | 11 | 12 | 9 | 10 | 11 | 31 | ||||
| 1 | 250 A | 227 | Korey Beach | 4 | 18 | 7 | 14 | 4 | 18 | 3 | 20 | 1 | 25 | 95 |
| 2 | 250 A | 175 | Jake Loberg | 1 | 25 | 2 | 22 | 1 | 25 | 72 | ||||
| 3 | 250 A | 161 | Dustin Fore | 3 | 20 | 9 | 12 | 2 | 22 | 7 | 14 | 68 | ||
| 4 | 250 A | 302 | Scott Jendro | 4 | 18 | 1 | 25 | 2 | 22 | 65 | ||||
| 5 | 250 A | 72 | Chas Kadlec | 5 | 16 | 5 | 16 | 2 | 22 | 54 | ||||
| 6 | 250 A | 726 | Troy Soderman | 6 | 15 | 6 | 15 | 3 | 20 | 50 | ||||
| 1 | 250 B | 721 | Kurtis Endres | 2 | 22 | 2 | 22 | 1 | 25 | 2 | 22 | 91 | ||
| 2 | 250 B | 354 | Ryan Schusted | 1 | 25 | 4 | 18 | 7 | 14 | 4 | 18 | 5 | 16 | 91 |
| 3 | 250 B | 294 | Cole Felland | 3 | 20 | 3 | 20 | 6 | 15 | 6 | 15 | 3 | 20 | 90 |
| 4 | 250 B | 278 | Sam Wise | 6 | 15 | 4 | 18 | 2 | 22 | 1 | 25 | 80 | ||
| 5 | 250 B | 48 | Blake Waller | 5 | 16 | 5 | 16 | 11 | 10 | 8 | 13 | 55 | ||
| 6 | 250 B | 169 | Dustin Therault | 2 | 22 | 7 | 14 | 4 | 18 | 54 | ||||
| 7 | 250 B | 37 | Sawyer Brownlee | 6 | 15 | 12 | 9 | 8 | 13 | 5 | 16 | 53 | ||
| 9 | 250 B | 39 | Mitchell Jendro | 9 | 12 | 11 | 10 | 10 | 11 | 11 | 10 | 18 | 3 | 46 |
| 10 | 250 B | 179 | Philip Maus | 7 | 14 | 5 | 16 | 6 | 15 | 45 | ||||
| 11 | 250 B | 295 | Seth Felland | 10 | 11 | 13 | 8 | 9 | 12 | 10 | 11 | 42 | ||
| 12 | 250 B | 424 | Kyle Swenson | 8 | 13 | 10 | 11 | 11 | 10 | 34 | ||||
| 13 | 250 B | 966 | John Schulte | 7 | 14 | 16 | 5 | 17 | 4 | 12 | 9 | 32 | ||
| 14 | 250 B | 499 | Cameron Linge | 13 | 8 | 17 | 4 | 10 | 11 | 17 | 4 | 27 | ||
| 15 | 250 B | 79 | Cody Ladwig | 14 | 7 | 22 | 0 | 3 | 20 | 27 | ||||
| 17 | 250 B | 32 | Spencer Henrikson | 12 | 9 | 8 | 13 | 19 | 2 | 24 | ||||
| 1 | 250 C | 285 | Joshua Swenson | 3 | 20 | 7 | 14 | 4 | 18 | 23 | 0 | 9 | 12 | 64 |
| 2 | 250 C | 121 | Boden Smetana | 5 | 16 | 2 | 22 | 1 | 25 | 63 | ||||
| 3 | 250 C | 159 | Tyler Bendickson | 7 | 14 | 11 | 10 | 7 | 14 | 3 | 20 | 58 | ||
| 4 | 250 C | 338 | Levi Rischer | 4 | 18 | 2 | 22 | 4 | 18 | 58 | ||||
| 6 | 250 C | 827 | Isaac Geiger | 6 | 15 | 6 | 15 | 5 | 16 | 46 | ||||
| 7 | 250 C | 141 | Jacob Holm | 6 | 15 | 13 | 8 | 2 | 22 | 45 | ||||
| 8 | 250 C | 343 | Kyle Oman | 8 | 13 | 24 | 0 | 15 | 6 | 20 | 1 | 11 | 10 | 30 |
| 12 | 250 C | 151 | Cole Miska | 9 | 12 | 20 | 1 | 8 | 13 | 26 | ||||
| 28 | 250 C | 521 | Trisha Hoover | 14 | 7 | 23 | 0 | 18 | 3 | 18 | 3 | 13 | ||
| 1 | 14-24A | 227 | Korey Beach | 3 | 20 | 2 | 22 | 2 | 22 | 3 | 20 | 1 | 25 | 109 |
| 2 | 14-24A | 248 | Matt Zebro | 2 | 22 | 3 | 20 | 1 | 25 | 2 | 22 | 89 | ||
| 3 | 14-24A | 521 | Clayton Olson | 1 | 25 | 4 | 18 | 4 | 18 | 2 | 22 | 83 | ||
| 1 | 14-24B | 354 | Ryan Schusted | 4 | 18 | 1 | 25 | 1 | 25 | 8 | 13 | 3 | 20 | 101 |
| 2 | 14-24B | 39 | Mitchell Jendro | 7 | 14 | 6 | 15 | 6 | 15 | 4 | 18 | 14 | 7 | 69 |
| 3 | 14-24B | 169 | Dustin Therault | 2 | 22 | 1 | 25 | 2 | 22 | 69 | ||||
| 4 | 14-24B | 763 | Garrett Howard | 5 | 16 | 3 | 20 | 6 | 15 | 10 | 11 | 62 | ||
| 5 | 14-24B | 295 | Seth Felland | 6 | 15 | 7 | 14 | 5 | 16 | 7 | 14 | 59 | ||
| 6 | 14-24B | 179 | Philip Maus | 4 | 18 | 4 | 18 | 4 | 18 | 54 | ||||
| 7 | 14-24B | 79 | Cody Ladwig | 1 | 25 | 13 | 8 | 3 | 20 | 53 | ||||
| 9 | 14-24B | 37 | Sawyer Brownlee | 12 | 9 | 11 | 10 | 2 | 22 | 41 | ||||
| 10 | 14-24B | 456 | Brett Jasperse | 10 | 11 | 5 | 16 | 8 | 13 | 40 | ||||
| 1 | 14-24C | 100 | Jordan Rapp | 3 | 20 | 2 | 22 | 1 | 25 | 2 | 22 | 89 | ||
| 2 | 14-24C | 121 | Boden Smetana | 2 | 22 | 3 | 20 | 1 | 25 | 67 | ||||
| 3 | 14-24C | 827 | Isaac Geiger | 5 | 16 | 4 | 18 | 3 | 20 | 54 | ||||
| 5 | 14-24C | 94 | Michael Lindquist | 7 | 14 | 12 | 9 | 9 | 12 | 35 | ||||
| 1 | 25+A | 167 | Timothy Zebro | 3 | 20 | 4 | 18 | 3 | 20 | 2 | 22 | 2 | 22 | 102 |
| 2 | 25+A | 82 | Sheldon Fratzke | 4 | 18 | 5 | 16 | 2 | 22 | 3 | 20 | 1 | 25 | 101 |
| 3 | 25+A | 302 | Scott Jendro | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 100 | ||
| 4 | 25+A | 85 | Joshua Patzoldt | 6 | 15 | 5 | 16 | 3 | 20 | 51 | ||||
| 5 | 25+A | 72 | Chas Kadlec | 4 | 18 | 7 | 14 | 4 | 18 | 50 | ||||
| 6 | 25+A | 728 | Matt Gamble | 6 | 15 | 5 | 16 | 6 | 15 | 46 | ||||
| 1 | 25+B | 840 | Joseph Stumne | 1 | 25 | 1 | 25 | 1 | 25 | 2 | 22 | 1 | 25 | 122 |
| 2 | 25+B | 127 | Richard Connolly | 2 | 22 | 5 | 16 | 3 | 20 | 58 | ||||
| 3 | 25+B | 696 | Andy Odencrans | 4 | 18 | 3 | 20 | 4 | 18 | 56 | ||||
| 1 | 25+C | 181 | Shawn Eide | 2 | 22 | 4 | 18 | 4 | 18 | 4 | 18 | 1 | 25 | 101 |
| 2 | 25+C | 580 | Justin Hatcher | 5 | 16 | 3 | 20 | 3 | 20 | 56 | ||||
| 1 | 30+ VET A | 82 | Sheldon Fratzke | 1 | 25 | 2 | 22 | 1 | 25 | 2 | 22 | 2 | 22 | 116 |
| 2 | 30+ VET A | 167 | Timothy Zebro | 2 | 22 | 3 | 20 | 2 | 22 | 1 | 25 | 1 | 25 | 114 |
| 3 | 30+ VET A | 85 | Joshua Patzoldt | 3 | 20 | 4 | 18 | 3 | 20 | 58 | ||||
| 4 | 30+ VET A | 29 | Patrick Ready | 4 | 18 | 5 | 16 | 4 | 18 | 52 | ||||
| 1 | 30+ VET B | 93 | Jamie Koch | 2 | 22 | 4 | 18 | 3 | 20 | 2 | 22 | 3 | 20 | 102 |
| 2 | 30+ VET B | 550 | Jon Josephson | 3 | 20 | 2 | 22 | 3 | 20 | 2 | 22 | 84 | ||
| 1 | 30+ VET C | 237 | Randall Prozinski | 1 | 25 | 1 | 25 | 2 | 22 | 1 | 25 | 97 | ||
| 2 | 30+ VET C | 97 | Andrew Anderson | 2 | 22 | 1 | 25 | 2 | 22 | 1 | 25 | 94 | ||
| 3 | 30+ VET C | 580 | Justin Hatcher | 5 | 16 | 4 | 18 | 2 | 22 | 56 | ||||
| 4 | 30+ VET C | 454 | Quinn Kuehl | 4 | 18 | 5 | 16 | 4 | 18 | 52 | ||||
| 1 | 40+ SENIOR B | 153 | Richard Blaser | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 100 | ||
| 2 | 40+ SENIOR B | 28 | Todd J Mcilroy | 3 | 20 | 4 | 18 | 4 | 18 | 6 | 15 | 71 | ||
| 3 | 40+ SENIOR B | 854 | Dan Pohl | 2 | 22 | 2 | 22 | 1 | 25 | 69 | ||||
| 4 | 40+ SENIOR B | 59 | Michael Stumne | 5 | 16 | 3 | 20 | 4 | 18 | 54 | ||||
| 1 | 40+ SENIOR C | 194 | Karnie Wessling | 6 | 15 | 4 | 18 | 6 | 15 | 6 | 15 | 7 | 14 | 77 |
| 2 | 40+ SENIOR C | 265 | Dave Wessling | 4 | 18 | 2 | 22 | 2 | 22 | 8 | 13 | 75 | ||
| 3 | 40+ SENIOR C | 5 | Michael Rapp | 3 | 20 | 4 | 18 | 5 | 16 | 6 | 15 | 69 | ||
| 4 | 40+ SENIOR C | 222 | Donny Hill | 5 | 16 | 4 | 18 | 4 | 18 | 52 | ||||
| 1 | 45+ | 153 | Richard Blaser | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 100 | ||
| 2 | 45+ | 854 | Dan Pohl | 2 | 22 | 2 | 22 | 1 | 25 | 69 | ||||
| 3 | 45+ | 265 | Dave Wessling | 4 | 18 | 2 | 22 | 8 | 13 | 8 | 13 | 66 | ||
| 4 | 45+ | 292 | Gene East | 3 | 20 | 5 | 16 | 4 | 18 | 54 | ||||
| 5 | 45+ | 34 | Michael Janovsky | 3 | 20 | 4 | 18 | 6 | 15 | 53 | ||||
| 1 | 50+ | 12f | Jerry Dillon | 1 | 25 | 4 | 18 | 2 | 22 | 3 | 20 | 2 | 22 | 107 |
| 2 | 50+ | 33 | Mark Deal | 1 | 25 | 1 | 25 | 1 | 25 | 75 | ||||
| 3 | 50+ | 708 | Timothy Gamble | 3 | 20 | 4 | 18 | 2 | 22 | 60 | ||||
| 4 | 50+ | 292 | Gene East | 2 | 22 | 3 | 20 | 4 | 18 | 60 | ||||
| 1 | WOMEN | 77 | Mariah Braastad | 2 | 22 | 5 | 16 | 2 | 22 | 4 | 18 | 2 | 22 | 100 |
| 2 | WOMEN | 521 | Trisha Hoover | 3 | 20 | 3 | 20 | 4 | 18 | 6 | 15 | 4 | 18 | 91 |
| 3 | WOMEN | 187 | Kala Swenson | 2 | 22 | 3 | 20 | 5 | 16 | 3 | 20 | 78 | ||
| 4 | WOMEN | 194 | Karnie Wessling | 4 | 18 | 4 | 18 | 8 | 13 | 8 | 13 | 6 | 15 | 77 |
| 5 | WOMEN | 24 | Shayanna Wilson | 1 | 25 | 1 | 25 | 1 | 25 | 75 | ||||
| 6 | WOMEN | 119 | Lafayette Dillon | 5 | 16 | 7 | 14 | 7 | 14 | 11 | 10 | 8 | 13 | 67 |
| 7 | WOMEN | 74 | Chloe Windahl | 6 | 15 | 5 | 16 | 9 | 12 | 7 | 14 | 57 | ||
| 1 | 50CC SINGLE OR MULTISPEED 4-8 | 33 | Domenic Hegman | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 125 |
| 2 | 50CC SINGLE OR MULTISPEED 4-8 | 84 | Carter Hermanson | 4 | 18 | 2 | 22 | 3 | 20 | 3 | 20 | 80 | ||
| 3 | 50CC SINGLE OR MULTISPEED 4-8 | 65 | Gunnar Kenowski | 6 | 15 | 6 | 15 | 6 | 15 | 7 | 14 | 59 | ||
| 4 | 50CC SINGLE OR MULTISPEED 4-8 | 22 | Griffin Kinney | 5 | 16 | 2 | 22 | 4 | 18 | 56 | ||||
| 5 | 50CC SINGLE OR MULTISPEED 4-8 | 39 | Ashley Rasmussen | 5 | 16 | 4 | 18 | 6 | 15 | 49 | ||||
| 1 | 50CC OIL INJECTED 4-8 | 131 | Jake Paige | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 125 |
| 2 | 50CC OIL INJECTED 4-8 | 33 | Domenic Hegman | 2 | 22 | 2 | 22 | 3 | 20 | 4 | 18 | 2 | 22 | 104 |
| 3 | 50CC OIL INJECTED 4-8 | 122 | Beau Engstrom | 3 | 20 | 2 | 22 | 3 | 20 | 4 | 18 | 80 | ||
| 4 | 50CC OIL INJECTED 4-8 | 146 | Mccoy Leger | 5 | 16 | 8 | 13 | 6 | 15 | 5 | 16 | 9 | 12 | 72 |
| 5 | 50CC OIL INJECTED 4-8 | 162 | Ty M Valland | 4 | 18 | 9 | 12 | 7 | 14 | 8 | 13 | 7 | 14 | 71 |
| 6 | 50CC OIL INJECTED 4-8 | 22 | Griffin Kinney | 5 | 16 | 6 | 15 | 6 | 15 | 46 | ||||
| 8 | 50CC OIL INJECTED 4-8 | 65 | Gunnar Kenowski | 9 | 12 | 9 | 12 | 8 | 13 | 37 | ||||
| 1 | GIRL 9-13 | 242 | Kyra Boaz | 1 | 25 | 1 | 25 | 1 | 25 | 75 | ||||
| 1 | JUNIOR 14-16 | 721 | Kurtis Endres | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 100 | ||
| 2 | JUNIOR 14-16 | 278 | Sam Wise | 3 | 20 | 3 | 20 | 2 | 22 | 3 | 20 | 82 | ||
| 1 | OPEN A 12+ | 302 | Scott Jendro | 3 | 20 | 2 | 22 | 1 | 25 | 1 | 25 | 92 | ||
| 2 | OPEN A 12+ | 248 | Matt Zebro | 4 | 18 | 8 | 13 | 3 | 20 | 3 | 20 | 71 | ||
| 3 | OPEN A 12+ | 521 | Clayton Olson | 5 | 16 | 9 | 12 | 6 | 15 | 1 | 25 | 68 | ||
| 4 | OPEN A 12+ | 175 | Jake Loberg | 2 | 22 | 4 | 18 | 2 | 22 | 62 | ||||
| 1 | OPEN B 12+ | 294 | Cole Felland | 1 | 25 | 3 | 20 | 2 | 22 | 2 | 22 | 1 | 25 | 114 |
| 2 | OPEN B 12+ | 278 | Sam Wise | 11 | 10 | 3 | 20 | 3 | 20 | 2 | 22 | 72 | ||
| 3 | OPEN B 12+ | 763 | Garrett Howard | 4 | 18 | 9 | 12 | 4 | 18 | 5 | 16 | 64 | ||
| 4 | OPEN B 12+ | 39 | Mitchell Jendro | 6 | 15 | 5 | 16 | 5 | 16 | 9 | 12 | 59 | ||
| 5 | OPEN B 12+ | 48 | Blake Waller | 2 | 22 | 6 | 15 | 3 | 20 | 57 | ||||
| 6 | OPEN B 12+ | 966 | John Schulte | 3 | 20 | 12 | 9 | 8 | 13 | 8 | 13 | 55 | ||
| 7 | OPEN B 12+ | 424 | Kyle Swenson | 6 | 15 | 13 | 8 | 7 | 14 | 4 | 18 | 55 | ||
| 11 | OPEN B 12+ | 456 | Brett Jasperse | 7 | 14 | 14 | 7 | 9 | 12 | 33 | ||||
| 1 | OPEN C 12+ | 100 | Jordan Rapp | 2 | 22 | 2 | 22 | 2 | 22 | 1 | 25 | 91 | ||
| 2 | OPEN C 12+ | 285 | Joshua Swenson | 5 | 16 | 6 | 15 | 4 | 18 | 11 | 10 | 4 | 18 | 77 |
| 3 | OPEN C 12+ | 338 | Levi Rischer | 4 | 18 | 3 | 20 | 5 | 16 | 2 | 22 | 76 | ||
| 4 | OPEN C 12+ | 141 | Jacob Holm | 5 | 16 | 6 | 15 | 3 | 20 | 51 | ||||
| 8 | OPEN C 12+ | 169 | Trevor Finckbone | 6 | 15 | 7 | 14 | 14 | 7 | 36 | ||||
Must race 4 out of 6 races to be eligible for series.
Riders best 5 races count towards the year end points.
Races that count towards the series #1 April 17
October 2nd race will count towards 2012 Series.
Awards Banquet to be held at Berm Benders Raceway on Oct. 1 following open
practice also music by DJ, food, games, etc.
Awards to top 5 riders (1 for every 3 riders)
Jackets to 1st place champions (give us your size if you are eligible)
In case of a tie the September 11 race overall will be the tie breaker.
October 2nd we will be giving the bike away you must be signed up and present to
win the bike.
Lots of prizes to be given away Oct 1 & 2